Request Media Kit

Google Panda Update – Winners and Losers in Europe

Over the past week or so, Searchmetrics has been sharing info on the winners and losers of Google’s Panda update in Europe. Today, they shared their data for Switzerland, Italy and Spain. Search...
Google Panda Update – Winners and Losers in Europe
Written by Chris Crum
  • Over the past week or so, Searchmetrics has been sharing info on the winners and losers of Google’s Panda update in Europe. Today, they shared their data for Switzerland, Italy and Spain.

    Searchmetrics has also shared data on Austria, France and Germany.

    On August 12, Google announced that it was beginning to roll out Panda in all languages around the world, except for Chinese, Japanese and Korean. Google’s Amit Singal said Google was still testing improvements in those languages.

    “For most languages, this change impacts typically 6-9% of queries to a degree that a user might notice,” said Singhal. “This is distinctly lower than the initial launch of Panda, which affected almost 12% of English queries to a noticeable amount.”

    Nevertheless, the effects have been felt.

    Let’s get right to Searchmetrics’ lists.

    Losers in Switzerland:

    Domain current previous week change percentage
    gutefrage.net 15.047 43.386 -28.339 -65,32
    cylex-branchenbuch.ch 8.364 31.605 -23.241 -73,54
    hotfrog.ch 14.747 34.347 -19.600 -57,06
    123people.ch 9.884 24.570 -14.686 -59,77
    webutation.net 5.944 20.028 -14.084 -70,32
    computerworld.ch 8.779 22.194 -13.415 -60,44
    suite101.de 4.406 16.842 -12.436 -73,84
    kununu.com 1.621 12.954 -11.333 -87,49
    wikio.de 599 9.526 -8.927 -93,71
    20min.ch 91.124 99.930 -8.806 -8,81
    softonic.de 65.771 74.456 -8.685 -11,66
    store-locator.com 6.534 15.096 -8.562 -56,72
    ciao.de 5.946 14.371 -8.425 -58,63
    yasni.de 3.221 11.476 -8.255 -71,93
    helpster.de 1.161 8.918 -7.757 -86,98
    alatest.ch 3.108 10.392 -7.284 -70,09
    indeed.ch 102 7.250 -7.148 -98,59
    brothersoft.com 3.510 10.494 -6.984 -66,55
    themecraft.net 2.374 9.143 -6.769 -74,03
    gate24.ch 26.193 32.756 -6.563 -20,04
    android.com 35.150 41.582 -6.432 -15,47
    hamstersoft.com 4.674 10.743 -6.069 -56,49
    dooyoo.de 2.432 8.347 -5.915 -70,86
    preisvergleich.ch 4.366 10.146 -5.780 -56,97
    answers.com 1.468 7.149 -5.681 -79,47
    careerjet.ch 6.437 11.987 -5.550 -46,30
    yasni.ch 5.098 10.451 -5.353 -51,22
    suche.ch 75.539 80.867 -5.328 -6,59
    linkorama.ch 2.037 7.232 -5.195 -71,83
    cineman.ch 18.441 23.594 -5.153 -21,84
    link-gr.ch 2.553 7.436 -4.883 -65,67
    messe.ch 1.592 6.298 -4.706 -74,72
    datacomm.ch 3.732 8.417 -4.685 -55,66
    wer-weiss-was.de 3.290 7.746 -4.456 -57,53
    cosmiq.de 3.628 8.065 -4.437 -55,02
    wogibtes.info 2.081 6.445 -4.364 -67,71
    tripwolf.com 1.243 5.457 -4.214 -77,22
    androidnews.de 1.730 5.748 -4.018 -69,90
    onlinestreet.de 1.768 5.694 -3.926 -68,95
    stupidedia.org 14.774 18.696 -3.922 -20,98
    telefonbuch.com 7.472 11.365 -3.893 -34,25
    fyxm.net 2.359 6.174 -3.815 -61,79
    userscripts.org 867 4.550 -3.683 -80,95
    kioskea.net 1.517 5.200 -3.683 -70,83
    99vips.de 5.064 8.650 -3.586 -41,46
    webwiki.de 17.879 21.274 -3.395 -15,96
    anleiter.de 379 3.647 -3.268 -89,61
    shopwahl.ch 2.125 5.355 -3.230 -60,32
    wissen.de 1.894 5.061 -3.167 -62,58
    fernsehen.ch 8.214 11.261 -3.047 -27,06
    qype.ch 13.013 15.940 -2.927 -18,36
    locanto.ch 1.823 4.598 -2.775 -60,35
    symptome.ch 5.843 8.610 -2.767 -32,14
    tomshardware.de 1.757 4.514 -2.757 -61,08
    wisegeek.com 393 3.134 -2.741 -87,46
    produkte24.com 2.282 4.980 -2.698 -54,18
    ladenzeile.de 1.832 4.525 -2.693 -59,51
    enzyklo.de 382 3.046 -2.664 -87,46
    tupalo.com 886 3.491 -2.605 -74,62
    ehow.com 386 2.980 -2.594 -87,05
    chbiz.ch 185 2.739 -2.554 -93,25
    winload.de 14.315 16.844 -2.529 -15,01
    sge-ssn.ch 5.213 7.707 -2.494 -32,36
    daylife.com 1.175 3.531 -2.356 -66,72
    alle-immobilien.ch 9.625 11.967 -2.342 -19,57
    alatest.de 246 2.572 -2.326 -90,44
    tageszeitung-24.de 696 3.022 -2.326 -76,97
    die-experten.com 303 2.537 -2.234 -88,06
    antag.ch 1.052 3.269 -2.217 -67,82
    123people.de 887 3.030 -2.143 -70,73
    opendi.ch 1.168 3.309 -2.141 -64,70
    testberichte.de 10.931 12.979 -2.048 -15,78
    androlib.com 974 2.978 -2.004 -67,29
    dr-gumpert.de 2.254 4.077 -1.823 -44,71
    priceline.com 1.571 3.391 -1.820 -53,67
    apfelnews.eu 642 2.461 -1.819 -73,91
    derreisefuehrer.com 906 2.712 -1.806 -66,59
    shopping.com 2.399 4.125 -1.726 -41,84
    cheapflights.co.uk 2.800 4.496 -1.696 -37,72
    wowjobs.ch 492 2.083 -1.591 -76,38
    aboutus.org 637 2.141 -1.504 -70,25
    preisvergleich.org 229 1.726 -1.497 -86,73
    hubpages.com 762 2.226 -1.464 -65,77
    wn.com 305 1.761 -1.456 -82,68

    Winners in Switzerland:

    Domain current previous week change percentage
    swissinfo.ch 41.917 24.079 17.838 74,08
    swisscom.ch 54.359 43.263 11.096 25,65
    nzz.ch 82.216 72.003 10.213 14,18
    informer.com 21.127 12.264 8.863 72,27
    local.ch 68.106 59.469 8.637 14,52
    bluewin.ch 54.888 46.485 8.403 18,08
    pocketpc.ch 47.129 39.170 7.959 20,32
    tagesanzeiger.ch 88.180 80.603 7.577 9,40
    directories.ch 35.348 28.837 6.511 22,58
    apple.com 201.255 194.858 6.397 3,28
    moneyhouse.ch 56.032 49.920 6.112 12,24
    blick.ch 165.157 159.443 5.714 3,58
    youtube.com 169.350 163.890 5.460 3,33
    t-online.de 13.188 7.782 5.406 69,47
    immoscout24.ch 33.239 28.089 5.150 18,33
    zdf.de 15.867 10.813 5.054 46,74
    faz.net 22.590 17.826 4.764 26,73
    wiktionary.org 33.010 28.275 4.735 16,75
    facebook.com 244.530 239.799 4.731 1,97
    pctipp.ch 66.733 62.238 4.495 7,22
    presseportal.ch 16.770 12.278 4.492 36,59
    alexa.com 16.408 11.968 4.440 37,10
    wordpress.com 31.191 26.801 4.390 16,38
    gmx.net 38.521 34.709 3.812 10,98
    dict.cc 41.929 38.610 3.319 8,60
    bild.de 24.339 21.890 2.449 11,19
    computerbild.de 21.734 19.581 2.153 11,00
    zeit.de 18.824 17.196 1.628 9,47

    Losers in Spain

    Domain current previous week change percentage
    wikio.es 128.695 347.080 -218.385 -62,92
    programas-gratis.net 86.664 153.758 -67.094 -43,64
    portalprogramas.com 70.001 132.960 -62.959 -47,35
    configurarequipos.com 24.196 78.780 -54.584 -69,29
    celularis.com 20.441 68.403 -47.962 -70,12
    tuexperto.com 33.547 81.128 -47.581 -58,65
    tecnologia21.com 28.500 75.812 -47.312 -62,41
    los-expertos.es 5.973 42.885 -36.912 -86,07
    minube.com 17.692 53.653 -35.961 -67,03
    movilzona.es 17.222 52.525 -35.303 -67,21
    todoexpertos.com 21.426 55.322 -33.896 -61,27
    wihe.net 13.971 46.705 -32.734 -70,09
    que.es 63.831 95.726 -31.895 -33,32
    datines.com 13.098 44.753 -31.655 -70,73
    emagister.com 26.640 56.465 -29.825 -52,82
    dooyoo.es 17.954 46.559 -28.605 -61,44
    suite101.net 22.788 49.640 -26.852 -54,09
    globedia.com 6.158 32.751 -26.593 -81,20
    videosbeta.net 6.518 31.804 -25.286 -79,51
    mercamania.es 14.889 39.704 -24.815 -62,50
    innatia.com 16.659 41.458 -24.799 -59,82
    tuttogratis.es 12.479 36.789 -24.310 -66,08
    desarrolloweb.com 13.824 36.737 -22.913 -62,37
    twenga.es 25.219 48.092 -22.873 -47,56
    mundodescargas.com 15.329 37.728 -22.399 -59,37
    videospro.net 18.261 40.004 -21.743 -54,35
    brothersoft.com 7.399 28.223 -20.824 -73,78
    finanzzas.com 17.555 37.738 -20.183 -53,48
    antag.es 13.455 32.395 -18.940 -58,47
    elguruinformatico.com 3.014 21.723 -18.709 -86,13
    videos.mx 14.895 33.208 -18.313 -55,15
    vinagreasesino.com 10.673 28.968 -18.295 -63,16
    solotecnologia.net 7.760 25.632 -17.872 -69,73
    tuentiadictos.es 11.390 28.355 -16.965 -59,83
    njobs.es 8.340 25.014 -16.674 -66,66
    online.com.es 2.547 19.214 -16.667 -86,74
    buscoempresas.es 9.006 25.415 -16.409 -64,56
    qweb.es 7.439 23.742 -16.303 -68,67
    destinia.com 140.238 156.129 -15.891 -10,18
    puntoenter.com 6.824 22.133 -15.309 -69,17
    addictinggames.com 372 15.328 -14.956 -97,57
    tecnologia7.net 8.617 23.512 -14.895 -63,35
    lavozlibre.com 9.172 23.912 -14.740 -61,64
    helektron.com 12.472 27.035 -14.563 -53,87
    tecnokun.org 2.535 16.894 -14.359 -84,99
    ineex.com 10.395 24.713 -14.318 -57,94
    quejuegos.org 571 14.877 -14.306 -96,16
    youmusica.net 7.287 21.506 -14.219 -66,12
    todocoches.com 5.722 19.927 -14.205 -71,29
    movildelujo.com 1.938 15.985 -14.047 -87,88
    abcdatos.com 4.061 18.080 -14.019 -77,54
    sitiosespana.com 10.764 24.763 -13.999 -56,53
    hotfrog.es 30.437 44.005 -13.568 -30,83
    eltuenti.org 11.842 25.347 -13.505 -53,28
    baluart.net 4.507 17.667 -13.160 -74,49
    hoteles.es 18.904 32.054 -13.150 -41,02
    monyin.com 2.018 14.693 -12.675 -86,27
    webutation.net 2.586 15.226 -12.640 -83,02
    bitelia.com 1.594 14.037 -12.443 -88,64
    constanzanews.com 2.319 14.739 -12.420 -84,27
    uptodown.com 89.853 102.153 -12.300 -12,04
    tecnomaps.com 1.283 13.489 -12.206 -90,49
    educaweb.com 11.622 23.726 -12.104 -51,02
    malavida.com 44.291 56.179 -11.888 -21,16
    todovideos.org 5.148 16.763 -11.615 -69,29
    paperblog.com 3.030 14.487 -11.457 -79,08
    parasaber.com 8.023 19.023 -11.000 -57,82
    wiju.es 5.081 16.043 -10.962 -68,33
    e-global.es 6.061 16.985 -10.924 -64,32
    softbull.com 7.999 18.880 -10.881 -57,63
    lol.mx 4.219 14.972 -10.753 -71,82
    espaciocoches.com 3.109 13.758 -10.649 -77,40
    programasgratis.es 3.762 14.237 -10.475 -73,58
    lukor.com 7.411 17.738 -10.327 -58,22
    cylex-espana.es 1.934 12.175 -10.241 -84,12
    123people.es 8.036 16.031 -7.995 -49,87
    mister-wong.es 3.887 9.110 -5.223 -57,33

    Winners in Spain

    Domain current previous week change percentage
    wikipedia.org 3.512.455 3.097.716 414.739 13,3885
    youtube.com 947.850 647.880 299.970 46,3002
    facebook.com 1.262.201 1.020.725 241.476 23,6573
    blogspot.com 1.070.694 936.990 133.704 14,2695
    twitter.com 366.047 246.998 119.049 48,1984
    20minutos.es 446.717 358.186 88.531 24,7165
    yahoo.com 689.126 602.143 86.983 14,4456
    softonic.com 729.261 652.687 76.574 11,7321
    wordpress.com 282.577 209.602 72.975 34,816
    apple.com 334.781 275.775 59.006 21,3964
    elpais.com 562.301 507.454 54.847 10,8083
    kiosko.net 142.429 91.655 50.774 55,3969
    taringa.net 224.222 180.280 43.942 24,3743
    kioskea.net 205.909 165.696 40.213 24,2691
    elmundo.es 542.101 503.308 38.793 7,7076
    milanuncios.com 243.004 205.100 37.904 18,4807
    coches.net 234.901 199.690 35.211 17,6328
    bandaancha.eu 127.269 94.948 32.321 34,0407
    invertia.com 77.734 45.653 32.081 70,2714
    android.com 85.878 54.071 31.807 58,8245
    mozilla.org 92.388 63.571 28.817 45,3304
    ebay.es 119.854 99.920 19.934 19,95
    engadget.com 66.070 46.970 19.100 40,6643
    slideshare.net 106.494 91.902 14.592 15,8778
    trovit.es 84.864 70.789 14.075 19,883
    flickr.com 36.340 25.923 10.417 40,1844
    dailymotion.com 42.463 32.576 9.887 30,3506

    Losers in Italy

    Domain current previous week change percentage
    liquida.it 550.503 1.173.602 -623.099 -53,09
    wikio.it 224.504 579.087 -354.583 -61,23
    ciao.it 330.107 622.941 -292.834 -47,01
    tuttogratis.it 465.814 698.916 -233.102 -33,35
    fanpage.it 130.248 205.774 -75.526 -36,70
    twenga.it 96.798 168.527 -71.729 -42,56
    paesionline.it 73.873 145.393 -71.520 -49,19
    pourfemme.it 51.299 121.816 -70.517 -57,89
    pianetatech.it 13.791 78.349 -64.558 -82,40
    n-jobs.it 40.691 105.196 -64.505 -61,32
    tecnocino.it 22.881 87.222 -64.341 -73,77
    gli-esperti.it 12.594 69.962 -57.368 -82,00
    ilbloggatore.com 20.997 78.166 -57.169 -73,14
    dooyoo.it 28.797 85.443 -56.646 -66,30
    techassistance.it 13.010 68.674 -55.664 -81,06
    romaexplorer.it 47.244 102.855 -55.611 -54,07
    televisionando.it 49.567 103.146 -53.579 -51,94
    geekissimo.com 67.176 116.160 -48.984 -42,17
    webmasterpoint.org 16.540 65.115 -48.575 -74,60
    shoppydoo.it 74.208 122.506 -48.298 -39,43
    cylex.it 16.181 62.092 -45.911 -73,94
    videodivertentiepazzi.it 49.903 91.563 -41.660 -45,50
    webbando.com 17.346 58.590 -41.244 -70,39
    gratis360.it 14.751 55.551 -40.800 -73,45
    mobileblog.it 37.132 77.864 -40.732 -52,31
    saperlo.it 28.818 69.032 -40.214 -58,25
    webnews.it 17.956 57.698 -39.742 -68,88
    tecnozoom.it 42.613 79.898 -37.285 -46,67
    elettroaffari.it 27.006 63.860 -36.854 -57,71
    italiasw.com 8.871 45.662 -36.791 -80,57
    travelblog.it 19.617 55.929 -36.312 -64,93
    dgmag.it 12.936 46.876 -33.940 -72,40
    wickedin.it 27.437 58.850 -31.413 -53,38
    onlinetutorial.it 21.580 50.663 -29.083 -57,40
    pagineprezzi.it 10.966 39.585 -28.619 -72,30
    assistenza-clienti.it 22.362 50.681 -28.319 -55,88
    paperblog.com 7.706 35.885 -28.179 -78,53
    allaguida.it 20.829 48.970 -28.141 -57,47
    motori.it 16.381 44.334 -27.953 -63,05
    gekissimo.net 20.815 47.190 -26.375 -55,89
    diredonna.it 9.523 35.371 -25.848 -73,08
    hotfrog.it 29.963 55.653 -25.690 -46,16
    blogbabel.com 6.911 32.549 -25.638 -78,77
    mondoinformatico.info 8.603 33.645 -25.042 -74,43
    donkiz.it 10.204 33.506 -23.302 -69,55
    vostrisoldi.it 10.883 34.078 -23.195 -68,06
    guidaconsumatore.com 15.379 38.551 -23.172 -60,11
    alatest.it 10.194 33.048 -22.854 -69,15
    antag.it 6.182 28.874 -22.692 -78,59
    diggita.it 11.142 33.796 -22.654 -67,03
    annunciasubito.com 301 21.916 -21.615 -98,63
    donnaclick.it 14.611 36.215 -21.604 -59,65
    metello.com 15.968 37.568 -21.600 -57,50
    lachiacchiera.it 9.626 30.541 -20.915 -68,48
    navigaweb.net 21.101 40.909 -19.808 -48,42
    inerboristeria.com 20.643 40.394 -19.751 -48,90
    mooseek.com 16.188 35.740 -19.552 -54,71
    iochiamo.com 6.423 25.666 -19.243 -74,97
    zapster.it 9.880 29.019 -19.139 -65,95
    medicinalive.com 14.080 33.025 -18.945 -57,37
    webutation.net 8.717 27.011 -18.294 -67,73
    gioxx.org 1.106 19.378 -18.272 -94,29
    guadagnorisparmiando.com 9.538 27.642 -18.104 -65,49
    hamstersoft.com 8.032 25.938 -17.906 -69,03
    ciaoblog.net 828 18.566 -17.738 -95,54
    shopmania.it 12.095 29.714 -17.619 -59,30
    viaggioin.com 9.875 27.168 -17.293 -63,65
    motortravel.it 6.043 23.102 -17.059 -73,84
    veraclasse.it 3.613 20.493 -16.880 -82,37
    aziende.it 8.637 25.456 -16.819 -66,07
    italia-news.it 7.639 24.183 -16.544 -68,41
    emagister.it 8.506 20.728 -12.222 -58,96
    wn.com 1.789 9.642 -7.853 -81,45
    tripwolf.com 2.167 9.247 -7.080 -76,57

    Winners in Italy

    Domain Aktuell Vorwoche Veränderung Prozent
    youtube.com 1.394.170 733.675 660.495 90,03
    wikipedia.org 6.447.473 5.869.754 577.719 9,84
    facebook.com 2.386.476 1.996.672 389.804 19,52
    blogspot.com 1.352.928 1.191.146 161.782 13,58
    yahoo.com 1.362.587 1.217.393 145.194 11,93
    twitter.com 407.523 271.948 135.575 49,85
    apple.com 769.787 657.768 112.019 17,03
    corriere.it 1.002.629 902.582 100.047 11,08
    virgilio.it 975.637 878.902 96.735 11,01
    myblog.it 606.183 511.120 95.063 18,60
    ilsole24ore.com 372.690 277.821 94.869 34,15
    altervista.org 703.058 617.961 85.097 13,77
    paginegialle.it 485.045 400.695 84.350 21,05
    intopic.it 349.371 269.239 80.132 29,76
    wordpress.com 463.386 387.504 75.882 19,58
    libero.it 865.140 790.128 75.012 9,49
    repubblica.it 716.287 647.399 68.888 10,64
    google.it 759.543 695.341 64.202 9,23
    forumfree.it 360.590 299.279 61.311 20,49
    alfemminile.com 459.809 401.045 58.764 14,65
    forumcommunity.net 363.324 306.338 56.986 18,60
    ziogeek.com 137.915 83.772 54.143 64,63
    sky.it 380.212 328.063 52.149 15,90
    gelocal.it 162.282 111.994 50.288 44,90
    wikia.com 343.235 293.892 49.343 16,79
    kelkoo.it 291.274 242.123 49.151 20,30
    informer.com 75.421 39.046 36.375 93,16
    dailymotion.com 125.052 90.574 34.478 38,07
    imdb.com 166.999 135.742 31.257 23,03
    markosweb.com 143.201 112.086 31.115 27,76

    Losers in Austria

    Domain current previous week change percentage
    tupalo.com 12953 38155 -25202 -66,0516
    arbeiterkammer.com 6392 27297 -20905 -76,5835
    gutefrage.net 12808 29831 -17023 -57,0648
    vienna.at 33079 49281 -16202 -32,8768
    123people.at 16426 32570 -16144 -49,5671
    hotfrog.at 10608 26683 -16075 -60,2444
    computerwelt.at 1212 16380 -15168 -92,6007
    firma.at 18602 33472 -14870 -44,4252
    ots.at 13002 26829 -13827 -51,5375
    webutation.net 6079 19894 -13815 -69,443
    yasni.at 12216 25770 -13554 -52,596
    map24.com 6897 18818 -11921 -63,3489
    pressetext.com 4613 16035 -11422 -71,2317
    99vips.de 1648 12814 -11166 -87,1391
    yopi.de 1350 12423 -11073 -89,1331
    kununu.com 1085 11819 -10734 -90,8199
    softonic.de 52413 62169 -9756 -15,6927
    wikio.de 371 9160 -8789 -95,9498
    preisvergleich.at 6920 15645 -8725 -55,7686
    suite101.de 2615 11045 -8430 -76,3241
    tripwolf.com 1903 10255 -8352 -81,4432
    office-loesung.de 1511 9269 -7758 -83,6983
    tippscout.de 9225 16733 -7508 -44,8694
    austrolinks.info 5421 12360 -6939 -56,1408
    leadersnet.at 329 7115 -6786 -95,376
    puls4.com 5856 12449 -6593 -52,9601
    ciao.de 7879 14412 -6533 -45,3303
    boards-united.com 102 6552 -6450 -98,4432
    helpster.de 760 7196 -6436 -89,4386
    anleiter.de 3783 10199 -6416 -62,9081
    pressetext.at 2759 9145 -6386 -69,8305
    sourceforge.net 5832 12099 -6267 -51,7977
    presseportal.de 614 6866 -6252 -91,0574
    stadt-wien.at 6045 12152 -6107 -50,2551
    shopping.com 3932 9984 -6052 -60,617
    kronehit.at 5893 11674 -5781 -49,5203
    raiffeisenclub.at 1822 7384 -5562 -75,325
    format.at 5308 10869 -5561 -51,1639
    apa.at 1670 7180 -5510 -76,7409
    verbraucherrecht.at 1032 6525 -5493 -84,1839
    mimikama.at 714 6113 -5399 -88,32
    austrianweb.at 2835 7959 -5124 -64,3799
    dooyoo.de 2505 7597 -5092 -67,0265
    it-press.at 3767 8836 -5069 -57,3676
    answers.com 613 5564 -4951 -88,9827
    pcfreunde.de 915 5765 -4850 -84,1284
    startblatt.net 361 5195 -4834 -93,051
    yelp.at 1004 5803 -4799 -82,6986
    odir.org 17361 21807 -4446 -20,3879
    e24.at 179 4555 -4376 -96,0703
    jobisjob.at 10506 14857 -4351 -29,2859
    yasni.de 1436 5673 -4237 -74,6871
    booking.com 17872 22101 -4229 -19,1349
    gesund.co.at 4612 8637 -4025 -46,6018
    blackberry.com 15685 19706 -4021 -20,405
    geizkragen.de 3364 7381 -4017 -54,4235
    trovit.at 2862 6798 -3936 -57,8994
    wer-weiss-was.de 2628 6466 -3838 -59,3566
    careerjet.at 3548 7374 -3826 -51,885
    moviepilot.de 6783 10570 -3787 -35,8278
    brothersoft.com 2047 5584 -3537 -63,3417
    salzburg.com 15175 18706 -3531 -18,8763
    linx.at 2169 5476 -3307 -60,3908
    pressemeldungen.at 1041 4251 -3210 -75,5116
    cineplexx.at 8507 11704 -3197 -27,3154
    supportnet.de 514 3639 -3125 -85,8752
    wienweb.at 444 3512 -3068 -87,3576
    telekom-presse.at 1555 4608 -3053 -66,2543
    qype.at 8609 11610 -3001 -25,8484
    alatest.at 1339 4168 -2829 -67,8743
    antag.at 717 3495 -2778 -79,485
    bienenaktuell.com 2413 5117 -2704 -52,8435
    autoplenum.de 2690 5376 -2686 -49,9628
    oeh-wu.at 3000 5610 -2610 -46,5241
    auto.at 2179 4764 -2585 -54,2611
    schwangerschaft.at 2843 5412 -2569 -47,4686
    whoswho.de 2486 5000 -2514 -50,28
    ehow.com 515 2648 -2133 -80,5514
    ladenzeile.de 1924 4021 -2097 -52,1512
    tomshardware.de 1477 3366 -1889 -56,12
    123people.de 980 2597 -1617 -62,2642

    Winners in Austria

    Domain current previous week change percentage
    twitter.com 86202 77732 8470 10,8964
    diepresse.com 54171 46641 7530 16,1446
    werbeplanung.at 12264 5122 7142 139,4377
    informer.com 12828 6900 5928 85,913
    android-hilfe.de 12787 7415 5372 72,4477
    t-online.de 11436 6304 5132 81,4086
    gulli.com 12177 7459 4718 63,2524
    chello.at 24801 20134 4667 23,1797
    derstandard.at 146495 142129 4366 3,0719
    nachrichten.at 24012 19971 4041 20,2343
    atmedia.at 18497 14512 3985 27,46
    kurier.at 61273 57567 3706 6,4377
    apple.com 148152 144467 3685 2,5508
    geizhals.at 56391 52762 3629 6,8781
    konsument.at 14793 11490 3303 28,7467
    computerbild.de 20415 17143 3272 19,0865
    uni-graz.at 11932 8704 3228 37,0864
    crunchbase.com 24601 21392 3209 15,0009
    pocketpc.ch 10190 7045 3145 44,6416
    rtr.at 7777 4724 3053 64,6274
    klicksafe.de 21361 18385 2976 16,1871
    jobrapido.at 10036 7085 2951 41,6514
    heise.de 32171 29346 2825 9,6265
    tagesschau.de 13319 10541 2778 26,3542
    yalwa.at 12009 9289 2720 29,2819
    iszene.com 8881 6195 2686 43,3575
    freeware.de 15904 13234 2670 20,1753
    netzwertig.com 5744 3094 2650 85,6496
    winfuture-forum.de 5126 2501 2625 104,958
    horizont.at 6713 4129 2584 62,5817
    alexa.com 5017 2434 2583 106,1216
    zeit.de 17629 15253 2376 15,5773

    Losers in France

    Domain current previous week change percentage
    wikio.fr 381590 1510346 -1128756 -74,7349
    ciao.fr 264959 702575 -437616 -62,2874
    1001actus.com 313067 688646 -375579 -54,5388
    infos-du-net.com 466647 837899 -371252 -44,3075
    ibuzzyou.fr 255838 511902 -256064 -50,0221
    web-libre.org 76215 307216 -231001 -75,1917
    webrankinfo.com 175384 397425 -222041 -55,8699
    leguide.com 414799 623154 -208355 -33,4356
    twenga.fr 235257 442117 -206860 -46,7885
    shopping.com 187990 365108 -177118 -48,5111
    memoclic.com 55788 230016 -174228 -75,746
    bons-de-reduction.com 188705 350741 -162036 -46,1982
    webmarchand.com 70466 218002 -147536 -67,6764
    netoo.com 125198 265448 -140250 -52,8352
    itespresso.fr 44078 180015 -135937 -75,5143
    presence-pc.com 57071 188436 -131365 -69,7133
    arobase.org 179658 299980 -120322 -40,11
    chauffeurdebuzz.com 166198 284874 -118676 -41,6591
    toocharger.com 79175 188853 -109678 -58,0759
    les-experts.com 19893 129425 -109532 -84,6297
    brothersoft.com 33798 139262 -105464 -75,7306
    sites-a-voir.com 56000 160770 -104770 -65,1676
    bon2reduction.com 16715 120343 -103628 -86,1105
    paperblog.fr 60534 161641 -101107 -62,5503
    fluctuat.net 162707 258402 -95695 -37,0334
    cylex-france.fr 27658 120748 -93090 -77,0944
    surfandbiz.com 53566 142321 -88755 -62,3625
    code-reduction.fr 12666 99237 -86571 -87,2366
    aquadesign.be 18732 104354 -85622 -82,0496
    touslesprix.com 95865 179670 -83805 -46,6438
    qctop.com 38312 120704 -82392 -68,2595
    achetezfacile.com 70620 151658 -81038 -53,4347
    businessmobile.fr 35618 116410 -80792 -69,403
    commentfaiton.com 18475 99086 -80611 -81,3546
    hellocoton.fr 34710 112893 -78183 -69,2541
    shoocare.fr 11976 89042 -77066 -86,5502
    lexpress.fr 353477 429514 -76037 -17,703
    techno-science.net 2554 75677 -73123 -96,6251
    universalis.fr 15947 87652 -71705 -81,8065
    codes-de-reductions.com 15028 77624 -62596 -80,64
    hotfrog.fr 30023 91346 -61323 -67,1327
    shoppingactu.com 31757 90893 -59136 -65,0611
    buzz-fr.com 21599 80551 -58952 -73,1859
    news-de-stars.com 46742 105380 -58638 -55,6443
    webchercheurs.com 44803 101417 -56614 -55,823
    webstorming.fr 50445 106718 -56273 -52,7306
    code-reduction.net 15067 70300 -55233 -78,5676
    webutation.net 18471 73616 -55145 -74,909
    immova.fr 15872 70456 -54584 -77,4725
    code-reduction.com 24210 78546 -54336 -69,1773
    codespromotion.fr 99506 153633 -54127 -35,2314
    cinemovies.fr 48048 102139 -54091 -52,9582
    123people.fr 53931 106317 -52386 -49,2734
    greatsong.net 40257 92632 -52375 -56,5409
    fun-buzz.com 34516 85816 -51300 -59,7791
    jobijoba.com 19728 70545 -50817 -72,0349
    le-bon-plan.com 42504 92874 -50370 -54,2348
    comprendrechoisir.com 50447 100405 -49958 -49,7565
    kezako.tv 11017 60879 -49862 -81,9034
    leguide.net 10578 60016 -49438 -82,3747
    suite101.fr 19430 68572 -49142 -71,6648
    koifaire.com 19516 67809 -48293 -71,2192
    idealo.fr 74678 122759 -48081 -39,167
    similarsites.com 38260 85958 -47698 -55,4899
    lol.net 91786 139220 -47434 -34,0713
    voila.fr 478852 525915 -47063 -8,9488
    meilleursjeux.net 12854 59209 -46355 -78,2905
    kelmagasin.com 13647 59727 -46080 -77,151
    pratique.fr 25482 70941 -45459 -64,08
    leparisien.fr 370973 416302 -45329 -10,8885
    echosdunet.net 24523 69646 -45123 -64,7891
    netscope.org 7155 52007 -44852 -86,2422
    site-annonce.fr 16684 61491 -44807 -72,8676
    indexweb.info 11321 56126 -44805 -79,8293
    nnuaire.com 12428 56697 -44269 -78,08
    cityzeum.com 10431 54676 -44245 -80,9222
    trovit.fr 54270 98490 -44220 -44,898
    toplien.fr 24675 68809 -44134 -64,1399
    pricereduc.com 24495 68213 -43718 -64,0904
    top-buzz.com 6004 48513 -42509 -87,6239
    dicodunet.com 5563 47947 -42384 -88,3976
    androlib.com 22555 64496 -41941 -65,0288
    magasin-discount.eu 13939 55814 -41875 -75,026
    logiciel.net 21731 63116 -41385 -65,5697
    ykone.com 16108 57221 -41113 -71,8495
    dicocitations.com 35663 76298 -40635 -53,2583
    rachatducredit.com 37137 77155 -40018 -51,867
    shopoon.fr 35293 74909 -39616 -52,8855
    lesannuaires.com 30033 69371 -39338 -56,7067
    looneo.fr 19611 58840 -39229 -66,6706
    monsieur-biographie.com 29197 67891 -38694 -56,9943
