Top Branded Facebook Fan Pages

November was a turbulent month for the Top 50 branded Facebook fan pages, with lots of growth among the giants and an unusual level of movement in the bottom half of the chart. Using their ...
Top Branded Facebook Fan Pages
Written by

November was a turbulent month for the Top 50 branded Facebook fan pages, with lots of growth among the giants and an unusual level of movement in the bottom half of the chart.

Using their home field advantage, Facebook increased their grip on the number one spot, adding 5 million fans since October, which is more than many of these top pages have cumulatively.

Biggest Movers

November’s biggest movers were:

  • Subway, up 8 to #46
  • Google Chrome, up 8 to #34
  • Playstation, up 6 to #23
  • Monster Energy, up 5 to #16
  • Converse, up 4 to #12

Biggest Losers

The fan pages falling the furthest this month (without falling off the list) are:

  • Chick-fil-a, down 7 to #41
  • Nike, down 6 to #50
  • H&M, down 5 to #29
  • Buffalo Wild Wings, down 5 to #40
  • Puma, down 4 to #45

New to the List, Falling off the List

This month, 7 newcomers replace 7 other brands who fall of the list. The 7 newcomers are:

  • Newcomers: Nike Football, Lacoste (returning after falling off in October), Hollister, Mountain Dew, Burberry, Dippin’ Dots, and American Eagle.

The 7 brands falling off the Top 50 list are:

  • Falling Off the List: Chase Community Giving, Big Prize Giveaways (thankfully), Kellogg’s Pop Tarts, Krispy Kreme, Mozilla Firefox, Adidas Football and Kohl’s.

Without further adieu, here are the Top 50 branded Facebook fan pages for November 2010.

 

Current Rank (11/29/10)   Rank by Fan Count (10/28/10) Change in Rank Fans as of 10/28/10 Fans as of 11/29/10 % increase
1 Facebook 1   23,901,238 28,983,118 21.26%
2 YouTube 2   18,174,503 23,606,705 29.89%
3 Coca Cola 4 1 15,541,729 19,792,379 27.35%
4 Starbucks 3 -1 16,213,132 18,526,272 14.27%
5 Oreo 5   12,405,848 15,235,373 22.81%
6 Disney 8 2 8,844,085 13,920,605 57.40%
7 Skittles 6 -1 11,738,649 13,832,271 17.84%
8 Red Bull 7 -1 10,443,210 13,360,198 27.93%
9 Converse All Stars 10 1 7,721,821 11,413,830 47.81%
10 MTV 11 1 7,441,260 11,378,762 52.91%
11 Victoria’s Secret 9 -2 8,587,928 10,168,269 18.40%
12 Converse 16 4 6,165,899 9,328,805 51.30%
13 iTunes 12 -1 7,282,202 8,994,865 23.52%
14 Live Messenger 13 -1 7,026,465 8,873,699 26.29%
15 Pringles 17 2 5,968,107 7,968,354 33.52%
16 Monster Energy 21 5 5,128,376 7,288,182 42.11%
17 Victoria’s Secret Pink 14 -3 6,202,702 7,259,867 17.04%
18 Zara 15 -3 6,167,761 7,194,129 16.64%
19 Dr. Pepper 20 1 5,338,458 6,972,364 30.61%
20 Starburst 18 -2 5,525,403 6,900,481 24.89%
21 Nutella 19 -2 5,360,256 6,643,002 23.93%
22 Ferrero Rocher 26 4 4,572,020 6,372,111 39.37%
23 Playstation 29 6 3,885,892 6,333,701 62.99%
24 Disney Pixar 23 -1 4,642,155 6,268,461 35.03%
25 adidas Originals 22 -3 4,940,607 6,124,650 23.97%
Current Rank (10/28/10)   Rank by Fan Count (09/28/10) Change in Rank Fans as of 09/28/10 Fans as of 10/28/10 % increase
26 Reese’s 25 -1 4,575,040 5,995,589 31.05%
27 McDonalds 28 1 3,952,404 5,922,857 49.85%
28 Disneyland 27 -1 4,107,771 5,681,371 38.31%
29 H&M 24 -5 4,615,132 5,603,216 21.41%
30 Xbox 30   3,592,372 4,990,590 38.92%
31 Starbucks Frappuccino 33 2 3,375,270 4,978,745 47.51%
32 Taco Bell 31 -1 3,529,929 4,832,353 36.90%
33 Walt Disney World 32 -1 3,572,924 4,599,050 28.72%
34 Google Chrome 42 8 2,618,302 4,078,816 55.78%
35 Nike Football N/A N/A 3,934,872 3,934,872  
36 BMW 38 2 2,808,485 3,788,892 34.91%
37 Blackberry 40 3 2,778,432 3,725,462 34.09%
38 Subway 46 8 2,517,582 3,704,084 47.13%
39 Lacoste N/A N/A 3,615,571 3,615,571  
40 Buffalo Wild Wings 35 -5 3,191,348 3,583,647 12.29%
41 Chick-fil-a 34 -7 3,342,787 3,565,069 6.65%
42 Forever 21 39 -3 2,783,432 3,613,662 29.83%
43 Hollister N/A N/A 3,603,761 3,603,761  
44 Mountain Dew N/A N/A 3,597,083 3,597,083  
45 Puma 41 -4 2,768,890 3,317,856 19.83%
46 Abercrombie & Fitch 43 -3 2,581,575 3,248,317 25.83%
47 Burberry N/A N/A 3,271,148 3,271,148  
48 Dippin’ Dots N/A N/A 3,214,857 3,214,857  
49 American Eagle N/A N/A 3,198,046 3,198,046  
50 Nike 44 -6 2,570,440 3,176,395 23.57%

Next month, we’ll see who ends 2010 as among the Top 50 pages. It will be interesting to compare that to me first list, done at the end of 2009. Any predictions?

Comments

 

Get the WebProNews newsletter delivered to your inbox

Get the free daily newsletter read by decision makers

Subscribe
Advertise with Us

Ready to get started?

Get our media kit

Advertise with Us