Compete has released its new analytics numbers for May. Following is a list of some of the web’s popular destinations for tech, business, search and social media news, and what Compete lists as their unique monthly visitors (US Only).
This is not a complete list of all publications covering these areas. Still, while some may cover other areas of interest, each is rooted in one of them primarily. The list doesn’t include the more general news sites, such as The AP, Reuters, The New York Times, etc., many of which do cover these areas extensively as part of their overall products. The list is not meant to be the state of the news industry or anything, but just a quick look at our industry’s unique audience landscape. Not all of these sites are necessarily in direct competition with one another. Some are much more niche than others. It’s not about comparing a site that only writes about Facebook, for example, with a site that covers the entire tech industry (or even more than that).
I’ve included a few popular sources of such types of news, which are more aggregators than publications, yet seemed worth including for perspective.
It’s also worth noting that Compete’s numbers are just that – Compete’s numbers. They’re often much lower than what sites’ internal analytics will reveal, and will differ from those of other products.
Finally, I want to stress again, that these are unique visitors. Not pageviews. If we were talking pageviews, the list would no doubt look much different. For example, Reddit announced earlier this year that it hit the 2 billion mark.
But anyhow, on with the list:
Website | Unique Visitors (U.S.) |
CNET.com | 13,486,109 |
Forbes.com | 9,449,089 |
WSJ.com | 5,969,016 |
Bloomberg.com | 5,036,418 |
BusinessWeek.com | 3,192,967 |
BusinessInsider.com | 2,681,606 |
Mashable.com | 2,244,083 |
WebProNews.com | 2,239,178 |
PCWorld.com | 1,930,292 |
BizJournals.com | 1,827,123 |
Reddit.com | 1,684,897 |
TechCrunch.com | 1,660,121 |
PCMag.com | 1,586,938 |
Gizmodo.com | 1,511,785 |
Wired.com | 1,505,012 |
Engadget.com | 1,067,846 |
MacRumors.com | 780,441 |
ZDNet.com | 717,523 |
TechTarget.com | 765,059 |
DigitalTrends.com | 684,963 |
Economist.com | 576,800 |
Entrepreneur.com | 551,489 |
Inc.com | 550,359 |
FastCompany.com | 530,499 |
ComputerWorld.com | 522,378 |
ArsTechnica.com | 424,854 |
MacWorld.com | 382,234 |
SlashGear.com | 356,398 |
TheVerge.com | 354,331 |
Geek.com | 330,427 |
ReadWriteWeb.com | 309,871 |
VentureBeat.com | 304,361 |
MarketingPilgrim.com | 251,146 |
AllThingsD.com | 227,963 |
Slashdot.org | 223,023 |
TorrentFreak.com | 222,383 |
GigaOm.com | 219,288 |
TechnologyReview.com | 200,324 |
BGR.com | 182,691 |
SERoundtable.com | 176,793 |
SearchEngineLand.com | 170,178 |
AdAge.com | 151,725 |
TheNextWeb.com | 150,228 |
AppleInsider.com | 136,356 |
TechDirt.com | 136,015 |
SearchEngineWatch.com | 120,709 |
AllFacebook.com | 116,388 |
9to5Mac.com | 105,323 |
PaidContent.org | 82,786 |
PandoDaily.com | 82,687 |
ClickZ.com | 69,098 |
InsideFacebook.com | 56,379 |
MarketingLand.com | 54,748 |
GeekWire.com | 53,169 |
Electronista.com | 52,336 |
Techmeme.com | 42,930 |
SearchEngineJournal.com | 24,771 |
DaringFireball.net | 24,045 |
9to5Google.com | 8,182 |
Betakit.com | 6,928 |
Compete lets you look at the data for any domain free of charge here, though they do require a sign-up these days.