<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebProNews &#187; Weather</title>
	<atom:link href="http://www.webpronews.com/tag/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webpronews.com</link>
	<description>Breaking News in Tech, Search, Social, &#38; Business</description>
	<lastBuildDate>Wed, 22 May 2013 03:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kansas Weather Anchor Evacuates As Tornadoes Hit Wichita</title>
		<link>http://www.webpronews.com/kansas-weather-anchor-evacuates-as-tornadoes-hit-wichita-2013-05</link>
		<comments>http://www.webpronews.com/kansas-weather-anchor-evacuates-as-tornadoes-hit-wichita-2013-05#comments</comments>
		<pubDate>Tue, 21 May 2013 16:45:14 +0000</pubDate>
		<dc:creator>Chris Richardson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Anchor]]></category>
		<category><![CDATA[Wichita Kansas]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=231166</guid>
		<description><![CDATA[While the Moore, Oklahoma tornado is dominating the news cycle&#8211;rightfully so&#8211;it&#8217;s easy to forget about the weather damage that occurred on Sunday in Wichita, Kansas. While the devastation pales in comparison, the fact is, when a &#8220;massive&#8221; tornado hits, it&#8217;s &#8230;]]></description>
			<content:encoded><![CDATA[<p>While the Moore, Oklahoma tornado is dominating the news cycle&#8211;rightfully so&#8211;it&#8217;s easy to forget about the weather damage that occurred on Sunday in Wichita, Kansas. While the devastation pales in comparison, the fact is, <a href="http://foxnewsinsider.com/2013/05/19/massive-tornado-touches-down-wichita-kansas" target="_blank">when a &#8220;massive&#8221; tornado hits</a>, it&#8217;s hard to forget. To help illustrate the chaos nature can cause when it decides to unleash the power of its storms, the video leading this post shows the weather anchor, J.D. Rudd, <a href="http://www.ksn.com/category/weather/" target="_blank">of KSN</a>, in the process of updating his viewers. Unfortunately, the storm was close enough to the station, and it forced those inside to head for the tornado shelter, including the aforementioned Rudd, who, again, was live on-air at the time.</p>
<p>During the video, you can here someone off-camera yell, &#8220;“It appears that it is time for all of us to get to shelter. Get to shelter right now! Everybody, let’s go!” The result was reminiscent of an apocalyptic movie that shows an abandoned television broadcast, all in an effort to drive the desolation home. The difference is, this was actually real.</p>
<p><a href="https://twitter.com/jdrudd" target="_blank">Over at his Twitter</a>, Rudd has received a great many well-wishing tweets and folks acknowledging the fine job they did under such pressure. Rudd also pointed out an extended version of the lead video.</p>
<p><center><br />
<blockquote class="twitter-tweet">
<p>It appears a clip from our coverage Sunday has gone viral, as they say. Here is a longer version that was sent to me: <a href="http://t.co/NF2GktPEMJ" title="http://www.youtube.com/watch?v=4sOyn237q64">youtube.com/watch?v=4sOyn2…</a></p>
<p>&mdash; JD Rudd (@jdrudd) <a href="https://twitter.com/jdrudd/status/336546285551239170">May 20, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></center></p>
<p>Because of the destruction in Oklahoma and the Midwest in general, it&#8217;s pretty clear Rudd has been incredibly busy trying to keep his viewers informed and hopefully, safe. The ordeal has, understandably, worn on Rudd:</p>
<p><center><br />
<blockquote class="twitter-tweet">
<p>After the last few days, I am going to go home &amp; just disconnect from things for a while. Got a feeling more bad wx will hit OK/AR tomorrow.</p>
<p>&mdash; JD Rudd (@jdrudd) <a href="https://twitter.com/jdrudd/status/336689336168902656">May 21, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></center><br />
Let&#8217;s hope the weatherman is wrong in here. It&#8217;s safe to say those folks deserve a break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/kansas-weather-anchor-evacuates-as-tornadoes-hit-wichita-2013-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Launches New Weather App For iPhone</title>
		<link>http://www.webpronews.com/yahoo-launches-new-weather-app-for-iphone-2013-04</link>
		<comments>http://www.webpronews.com/yahoo-launches-new-weather-app-for-iphone-2013-04#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:31:07 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=225587</guid>
		<description><![CDATA[In addition to its new Mail app for iPad and Android, Yahoo has unveiled a new Weather app for the iPhone and iPod Touch. The app utilizes images from Flickr to show current local conditions. Yahoo Director of Mobile and &#8230;]]></description>
			<content:encoded><![CDATA[<p>In addition to its <a href="http://www.webpronews.com/yahoo-mail-app-for-ipad-and-android-tablets-2013-04">new Mail app for iPad and Android</a>, Yahoo has unveiled a new Weather app for the iPhone and iPod Touch. </p>
<p>The app utilizes images from Flickr to show current local conditions. </p>
<p>Yahoo Director of Mobile and Emerging Products, Marco Wirasinghe, <a href="http://blog.flickr.net/en/2013/04/18/the-forecast-is-beautiful/">says</a>, &#8220;Inside you’ll find stunning snapshots of weather around the world. With a tilt of your phone, get lost scrolling through photos reflecting the current weather in places that matter to you. We like to think of it as flipping through a stack of postcards from your travels. It’s easy to get the details. Tap the temperature for a quick view of the forecast or scroll down for precipitation, wind and pressure, a radar map, and more.&#8221;</p>
<p>&#8220;Our goal is to have amazing photos for every weather condition that cover the globe — morning, afternoon, and night — across every city in the world, and we want your help,&#8221; Wirasinghe adds. &#8220;Whether you’re simply a daydreamer or an avid photographer, submit photos of your favorite places to our Flickr Group and your image can be seen by tens of millions in Yahoo! Weather for iPhone.&#8221;</p>
<p>The app is available in 30 languages, and can be found <a href="https://itunes.apple.com/us/app/yahoo!-weather/id628677149?ls=1&#038;mt=8">in the App Store</a>. </p>
<p>More on <a href="http://blog.flickr.net/en/2013/04/18/the-weather-made-beautiful/">the Flickr blog</a>. </p>
<p><center><img src="http://cdn.ientry.com/sites/webpronews/pictures/flickr-weather.jpg" alt="Flickr weather app" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/yahoo-launches-new-weather-app-for-iphone-2013-04/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Adds Weather Info to Events</title>
		<link>http://www.webpronews.com/facebook-adds-weather-info-to-events-2013-03</link>
		<comments>http://www.webpronews.com/facebook-adds-weather-info-to-events-2013-03#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:33:48 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=221933</guid>
		<description><![CDATA[Do you like information? Do you like actually useful information inside Facebook? If so, you&#8217;re going to love a new feature that Facebook is beginning to roll out. One of the most important things to consider when planning an event &#8230;]]></description>
			<content:encoded><![CDATA[<p>Do you like information? Do you like actually useful information inside Facebook? If so, you&#8217;re going to love a new feature that Facebook is beginning to roll out. </p>
<p>One of the most important things to consider when planning an event or deciding on whether or not to attend an event is the weather. Sure, that bonfire sounds like a blast, but if it&#8217;s going to be 39 degree and drizzling you&#8217;re probably going to choose to do your drinking at a bar. </p>
<p>Now, Facebook is making that decision easier by adding weather information to events.</p>
<p>The weather data will reside right under the date and time on any event page, right above the map and the event description. It&#8217;s provided by Weather Underground. </p>
<p><img alt="" src="http://cdn.ientry.com/sites/webpronews/article_pics/fbweatherevents29.png" class="aligncenter" width="590" height="411" /></p>
<p>You&#8217;ll also see the weather info when creating an event, so that you can either change the date or at least throw in a description. &#8220;Hey, it&#8217;s supposed to rain, so bring an umbrella!&#8221;</p>
<p><img alt="" src="http://cdn.ientry.com/sites/webpronews/article_pics/fbeventsweatherinfo1.jpg" class="aligncenter" width="456" height="299" /></p>
<p>The weather info is also coming to place pages (ones that aren&#8217;t owned pages). It will be visible on mobile as well. </p>
<p>We&#8217;re not seeing the weather info inside events or unclaimed places yet, and we&#8217;ve reached out to Facebook to determine how fast their rolling it out. </p>
<p>[via <a href="http://techcrunch.com/2013/03/21/facebook-adds-weather-forecasts-to-events-and-public-places-in-quest-to-show-useful-info-where-people-need-it/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/facebook-adds-weather-info-to-events-2013-03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAPOOYA! Woman Describing Hailstorm Is Your Next Big Meme</title>
		<link>http://www.webpronews.com/kapooya-woman-describing-hailstorm-is-your-next-big-meme-2013-03</link>
		<comments>http://www.webpronews.com/kapooya-woman-describing-hailstorm-is-your-next-big-meme-2013-03#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:44:47 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[bloopers]]></category>
		<category><![CDATA[kapooya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=221918</guid>
		<description><![CDATA[There was a pretty significant hailstorm in Brookshire, Texas on Wednesday morning. And when it hit, it sounded like KAPOOYA KAPOOYA!]]></description>
			<content:encoded><![CDATA[<p>There was a <a href="http://www.wtvy.com/news/headlines/Strong-Hailstorm-Batters-Texas-Community-199295171.html">pretty significant hailstorm</a> in Brookshire, Texas on Wednesday morning. And when it hit, it sounded like KAPOOYA KAPOOYA! </p>
<p><iframe width="616" height="347" src="http://www.youtube.com/embed/-YO5WJBlfpg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/kapooya-woman-describing-hailstorm-is-your-next-big-meme-2013-03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemo Blizzard To Blanket the Northeast in Snow</title>
		<link>http://www.webpronews.com/nemo-blizzard-to-blanket-the-northeast-in-snow-2013-02</link>
		<comments>http://www.webpronews.com/nemo-blizzard-to-blanket-the-northeast-in-snow-2013-02#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:14:36 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[The National Weather Service]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Winter storm]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=215732</guid>
		<description><![CDATA[Forecasts for a potentially &#8220;historic&#8221; winter storm in New England have not improved since yesterday&#8217;s winter storm and blizzard watches. More severe warnings have been issued for a wider swath of the Northeast, including New York City. The U.S. National &#8230;<br /><a href="http://aj.600z.com/aj/136480/0/cc?z=1"><img src="http://aj.600z.com/aj/136480/0/vc?z=1&dim=105992&kw=&click=" width="615" height="80" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>Forecasts for a potentially &#8220;historic&#8221; winter storm in New England have not improved since <a href="http://www.webpronews.com/new-england-blizzard-could-potentially-be-historic-2013-02">yesterday&#8217;s winter storm and blizzard watches</a>.  More severe warnings have been issued for a wider swath of the Northeast, including New York City.</p>
<p>The U.S. National Weather Service (<a href="http://www.webpronews.com/tag/national-weather-service">NWS</a>) is warning that the storm will blanket the Northeast in snow, including states from the Great Lakes area to New England.  The storm will begin sometime today, Friday, and continue well into Saturday.  Some counties in Massachusetts are predicted to receive as much as three feet of snow .  The NWS warns that whiteout conditions are anticipated and that travel will be severely impacted.</p>
<p>From an NWS forecast:</p>
<blockquote><p><em>The pieces will come together for a major&#8230;maybe even historic&#8230;snow storm across the lower great lakes and new england states during the short range period.  Energy from a surface low crossing through the Ohio Valley should begin interacting with energy from a costal low tracking Northeastward along the mid-Atlantic coast early Friday.  As the systems merge&#8230;conditions will quickly deteriorate over the Northeast on Friday while the costal low rapidly deepens offshore.  Widespread heavy snows and strong winds will expand across the region and should last through Saturday morning.  Heavily populated areas from New York City to Boston could measure more than a foot of snow from the event&#8230;with locally higher amounts possible.</em</p></blockquote>
<p>Though yesterday New York City was under only a winter storm warning, that has now been upgraded to a blizzard warning that expires at 1 pm on Saturday.  The NWS forecasts that the city  and costal portions of Northeast New Jersey could see strong winds and heavy snow &#8211; some 10 to 14 inches.  Temperatures in the area could dip into the 20s by Friday evening, and the heaviest snowfall will begin at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nemo-blizzard-to-blanket-the-northeast-in-snow-2013-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Blizzard Could Potentially be &#8220;Historic&#8221;</title>
		<link>http://www.webpronews.com/new-england-blizzard-could-potentially-be-historic-2013-02</link>
		<comments>http://www.webpronews.com/new-england-blizzard-could-potentially-be-historic-2013-02#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:09:16 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[The National Weather Service]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Winter storm]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=215555</guid>
		<description><![CDATA[The U.S. National Weather Service is warning residents of New England that a coming winter storm could be a record-breaker. The storm will hit the Northeast and New England sometime on Friday and continue into Saturday. The storm will bring &#8230;]]></description>
			<content:encoded><![CDATA[<p>The U.S. <a href="http://www.webpronews.com/tag/national-weather-service">National Weather Service</a> is warning residents of New England that a coming winter storm could be a record-breaker.  The storm will hit the Northeast and New England sometime on Friday and continue into Saturday.</p>
<p>The storm will bring heavy <a href="http://www.webpronews.com/tag/snow">snow</a> and blizzard conditions to those areas, and temperatures could drop to 10 or 20 degrees below average.  Snowfall rates of up to two to three inches per hour are predicted for some areas of Connecticut, Rhode Island, and Massachusetts.  Wind gusts of up to 60 or 75 miles per hour could also present an additional headache for the transportation and power industries.</p>
<p>A statement from the National Weather Service in Massachusetts read: &#8220;A potential historic winter storm and Blizzrd is expected to drop 1 to 2 feet of snow across much of the region Friday into Saturday.&#8221;  Winter storm watches are in effect through Saturday afternoon for much of the Northeast.</p>
<p>In Boston the winter storm watch has been upgraded to a blizzard watch, meaning whiteout conditions are possible.  A blizzard watch has also been issued for some parts of New York, though the city is still under a winter storm watch.  Six to ten inches of snow are expected in the city along with &#8220;a trace of ice&#8221; and temperatures in the lower 30s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/new-england-blizzard-could-potentially-be-historic-2013-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to Launch ISS Instrument to Monitor Ocean Winds</title>
		<link>http://www.webpronews.com/nasa-to-launch-iss-instrument-to-monitor-ocean-winds-2013-01</link>
		<comments>http://www.webpronews.com/nasa-to-launch-iss-instrument-to-monitor-ocean-winds-2013-01#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:11:23 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[jet propulsion lab]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=213929</guid>
		<description><![CDATA[NASA announced this week that it will launch an instrument called the ISS-RapidScat to the International Space Station (ISS) next year to measure ocean winds. The instrument, originally built to test NASA;s QuikScat satellite, will measure the Earth&#8217;s ocean surface &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpronews.com/tag/nasa">NASA</a> announced this week that it will launch an instrument called the ISS-RapidScat to the International Space Station (<a href="http://www.webpronews.com/tag/international-space-station">ISS</a>) next year to measure ocean winds.  The instrument, originally built to test NASA;s QuikScat satellite, will measure the Earth&#8217;s ocean surface wind speed and direction.  The data will improve weather forecasts and hurricane monitoring.</p>
<p>&#8220;The ability for NASA to quickly reuse this hardware and launch it to the space station is a great example of a low-cost approach that will have high benefits to science and life here on Earth,&#8221; said Mike Suffredini, NASA&#8217;s International Space Station program manager.</p>
<p>Scatterometers measure the scattering effect produced when scanning the Earth&#8217;s surface using a microwave radar sensor.  The previous wind data instrument, the QuikScat, stopped collecting ocean wind data in 2009 after operating for 10 years.  No replacement will be available soon, which is why NASA adapted existing QuikScat hardware.</p>
<p>&#8220;ISS-RapidScat represents a low-cost approach to acquiring valuable wind vector data for improving global monitoring of hurricanes and other high-intensity storms,&#8221; said Howard Eisen, ISS-RapidScat project manager at NASA&#8217;s Jet Propulsion Laboratory (<a href="http://www.webpronews.com/tag/jpl">JPL</a>).  &#8220;By leveraging the capabilities of the International Space Station and recycling leftover hardware, we will acquire good science data at a fraction of the investment needed to launch a new satellite.&#8221;</p>
<p>The ISS-RapidScat will be launched to the ISS on a SpaceX Dragon cargo mission.  It will be installed on the end of the ISS&#8217;s Columbus laboratory and have measurement accuracy &#8220;similar&#8221; to QuikScat.  The instrument is expected operate for two years.</p>
<p>(Image courtesy NASA/JPL-Caltech/JSC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nasa-to-launch-iss-instrument-to-monitor-ocean-winds-2013-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Channel Apps Top 100M Downloads, 38M Monthly Mobile Users</title>
		<link>http://www.webpronews.com/weather-channel-apps-top-100m-downloads-38m-monthly-mobile-users-2013-01</link>
		<comments>http://www.webpronews.com/weather-channel-apps-top-100m-downloads-38m-monthly-mobile-users-2013-01#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:15:33 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=211325</guid>
		<description><![CDATA[The most popular weather app around has just hit a significant milestone: 100 million downloads. The Weather Channel has just announced that their family of apps has crossed this threshold. That includes iOS, Android and Windows Phone. The iOS app &#8230;]]></description>
			<content:encoded><![CDATA[<p>The most popular weather app around has just hit a significant milestone: 100 million downloads.</p>
<p>The Weather Channel has just announced that their family of apps has crossed this threshold. That includes iOS, Android and Windows Phone. The iOS app was first launched in 2007, and the Android app followed in 2008. Last July is when it finally landed on the Windows Phone on the Nokia Lumia. </p>
<p>“This is a huge achievement for us – only a very small, select number of companies can say they have this reach and consumer loyalty – and I want to thank our users and our employees,” said Cameron Clayton, digital division president, The Weather Company. “Reaching this milestone is a testament not only to our amazing users who continue to seek out – and use – The Weather Channel on their devices, but also to our hard-working team, which continues its efforts to create the best app available on every screen.”</p>
<p>According to their stats, the apps register 38 million users per month on mobile, and six million on tablets. Over the past year, which has been a pretty crazy year for weather, Hurricane Sandy and Christmas were the two events that drove the most app use. On December 26th, the Weather Channel family of apps saw 137.5 million views, which is an all-time record. </p>
<p>Back in May, The Weather Channel app v5.0 launched in the App Store as a pretty significant redesign, both in the UI and the features. Apart from changes to the way the app looks (for the better, I might add), the new app added social integration from Facebook and Twitter &#8211; so users could see the weather chatter in their area. It also added improved severe weather alerts, something that I&#8217;m sure came in handy for plenty of users in 2012.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/weather-channel-apps-top-100m-downloads-38m-monthly-mobile-users-2013-01/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Prototype Forecasts Storms For Transoceanic Flights</title>
		<link>http://www.webpronews.com/nasa-prototype-forecasts-storms-for-transoceanic-flights-2012-12</link>
		<comments>http://www.webpronews.com/nasa-prototype-forecasts-storms-for-transoceanic-flights-2012-12#comments</comments>
		<pubDate>Tue, 11 Dec 2012 20:12:56 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Center For Atmospheric Research]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=206796</guid>
		<description><![CDATA[A new NASA-funded system developed by the National Center for Atmospheric Research (NCAR) is now providing weather forecasts so that plane flights can avoid major storms over remote ocean regions. The prototype system provides eight-hour forecasts that are designed for &#8230;]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.webpronews.com/tag/nasa">NASA</a>-funded system developed by the National Center for Atmospheric Research (<a href="http://www.webpronews.com/tag/national-center-for-atmospheric-research">NCAR</a>) is now providing weather forecasts so that plane flights can avoid major storms over remote ocean regions.</p>
<p>The prototype system provides eight-hour forecasts that are designed for air traffic controllers and pilots.  The system combines satellite data and computer weather models to map storms over the world&#8217;s oceans.  The technology is based on NCAR systems that alert pilots and air traffic controllers of storms over the continental United States.  The new system&#8217;s creation was inspired in part by the crash of Air France Flight 447 in 2009 when it encountered thunderstorms over the Atlantic Ocean.</p>
<p>&#8220;These new forecasts can help fill an important gap in our aviation system,&#8221; said Cathy Kessinger, lead researcher on the project at NCAR.  &#8220;Pilots have had limited information about atmospheric conditions as they fly over the ocean, where conditions can be severe. By providing them with a picture of where significant storms will be during an eight-hour period, the system can contribute to both the safety and comfort of passengers on flights.&#8221;</p>
<p>Predicting the turbulence associated with storms over oceans is somewhat harder than storms over land.  Geostationary satellites in orbit are unable to see within clouds the way ground-based radar can.  Pilots often have to choose between massive detours or flying directly through an area that may contain storms associated with windshear, icing conditions, lightning, hail, or severe turbulence.</p>
<p>Currently, pilots on transoceanic flights get preflight briefings, with weather updates every four hours in the case of extreme storms.  The planes used for such flights also have an onboard radar, which is of little use for planning while in-flight.</p>
<p>&#8220;Turbulence is the leading cause of injuries in commercial aviation,&#8221; said John Haynes, Applied Sciences program manager at NASA Headquarters.  &#8220;This prototype system is of crucial importance to pilots and is another demonstration of the practical benefit of NASA&#8217;s Earth observations.&#8221;</p>
<p>(Image courtesy NASA/NCAR Research Applications Laboratory)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nasa-prototype-forecasts-storms-for-transoceanic-flights-2012-12/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coolest Lamp Ever Mimics the Weather Outside, Frightful or Not</title>
		<link>http://www.webpronews.com/coolest-lamp-ever-mimics-the-weather-outside-frightful-or-not-2012-11</link>
		<comments>http://www.webpronews.com/coolest-lamp-ever-mimics-the-weather-outside-frightful-or-not-2012-11#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:10:09 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[nebula 12]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=204719</guid>
		<description><![CDATA[If you have ever wished that you could bring the weather indoors, this prototype chandelier is the unnecessary-but-incredible device for you. It uses Wi-fi to obtain weather data, and then puts on a show for you that matches nature&#8217;s show &#8230;]]></description>
			<content:encoded><![CDATA[<p>If you have ever wished that you could bring the weather indoors, this prototype chandelier is the unnecessary-but-incredible device for you.</p>
<p>It uses Wi-fi to obtain weather data, and then puts on a show for you that matches nature&#8217;s show outside.  When it&#8217;s sunny, it&#8217;s yellow.  Overcast?  Well, that&#8217;s when it gets fun.  The <a href="http://www.micasa.ch//de/cp.lab-nebula-12-en">Nebula 12</a> uses liquid hydrogen and water to produce a cloud.</p>
<p>&#8220;In the standard mode, Nebula 12 predicts the weather for the next 48 hours. A threatening low-pressure area is announced by a red cloud, and sunshine is shown in yellow. At the same time, the user can adjust the settings and define the source of information themselves.&#8221;</p>
<p>According to <a href="http://www.micasa.ch/de/">Micasa Lab</a>, Nubula 12&#8242;s creators, &#8220;the light but stable creation can be used in many ways: Nebula 12 can, like a natural cloud, change in colour and brightness and thus can be used as a variable source of light for romantic evening meals, when doing homework, when reading or just chatting.&#8221;</p>
<p><iframe width="616" height="347" src="http://www.youtube.com/embed/5yM8Np0wDKY" frameborder="0" allowfullscreen></iframe></p>
<p>Don&#8217;t worry, the Nebula 12 won&#8217;t precipitate.  And that cloud won&#8217;t spread all over your house, the device&#8217;s vacuuming system makes sure of that.  </p>
<p>“With Nebula 12, Micasa wants to expand the definition of what a lamp is. It is important for us that we not only challenge ourselves, but also our customers. And Nebula 12 is something completely new which should stimulate people to think beyond the boundaries of conventional lighting systems”, says Matthias Wunderlin, manager of Micasa.</p>
<p>Of course, it&#8217;s only a concept right now.  And it only works via weather data sent to the Nokia Lumia 920.  You&#8217;d think that if they ever mass-produced the fixture, they would open it up to be compatible with a wider range of devices.  Aside from having to constantly refill the liquid hydrogen and water (its life is only 72 hours), I don&#8217;t see many other nuisances.  All I see is my friends coming over on cloudy day and exclaiming, &#8220;Holy shit, you have a cloud in your living room!&#8221;  Awesome.  </p>
<p>[<a href="http://dvice.com/archives/2012/11/nebula-12-lamp.php">DVICE</a> via <a href="http://www.sync-blog.com/sync/2012/11/smart-chandelier-creates-a-cloud-inside-when-its-cloudy-outside.html">Sync</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/coolest-lamp-ever-mimics-the-weather-outside-frightful-or-not-2012-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
