<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebProNews &#187; Washington</title>
	<atom:link href="http://www.webpronews.com/tag/washington/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webpronews.com</link>
	<description>Breaking News in Tech, Search, Social, &#38; Business</description>
	<lastBuildDate>Sun, 19 May 2013 15:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>High School &#8216;Hotness Tournament&#8217; Stirs Up Controversy In Washington</title>
		<link>http://www.webpronews.com/high-school-hotness-tournament-stirs-up-controversy-in-washington-2013-05</link>
		<comments>http://www.webpronews.com/high-school-hotness-tournament-stirs-up-controversy-in-washington-2013-05#comments</comments>
		<pubDate>Wed, 08 May 2013 01:21:24 +0000</pubDate>
		<dc:creator>John Vinson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Hotness Tournament]]></category>
		<category><![CDATA[May Madness]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=228788</guid>
		<description><![CDATA[Ah, high school, rife with awkward growth, social situations, and trying to just make it to college so you can party somewhere other than a field or at a parent&#8217;s house. A high school in Issaquah, Washington has taken the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ah, high school, rife with awkward growth, social situations, and trying to just make it to college so you can party somewhere other than a field or at a parent&#8217;s house. A high school in Issaquah, Washington has taken the awkwardness to a whole other level, by none other than rating the hotness of their female peers. In an online tournament called &#8216;May Madness&#8217;. The high school females are pitted against one another, and the boys vote on who&#8217;s the sexiest.</p>
<p><a href="http://www.kgw.com/news/local/WA-school-criticized-for-hotness-tournament-206460881.html">According to a local news affiliate</a>, the tournament has become a tradition in the last five years, and there&#8217;s nothing the local school district can do to shut it down.</p>
<p><script src="http://www.kgw.com/templates/belo_embedWrapper.js?storyid=206460881&#038;pos=top&#038;swfw=470"></script><object name="player" id="_fp_0.3706947728060186" width="470" height="264"    data="http://swfs.bimvid.com/player-3.2.15.swf?x-bim-callletters=KGW"  type="application/x-shockwave-flash"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="transparent" name="wmode"/><param value="high" name="quality"/><param name="movie" value="http://swfs.bimvid.com/player-3.2.15.swf?x-bim-callletters=KGW" /><param value="config=http://www.kgw.com/?j=embed_206460881&#038;ref=http://www.kgw.com/news/local/WA-school-criticized-for-hotness-tournament-206460881.html" name="flashvars"/></object><script src="http://www.kgw.com/templates/belo_embedWrapper.js?storyid=206460881&#038;pos=bottom"></script></p>
<p>According to the local school district, they&#8217;re powerless to do anything beyond discouraging the tournament since the contest doesn&#8217;t take place on school grounds. The police have gotten involved in the past, able to shut the site down temporarily due to vulgar and profane comments attached to people&#8217;s names, but were only able to do so much. Many parents, students, and community members  have spoken out against the contest, claiming it sexualizes young girls, leading to self-esteem issues.</p>
<p>Sarah Niegowski, the district’s spokesperson, said this about the people running the website, &#8220;These are pretty smart folks behind this. They know their first amendment rights. They&#8217;re very quiet about who it is and the group behind it&#8221;</p>
<p>There is a <a href="https://www.facebook.com/may.madness.94?ref=ts&#038;fref=ts" title="May Madness Facebook Page">May Madness Facebook page</a>, however, there are only photos of the boys attending the school. According to those who have been tracking the contest, the people running it have done a good job in keeping outsiders from accessing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/high-school-hotness-tournament-stirs-up-controversy-in-washington-2013-05/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Redskins Name Change Won&#8217;t Come Anytime Soon</title>
		<link>http://www.webpronews.com/redskins-name-change-wont-come-anytime-soon-2013-05</link>
		<comments>http://www.webpronews.com/redskins-name-change-wont-come-anytime-soon-2013-05#comments</comments>
		<pubDate>Fri, 03 May 2013 09:18:01 +0000</pubDate>
		<dc:creator>Amanda Crum</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington redskins]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=227708</guid>
		<description><![CDATA[The Washington Redskins are at battle again over whether the team name should be changed, but it doesn&#8217;t look like a resolution will come anytime soon. Washington Councilman David Grosso says the time has come to make a decision regarding &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Washington Redskins are at battle again over whether the team name should be changed, but it doesn&#8217;t look like a resolution will come anytime soon. </p>
<p>Washington Councilman David Grosso says the time has come to make a decision regarding the team&#8217;s name, owing to its &#8220;racist and derogatory&#8221; meaning. </p>
<p>&#8220;We have to change it, and I&#8217;m calling on [owner] Dan Snyder and the NFL to step up and do the right thing,&#8221; <a href="http://www.washingtonpost.com/local/dc-politics/dc-council-may-push-washington-redskins-into-washington-redtails/2013/04/30/456cb72c-b1a7-11e2-bbf2-a6f9e9d79e19_story.html">Grosso said</a>.</p>
<p>Grosso has even come up with a replacement idea: the Washington Redtails, after the Tuskegee Airmen. </p>
<p>&#8220;You can still sing the song and everything,&#8221; Grosso said. &#8220;Hail &#8230; to the &#8230; Redtails.&#8221;</p>
<p>Grosso has drafted a resolution, which he plans to unveil soon and states that “Washington’s name has been dishonored by association with the word ‘Redskins&#8217;. Because it is well known in America and in nations afar that American Indians have experienced utmost suffering and disrespect over the years.”</p>
<p>The Redskins&#8217; name has actually been under review by the Trademark Trial and Appeal Board since 2006, when a group of Native Americans filed a case claiming the term &#8220;redskin&#8221; was disparaging to American Indians. Before that, the team went through a 17-year long case brought before the Supreme Court over the name that they ultimately won, so even if Grosso manages to convince the right people that things have to change, it could take years to be put into effect.</p>
<p>Coincidentally, a <a href="http://www.buckslocalnews.com/articles/2013/05/01/the_advance/news/doc5165b2b206b1f513869637.txt">Pennsylvania school board</a> was implored recently by a woman with Native American ancestry to change the name of their school team from the Redskins, as well. Donna Boyle says the board has shunted her case to the side before, but the time has come for change. </p>
<p>“I don’t understand the promotion of a racial slur,” she charged. “It may not seem important to you but it is to those across the country who have Native-American blood in their veins. The school district will survive a mascot change.&#8221;</p>
<p>Substitute teacher Donald Gallagher agrees with Boyle and spoke to the board on her behalf regarding the change.</p>
<p>“You not only harm youngsters the public trusts in your care&#8211;reason enough to end the old mascot policies&#8211;but this dispute also damages the reputation of your community,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/redskins-name-change-wont-come-anytime-soon-2013-05/feed</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>U.S.-Canada Border Shooting Suspect Arrested</title>
		<link>http://www.webpronews.com/u-s-canada-border-shooting-suspect-arrested-2013-04</link>
		<comments>http://www.webpronews.com/u-s-canada-border-shooting-suspect-arrested-2013-04#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:25:30 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[border security]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Smuggling]]></category>
		<category><![CDATA[War on Drugs]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=223738</guid>
		<description><![CDATA[The U.S. border with Canada is generally more peaceful than the U.S. border with Mexico, but an incident this week shows that the northern border is also used for drug smuggling. A drug bust that took place this week in &#8230;]]></description>
			<content:encoded><![CDATA[<p>The U.S. border with Canada is generally more peaceful than the U.S. border with Mexico, but an incident this week shows that the northern border is also used for <a href="http://www.webpronews.com/tag/drugs">drug</a> smuggling.  A drug bust that took place this week in both Washington state and British Columbia means that parties in the Northwest U.S. will be a bit more demure over the next few weeks.</p>
<p>According to an Associated Press <a href="http://seattletimes.com/html/localnews/2020703272_apusbordershooting6thld.html">report</a>, four people have been arrested in connection with an attempt to smuggle drugs across the U.S.-Canadian border.</p>
<p>Two of those arrested were men caught by the American Border Patrol trying to smuggle a reported 58 pounds of MDMA (also known as ecstasy) into the U.S. near the small town of Sumas, Washington this week.  They were dressed in camouflage clothing and carrying backpacks.  One of the men was captured, and the other was reported by the border patrol to have fired gunshots and fled back into British Columbia, where he was later caught.</p>
<p>The other two suspects are reported to be a man and a woman who told authorities they would be paid $11,000 to haul the MDMA to San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/u-s-canada-border-shooting-suspect-arrested-2013-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Gets More Live Transit Info In Certain Areas</title>
		<link>http://www.webpronews.com/google-maps-gets-more-live-transit-info-in-certain-areas-2013-03</link>
		<comments>http://www.webpronews.com/google-maps-gets-more-live-transit-info-in-certain-areas-2013-03#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:30:40 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=222636</guid>
		<description><![CDATA[Google has added live transit information to more cities on Google maps. Users can now access live departure times for seven lines on the New York City subway system (MTA) and buses and trams in the greater Salt Lake City &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google has added live transit information to more cities on Google maps. Users can now access live departure times for seven lines on the New York City subway system (MTA) and buses and trams in the greater Salt Lake City area (UTA).</p>
<p>&#8220;With these updates – part of the millions of live transit schedule updates we process every day – you get instant access to the latest information right on Google Maps, making trip planning a cinch,&#8221; <a href="http://google-latlong.blogspot.com/2013/03/live-transit-information-in-more-cities.html">says</a> Google Maps Partnership Development Manager, Soufi Esmaeilzadeh. </p>
<p><center><img src="http://cdn.ientry.com/sites/webpronews/pictures/live-departure-times.jpg" alt="Live departure times" /></center></p>
<p>&#8220;Riders on the nation’s second largest subway, Metrorail in Washington, D.C., can now see live service alerts, including unplanned delays and scheduled track work, straight from Metro’s Control Center on Google Maps,&#8221; adds Esmaeilzadeh. &#8220;To adjust your travel around the alerts you see, simply choose another suggested route or change your departure time.&#8221;</p>
<p>There are now pick-up locations, departure times, estimated travel time, and fare amounts for over 800 cities in over 25 countries, with live trip updates only available in select cities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-maps-gets-more-live-transit-info-in-certain-areas-2013-03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelosi Chief of Staff Announced to be Nadeam Elshami</title>
		<link>http://www.webpronews.com/pelosi-chief-of-staff-announced-to-be-nadeam-elshami-2013-01</link>
		<comments>http://www.webpronews.com/pelosi-chief-of-staff-announced-to-be-nadeam-elshami-2013-01#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:16:37 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=211918</guid>
		<description><![CDATA[Democratic House Leader Nancy Pelosi today named Nadeam Elshami as her new chief of staff. Her former chief of staff, John Lawrence, has stepped down after eight years in the position. &#8220;On behalf of my colleagues, I want to thank &#8230;<br /><a href="http://aj.600z.com/aj/136480/0/cc?z=1"><img src="http://aj.600z.com/aj/136480/0/vc?z=1&dim=105992&kw=&click=" width="615" height="80" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpronews.com/tag/democrats">Democratic</a> House Leader Nancy Pelosi today named Nadeam Elshami as her new chief of staff.  Her former chief of staff, John Lawrence, has stepped down after eight years in the position.</p>
<p>&#8220;On behalf of my colleagues, I want to thank John Lawrence for his 38 years of service to the House of Representatives,&#8221; said Pelosi.  &#8220;Few staff members have ever had the impact that John has had on so many laws that have been enacted in his years in my office as speaker and as democratic leader, and with Chairman George Miller.  I wish John and Deborah well and will always value their friendship.&#8221;</p>
<p>Elshami currently serves as communications director for Pelosi.  In the past he has served as a deputy communications director for Senator Dick Durbin and deputy chief of staff and communications for congresswoman Jan Schakowsky.  He was also once the deputy press secretary for Senator Barbara Boxer, after beginning his career in congress in the Senate mailroom.</p>
<p>&#8220;For the past six years, Nadeam has been a key communications strategist, spokesperson and senior advisor,&#8221; said Leader Pelosi.  &#8220;I know my colleagues in the House Democratic Caucus will benefit from his leadership as he transitions to Chief of Staff.&#8221;</p>
<p>Drew Hammill, currently deputy communications director and press secretary for Pelosi, will be taking over Elshami&#8217;s role as communications director.  In addition, Pelosi announced that Diane Dewhirst, a senior advisor to the Democratic leader, has been promoted to the role of deputy chief of staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/pelosi-chief-of-staff-announced-to-be-nadeam-elshami-2013-01/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Seattle Gets Fiber Internet Thanks To Gigabit Squared</title>
		<link>http://www.webpronews.com/seattle-gets-fiber-internet-thanks-to-gigabit-squared-2012-12</link>
		<comments>http://www.webpronews.com/seattle-gets-fiber-internet-thanks-to-gigabit-squared-2012-12#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:38:43 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Gigabit Squared]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=207442</guid>
		<description><![CDATA[Before there was Google Fiber, the city of Chattanooga, TN offered gigabit Internet by building out its own fiber infrastructure. Now that Google Fiber is here, however, other cities are beginning to adopt their own fiber Internet services to combat &#8230;]]></description>
			<content:encoded><![CDATA[<p>Before there was Google Fiber, the city of Chattanooga, TN <a href="http://chattanoogagig.com/">offered gigabit Internet</a> by building out its own fiber infrastructure. Now that Google Fiber is here, however, other cities are <a href="http://www.webpronews.com/colorado-city-takes-the-internet-into-their-own-hands-2012-07">beginning to adopt their own fiber Internet services</a> to combat the painfully slow and expensive services offered by telecoms. </p>
<p>The latest city to join this effort is Seattle, WA. The city&#8217;s mayor, Mike McGinn, <a href="http://seattle.gov/mayor/SeaFi/gigabit.htm">announced this month</a> that the city has reached an agreement with <a href="http://www.webpronews.com/200-million-raised-for-gigabit-per-second-broadband-initiative-2012-05">Gigabit Squared</a> to start building out a fiber network in the city to bring gigabit speeds to homes and businesses. </p>
<p>The city will start by building out the fiber infrastructure to 12 neighborhoods in the city. They will also deploy &#8220;next generation wireless Internet&#8221; in the same 12 neighborhoods for those who use mobile devices. </p>
<p>Even better, the city will be deploying gigabit fiber wireless transmitters across the city. These transmitters will be placed on top of 38 buildings to create a wireless umbrella that will cover the entire city. The intention is to get faster Internet to multifamily housing units and offices that are not in the initial 12 neighborhoods receiving wired support. </p>
<p>Seattle citizens can <a href="http://gigabitseattle.com/">hit up the Seattle Gigabit Web site</a> to sign up for all the latest information. The city will also use this information to determine where to build out its fiber network next. Having city wide wireless is nice, but a wired connection will provide the true 1Gbps speeds you&#8217;ve been dreaming of. </p>
<p>On top of Google promising to <a href="http://www.wired.com/business/2012/12/google-fiber-not-just-kansas-city/">bring Fiber to more cities</a>, Gigabit Squared will also be partnering with university towns to bring fiber to cities that have an immediate need for cheaper, faster Internet. The big telecoms better start offering better service before they&#8217;re hammered into irrelevancy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/seattle-gets-fiber-internet-thanks-to-gigabit-squared-2012-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Marvelous 3D Imagery For More Cities</title>
		<link>http://www.webpronews.com/google-releases-marvelous-3d-imagery-for-more-cities-2012-08</link>
		<comments>http://www.webpronews.com/google-releases-marvelous-3d-imagery-for-more-cities-2012-08#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:50:18 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=186182</guid>
		<description><![CDATA[Google has expanded its coverage of 3D Google Earth imagery to include Denver and Seattle. Google announced the imagery, to make its maps more appealing, back in June. The imagery, first available on Android, made its way to iOS a &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google has <a href="http://google-latlong.blogspot.com/2012/08/fly-through-seattle-and-denver-with-new.html">expanded its coverage</a> of 3D Google Earth imagery to include Denver and Seattle. </p>
<p>Google announced the imagery, to make its maps more appealing, back in June. The imagery, first available on Android, <a href="http://www.webpronews.com/googles-3d-maps-imagery-hits-ios-before-apples-2012-07">made its way to iOS a couple weeks ago</a>. </p>
<h3>Safeco Field (Seattle)</h3>
<p><img src="http://cdn.ientry.com/sites/webpronews/pictures/safeco.jpg" alt="3D imagery in Seattle" /></p>
<h3>Downtown Seattle</h3>
<p><img src="http://cdn.ientry.com/sites/webpronews/article_pics/downtown-seattle.jpg" alt="Downtown Seattle 3D imagery" /></p>
<h3>Denver Art Museum</h3>
<p><img src="http://cdn.ientry.com/sites/webpronews/article_pics/denver-art-museum.jpg" alt="Denver Art Museum" /></p>
<h3>Wells Faro Center (Denver)</h3>
<p><img src="http://cdn.ientry.com/sites/webpronews/article_pics/wells-fargo-center.jpg" alt="3D imagery in Denver" /></p>
<p>Google has been adding a lot of <a href="http://www.webpronews.com/google-maps-gets-beautiful-new-high-resolution-imagery-2012-07">impressive imagery</a> to Google Earth and Google Maps recently. The <a href="http://www.webpronews.com/google-gets-beautiful-california-state-park-street-view-imagery-2012-07">California State Parks</a> and <a href="http://www.webpronews.com/google-gets-stunning-hawaii-street-view-imagery-2012-06">Hawaii Street View imagery</a> have been particularly breathtaking. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-releases-marvelous-3d-imagery-for-more-cities-2012-08/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Bezos Gives $2.5 Million To Back Same-Sex Marriage In Washington</title>
		<link>http://www.webpronews.com/jeff-bezos-gives-2-5-million-to-back-same-sex-marriage-in-washington-2012-07</link>
		<comments>http://www.webpronews.com/jeff-bezos-gives-2-5-million-to-back-same-sex-marriage-in-washington-2012-07#comments</comments>
		<pubDate>Fri, 27 Jul 2012 14:57:47 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Jeff Bezos ]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=184288</guid>
		<description><![CDATA[In February, the Washington State legislature passed a bill to legalize same-sex marriage in the state. That bill had the backing of the Democratic Governor, Christine Gregoire. But opponents of same sex marriage garnered enough signatures to put it on &#8230;]]></description>
			<content:encoded><![CDATA[<p>In February, the Washington State legislature passed a bill to legalize same-sex marriage in the state.  That bill had the backing of the Democratic Governor, Christine Gregoire.  </p>
<p>But opponents of same sex marriage garnered enough signatures to put it on the ballot in November, and now the people of Washington will decide the fate of marriage equality in their state.  And today, we learn that proponents of same-sex marriage in Washington will have a substantially larger amount of cash at their disposal, thanks to Jeff Bezos.</p>
<p>Yes, that Jeff Bezos.  The Amazon founder and his wife has officially pledged $2.5 million to support same-sex marriage in Washington &#8211; as voters will decide its fate via Referendum 74 in November.  </p>
<p><a href="http://thecaucus.blogs.nytimes.com/2012/07/27/amazons-founder-pledges-2-5-million-in-support-of-same-sex-marriage/">According to the New York Times</a>, this $2.5 million donation not only doubles the cash flow of same-sex marriage activists in the state, but also makes Bezos and his wife MacKenzie one of the biggest monetary supporters of marriage equality in the whole country.  </p>
<p>Bezos isn&#8217;t the only high-profile tech head to give money to this Referendum campaign, but he is the most generous.  Bill Gates and Steve Ballmer each gave $100,000.  </p>
<p>Here&#8217;s exactly what the voters in Washington will be deciding on in November:</p>
<blockquote><p><em>This bill would allow same-sex couples to marry, preserve domestic partnerships only for seniors, and preserve the right of clergy or religious organizations to refuse to perform, recognize, or accommodate any marriage ceremony.</em></p></blockquote>
<p>The bill that sparked the Referendum, Engrossed Substitute Senate Bill 6239, also converts all current &#8220;domestic partnerships&#8221; into marriages after 2014 &#8211; except for seniors.  </p>
<p>The group that snagged the signatures and prompted the Referendum calls themselves Preserve Marriage Washington, who says,</p>
<blockquote><p><em>For thousands of years, marriage between one man and one woman has proven to be the cornerstone of our society. Thirty-two other states have already voted to preserve marriage—November 6 is our opportunity to do the same. Since same-sex couples already enjoy all the benefits of marriage in Washington—and same-sex marriage would grant no new rights whatsoever—it’s clear that the other side’s intent in this battle is to reinvent the family and make marriage a genderless institution. </em></p></blockquote>
<p>Apparently, Mr. Bezos disagrees.</p>
<p>Bezos is known for his interesting investments.  When he&#8217;s not giving money to social causes, his fortune is spent on a <a href="http://www.webpronews.com/amazon-ceo-jeff-bezos-blue-origin-to-launch-space-shuttle-this-summer-2012-02">personal space shuttle</a> and a <a href="http://www.webpronews.com/jeff-bezos-cuckoo-chimes-still-a-go-for-the-10000-clock-2012-06">giant 10,000-year clock</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/jeff-bezos-gives-2-5-million-to-back-same-sex-marriage-in-washington-2012-07/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>LivingSocial Gets Outrageous $23 Million Tax Break</title>
		<link>http://www.webpronews.com/livingsocial-gets-outrageous-23-million-tax-break-2012-06</link>
		<comments>http://www.webpronews.com/livingsocial-gets-outrageous-23-million-tax-break-2012-06#comments</comments>
		<pubDate>Wed, 20 Jun 2012 17:12:32 +0000</pubDate>
		<dc:creator>Shawn Hess</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[DC City Board]]></category>
		<category><![CDATA[dc commerce]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[livingsocial]]></category>
		<category><![CDATA[tax abatement]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=172880</guid>
		<description><![CDATA[LivingSocial has been doing very well for itself. In fact, it is time for the daily deals provider to expand its operations, and they contemplated moving headquarters outside its current Washington, D.C. home. Fortunately, the D.C. City Council and many &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingsocial.com/">LivingSocial</a> has been doing very well for itself. In fact, it is time for the daily deals provider to expand its operations, and they contemplated moving headquarters outside its current Washington, D.C. home. </p>
<p>Fortunately, the D.C. City Council and many local business professionals want to do something to entice them to stay. Members of the business community and state legislator <a href="http://www.dailydealmedia.com/78livingsocial-gets-support-for-32-3m-tax-incentive/">came forward to support a proposed tax abatement</a> that would save LivingSocial over $23 million if they decide to open a new office building in D.C.</p>
<p>Local legislators and business advocates feel a new office would draw more top-level talent to the area and further <a href="http://www.dailydealmedia.com/78livingsocial-gets-support-for-32-3m-tax-incentive/">stimulate an already flourishing tech-based district economy</a>. The tax breaks would begin at the beginning of 2015.</p>
<p>Living social currently employs about five thousand people with about a fifth of those actually working within the city. While the majority involved in the decision making process were in favor of the tax incentive, others would like to see the break tied to a percentage of the workforce which must be residents of the area. </p>
<p>Some have even suggested the incentives be related to the company&#8217;s ability to create new positions based on true progress rather than new hires as a result of turnover. <a href="http://www.dailydealmedia.com/78livingsocial-gets-support-for-32-3m-tax-incentive/">Daily Deal Media has fuller coverage</a> of the debate over the proposed tax abatement for LivingSocial. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/livingsocial-gets-outrageous-23-million-tax-break-2012-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drone Mistaken for UFO in Washington, D.C. Causes Panic</title>
		<link>http://www.webpronews.com/drone-mistaken-for-ufo-in-washington-d-c-causes-panic-2012-06</link>
		<comments>http://www.webpronews.com/drone-mistaken-for-ufo-in-washington-d-c-causes-panic-2012-06#comments</comments>
		<pubDate>Fri, 15 Jun 2012 15:11:42 +0000</pubDate>
		<dc:creator>WebProNews Staff</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[flying saucer]]></category>
		<category><![CDATA[military aircraft]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=170746</guid>
		<description><![CDATA[A drone mistaken for a UFO in Washington, D.C. caused a lot of area residents to freak out, prompting several concerned individuals to place calls to 911. What folks witnessed, of course, was an experimental unmanned aircraft being transported on &#8230;]]></description>
			<content:encoded><![CDATA[<p>A drone mistaken for a UFO in Washington, D.C. caused a lot of <a href="http://www.myfoxdc.com/story/18785637/beltway-ufo-said-to-be-military-drone-aircraft?clienttype=printable#ixzz1xmqnHvFN">area residents to freak out</a>, prompting several concerned individuals to place calls to 911. What folks witnessed, of course, was an experimental unmanned aircraft being transported on a flatbed truck down I-270. If the government intended to move an unidentified flying object from one destination to another, chances are they wouldn&#8217;t cart the thing around for everyone to see.</p>
<p>Naturally, nobody stopped to consider the reality of the situation. Instead, they did most would expect them to do: jump to ridiculous conclusions. In fact, after reading about the supposed UFO on Twitter &#8212; it was apparently trending at the time &#8212; a man called 911 in hopes of finding out if everyone was okay. At one point, the concerned citizen asks if the operator can get on Twitter to see the photos people have taken. You can listen to the entire call below.</p>
<p><center><script type='text/javascript' src='http://WTTG.images.worldnow.com/interface/js/WNVideo.js?rnd=866347;hostDomain=www.myfoxdc.com;playerWidth=616;playerHeight=385;isShowIcon=true;clipId=7398801;flvUri=;partnerclipid=;adTag=News;advertisingZone=;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=overlay'></script></center></p>
<p>The official word coming out of Northrop Grumman is that the terrifying object in question is an X-47B Unmanned Combat Air System, which was on its way to Maryland for testing. Conspiracy theorists will no doubt draw their own conclusions about the aircraft. After all, how else do you explain the vehicle&#8217;s peculiar shape?</p>
<p>&#8220;[It's] a shape that minimizes its refection of potential &#8230; enemy radar signals,&#8221; Northrop Grumman spokesperson Brooks McKinney explained.</p>
