<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebProNews &#187; Pharmaceuticals</title>
	<atom:link href="http://www.webpronews.com/tag/pharmaceuticals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webpronews.com</link>
	<description>Breaking News in Tech, Search, Social, &#38; Business</description>
	<lastBuildDate>Sat, 18 May 2013 13:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cholesterol Drug Tredaptive Pulled Worldwide</title>
		<link>http://www.webpronews.com/cholesterol-drug-tredaptive-pulled-worldwide-2013-01</link>
		<comments>http://www.webpronews.com/cholesterol-drug-tredaptive-pulled-worldwide-2013-01#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:10:29 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=211026</guid>
		<description><![CDATA[Less than one month ago, Merck, a major U.S. pharmaceutical company, announced that its cholesterol drug Tredaptive failed a major clinical trial. The drug is meant to improve heart health by increasing levels of &#8220;good&#8221; cholesterol, but the trial found &#8230;]]></description>
			<content:encoded><![CDATA[<p>Less than one month ago, <a href="http://www.webpronews.com/tag/merck">Merck</a>, a major U.S. pharmaceutical company, announced that its cholesterol drug <a href="http://www.webpronews.com/merck-drug-fails-major-clinical-trial-2012-12">Tredaptive failed a major clinical trial</a>.  The <a href="http://www.webpronews.com/tag/drugs">drug</a> is meant to improve heart health by increasing levels of &#8220;good&#8221; cholesterol, but the trial found that patients on the drug did not have a reduced risk of heart attack, stroke, necessary bypass surgery, or death, and were actually found to have an increased risk for serious, though non-fatal, side-effects.</p>
<p>Merck announced this week that it is suspending the availability of Tredaptive worldwide.  The decision is in line with a recommendation from the European medicine Agency&#8217;s Pharmacovigilance Risk Assessment Committee (PRAC).  The company has recommended that doctors stop prescribing Tredaptive and discontinue treatment with the drug for patients currently taking it.  Merck is contacting regulatory agencies in countries where the drug is available, working with them to contact health care providers and pull Tredaptive.</p>
<p>“Patients currently taking Tredaptive are our priority, and we are committed to continue to work with regulatory agencies around the world to ensure that physicians have appropriate information as we take steps to suspend the availability of Tredaptive,” said Dr. Michael Rosenblatt, Chief Medical Officer at Merck.</p>
<p>Tredaptive is approved in around 70 countries, and is available in around 40 countries, including many in Europe.  Its trade names include Pelzont, Trevaclyn, and Cordaptive.  Merck sold $13 million worth of Tredaptive in the first three quarters of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/cholesterol-drug-tredaptive-pulled-worldwide-2013-01/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Diabetes Drug Approved by U.S. FDA Committee</title>
		<link>http://www.webpronews.com/diabetes-drug-approved-by-u-s-fda-2013-01</link>
		<comments>http://www.webpronews.com/diabetes-drug-approved-by-u-s-fda-2013-01#comments</comments>
		<pubDate>Fri, 11 Jan 2013 19:30:01 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=210910</guid>
		<description><![CDATA[A U.S. Food and Drug Administration (FDA) committee this week approved the drug canagliflozin for the treatment of adults with type 2 diabetes. The Endrocrinologic and Metabolic Drugs Advisory Committee of the FDA voted 10 to 5 to approve the &#8230;]]></description>
			<content:encoded><![CDATA[<p>A U.S. Food and Drug Administration (<a href="http://www.webpronews.com/tag/fda">FDA</a>) committee this week approved the drug canagliflozin for the treatment of adults with <a href="http://www.webpronews.com/tag/type-2-diabetes">type 2 diabetes</a>.  The Endrocrinologic and Metabolic Drugs Advisory Committee of the FDA voted 10 to 5 to approve the drug.</p>
<p>Canagliflozin, which Johnson &#038; Johnson has given the proposed trade name of Invokana, will, if further approved by the FDA later this year, be the first of a new type of <a href="http://www.webpronews.com/tag/diabetes">diabetes</a> drugs to be available in the U.S.  It is a selective glucose co-transporter 2 inhibitor that blocks the reabsorption of glucose by the kidneys, which increases glucose excretion and lowers blood glucose levels.  People with type 2 diabetes have kidneys that reabsorb greater-than-normal amounts of glucose back into the body.</p>
<p>“We are pleased with the positive recommendation from the committee and look forward to working with the FDA to bring this important new therapy to patients in the U.S. to help them manage their type 2 diabetes,” said Dr. Peter Stein, head of the Metabolism Development and Diabetes Disease Area departments at Janssen Research &#038; Development, the Johnson &#038; Johnson R&#038;D company that developed the drug.  &#8220;Today’s outcome represents an important step toward achieving that goal.&#8221;</p>
<p>The approval came after the results of a phase 3 clinical trial were presented at diabetes conferences last year.  According to Janssen, the trial, which looked at 10,285 patients, was the &#8220;largest late-stage development program for an investigational pharmacologic product for the treatment of type 2 diabetes&#8221; ever submitted to health authorities.  The results showed that canagliflozin improved glycemic control and was associated with weight loss and lower blood pressure.  The side effects of the drug included yeast infections and urinary tract infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/diabetes-drug-approved-by-u-s-fda-2013-01/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes Drug Works Differently Than Was Previously Thought</title>
		<link>http://www.webpronews.com/diabetes-drug-works-differently-than-was-previously-thought-2013-01</link>
		<comments>http://www.webpronews.com/diabetes-drug-works-differently-than-was-previously-thought-2013-01#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:17:10 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=209997</guid>
		<description><![CDATA[For half a century one of the most popular and most-prescribed classes of diabetes drugs has been biguanides, which includes the drug metformin. Metformin helps to keep liver glucose output in check, which, in turn, keeps blood sugar down in &#8230;]]></description>
			<content:encoded><![CDATA[<p>For half a century one of the most popular and most-prescribed classes of <a href="http://www.webpronews.com/tag/diabetes">diabetes</a> drugs has been biguanides, which includes the drug metformin.  Metformin helps to keep liver glucose output in check, which, in turn, keeps blood sugar down in type 2 diabetes patients.  Until now, however, doctors weren&#8217;t exactly sure how metformin, was accomplishing this feat.</p>
<p>&#8220;Overall, metformin lowers blood glucose by decreasing liver production of glucose,&#8221; said Dr. Morris Birnbaum, a researcher at the Institute for Diabetes, Obesity, and Metabolism at the University of Pennsylvania.  &#8220;But we didn&#8217;t really know how the drug accomplished that.&#8221;</p>
<p>It was suggested in the past that metformin reduces glucose by activating an enzyme called AMPK.  However, this hypothesis was shot down in 2010 when researchers found that mice without AMPK in their livers still responded to metformin, suggesting the drug works in a different way.</p>
<p>Birnbaum and his colleagues this week published the results of a new <a href="http://www.webpronews.com/tag/studies">study</a> in the journal <em>Nature</em>.  Their research found that metformin antagonizes the action of glucagon, which reduces fasting glucose levels.  Metformin was also shown to accumulate AMP in mice, which leads to the blocking of glucagon-dependent glucose output from the liver.</p>
<p>While the new discovery might be seen as an exercise in curiosity, the new study&#8217;s findings may lead to new drugs that work similarly to metformin.  The study&#8217;s authors stated that new drugs could get around metformin&#8217;s affect on cell mitochondria, avoiding some of the side effects that go along with the drug.</p>
<p>(Image courtesy Morris Birnbaum, M.D., Ph.D., Perelman School of Medicine, University of Pennsylvania/<em>Nature</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/diabetes-drug-works-differently-than-was-previously-thought-2013-01/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stroke Medication Approved by the U.S. FDA</title>
		<link>http://www.webpronews.com/stroke-medication-approved-by-the-u-s-fda-2013-01</link>
		<comments>http://www.webpronews.com/stroke-medication-approved-by-the-u-s-fda-2013-01#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:55:47 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=209211</guid>
		<description><![CDATA[A new anti-clotting drug has been approved by the U.S. Food and Drug Administration. Called apixaban and marketed by Bristol-Myers Squibb and Pfizer as Eliquis, the drug has been approved to reduce the risk of stroke and blood clots for &#8230;]]></description>
			<content:encoded><![CDATA[<p>A new anti-clotting <a href="http://www.webpronews.com/tag/drugs">drug</a> has been approved by the U.S. Food and Drug Administration.  Called apixaban and marketed by Bristol-Myers Squibb and Pfizer as Eliquis, the drug has been approved to reduce the risk of stroke and blood clots for patients with an irregular heart beat that is not caused by a heart valve problem.</p>
<p>“Blood clots in the heart can cause a disabling stroke if the clots travel to the brain,” said Dr. Norman Stockbridge, director of the Division of Cardiovascular and Renal Products in the FDA’s Center for Drug Evaluation and Research.  “Anti-clotting drugs lower the risk of having a stroke by helping to prevent blood clots from forming.”</p>
<p>Eliquis was approved following a safety and efficacy <a href="http://www.webpronews.com/tag/studies">clinical trial</a> that compared the drug to another anti-clotting drug called warfarin.  The trial, which looked at over 18,000 patients, found that patients on Eliquis had fewer strokes than those on warfarin.</p>
<p>The medication is not, however, for those who have heart valve problems.  Likewise, patients with prosthetic heart valves are not recommended to take the new drug, as they were not part of the clinical trial.  As with most anti-clotting drugs, bleeding uncontrollably is the biggest risk for those on Eliquis, as the FDA states there is no agent that can reverse the drug&#8217;s anti-coagulant effects.</p>
<p>“With a population that is living longer, the prevalence of nonvalvular atrial fibrillation is increasing, but many patients are still not being managed effectively with warfarin,” said Dr. Christopher Granger, lead investigator on the Eliquis trial and a professor of medicine at the Duke Clinical Research Institute.  “Eliquis represents a significant advance over warfarin for health care professionals to reduce the risk of stroke in patients with nonvalvular atrial fibrillation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/stroke-medication-approved-by-the-u-s-fda-2013-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Drug Fails Major Clinical Trial</title>
		<link>http://www.webpronews.com/merck-drug-fails-major-clinical-trial-2012-12</link>
		<comments>http://www.webpronews.com/merck-drug-fails-major-clinical-trial-2012-12#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:17:34 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[drug trials]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=208682</guid>
		<description><![CDATA[Merck, a major U.S. pharmaceutical company, announced this week that its drug &#8220;Tredaptive&#8221; has failed a clinical trial. The trial was meant to test the drug for its ability to improve patients&#8217; heart health by increasing their levels of &#8220;good&#8221; &#8230;<br /><a href="http://aj.600z.com/aj/136480/0/cc?z=1"><img src="http://aj.600z.com/aj/136480/0/vc?z=1&dim=105992&kw=&click=" width="615" height="80" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpronews.com/tag/merck">Merck</a>, a major U.S. <a href="http://www.webpronews.com/tag/pharmaceuticals">pharmaceutical</a> company, announced this week that its drug &#8220;Tredaptive&#8221; has failed a <a href="http://www.webpronews.com/tag/drug-trials">clinical trial</a>.  The trial was meant to test the drug for its ability to improve patients&#8217; heart health by increasing their levels of &#8220;good&#8221; cholesterol.</p>
<p>The trial, conducted at Oxford University and funded by Merck, looked at 25,673 patients at high risk for heart attack.  The patients were given either Tredaptive or placed on standard stating therapy and followed for a median of 3.9 years.</p>
<p>Researchers found that the drug did not reduce the patients&#8217; risk for heart attacks, strokes, necessary bypass surgeries, or death due to heart attack.  Worse still, patients in the trial were found to have an increased risk for &#8220;serious,&#8221; though non-fatal, side effects.</p>
<p>&#8220;While we are disappointed in these results, we thank the investigators who have conducted the study and the patients who have participated in it,” said Peter Kim, president of Merck Research Laboratories.  “We are committed to working closely with the independent research team at Oxford University and with regulatory agencies to understand the results and determine next steps.&#8221;</p>
<p>Tredaptive, also marketed as Cordaptive, Pelzont, and Trevaclyn, is already approved in around 70 countries, including some in Europe.  It is already sold in around 40 countries, and saw $13 million in sales during the first three quarters of 2012.  Merck is now sharing the results of the trial with regulators in the countries where the drug is approved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/merck-drug-fails-major-clinical-trial-2012-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Meds Most Effective With Exercise, Shows Study</title>
		<link>http://www.webpronews.com/cholesterol-meds-most-effective-with-exercise-shows-study-2012-11</link>
		<comments>http://www.webpronews.com/cholesterol-meds-most-effective-with-exercise-shows-study-2012-11#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:22:29 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=204518</guid>
		<description><![CDATA[A new study shows that cholesterol-lowering drugs have a more significant effect when combined with exercise. Though both the drugs and exercise lower the chances of premature death for people with high colesterol, their combined use staved off death better &#8230;]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.webpronews.com/tag/study">study</a> shows that cholesterol-lowering drugs have a more significant effect when combined with exercise.  Though both the drugs and exercise lower the chances of premature death for people with <a href="http://www.webpronews.com/tag/high-cholesterol">high colesterol</a>, their combined use staved off death better than either on its own.</p>
<p>The study, published in the journal <em>The  Lancet</em>, looked at more than 10,000 U.S. veterans, both men and women, who had been diagnosed with a high cholesterol condition called dyslipidaemia.  The participants were, on average, 60 years old.  Over the course of 10 years, death rates were lowest for study participants who were both taking cholesterol-lowering medication (statins) and got regular exercise.</p>
<p>Study participants who were fit and taking statins lowered their risk of death over the 10-year period by 70%.  Those who exercise but did not take statins lowered their risk of death by around 50%.  The study participants who were least fit and did not take statins saw their risk of death rise by 35%.  The study was controlled for the participants&#8217; age, sex, ethnicity, weight, heart disease history, and the use of other drugs.</p>
<p>&#8220;The fitness necessary to attain protection that is much the same or greater than that achieved by statin treatment in unfit individuals is moderate and feasible for many middle-aged and older adults through moderate intensity physical activity such as walking, gardening, and gym classes,&#8221; said Dr. Peter Kokkinos, lead author of the study and a researcher at the Veterans Affairs Medical Centre.  &#8220;Treatment with statins is important, but better fitness improves survival significantly and is a valuable additional treatment or an alternative when statins cannot be taken,&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/cholesterol-meds-most-effective-with-exercise-shows-study-2012-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapefruit Warning For Medications Expanded</title>
		<link>http://www.webpronews.com/grapefruit-warning-for-medications-expanded-2012-11</link>
		<comments>http://www.webpronews.com/grapefruit-warning-for-medications-expanded-2012-11#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:25:34 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[grapefruit]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[warnings]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=204416</guid>
		<description><![CDATA[A review published this week in the Canadian Medical Association Journal (CMAJ) warns that while the number of prescription drugs that have adverse effects from interactions with grapefruit are increasing, many doctors may be unaware of the effects. The review &#8230;]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.cmaj.ca/content/early/2012/11/26/cmaj.120951">review</a> published this week in the Canadian Medical Association Journal (CMAJ) warns that while the number of prescription drugs that have adverse effects from interactions with grapefruit are increasing, many doctors may be unaware of the effects.  The review was performed by the same researchers who discovered the adverse interactions over 20 years ago.</p>
<p>&#8220;Many of the drugs that interact with grapefruit are highly prescribed and are essential for the treatment of important or common medical conditions,&#8221; said Dr. David Bailey, lead author of the <a href="http://www.webpronews.com/tag/studies">study</a>.  &#8220;Recently, however, a disturbing trend has been seen.  Between 2008 and 2012, the number of medications with the potential to interact with grapefruit and cause serious adverse effects…has increased from 17 to 43, representing an average rate of increase exceeding 6 drugs per year.  This increase is a result of the introduction of new chemical entities and formulations.&#8221;</p>
<p>Many of the drugs that interact with grapefruit are also commonly abused, including benzodiazepines, oxycodone, and erectile dysfunction drugs.  The side effects of drug interactions with grapefruit can include acute kidney failure, respiratory failure, gastointestinal bleeding, bone marrow suppression in people with compromised immune systems, renal toxicity, and sudden death.</p>
<p>Grapefruit, seville oranges, limes, and pomelos contain organic compounds called furanocoumarins, which inhibits the CYP3A4 enzyme.  CYP3A4 normally metabolizes drugs, inactivating the effects of around 50% of all medication.  For drugs in which very little of the actual drug is absorbed in to the bloodstream, the effect is essentially a mega-dose of the medication, which can lead to overdose.  Interactions can occur even hours after grapefruit is consumed.</p>
<p>&#8220;Unless health care professionals are aware of the possibility that the adverse event they are seeing might have an origin in the recent addition of grapefruit to the patient&#8217;s diet, it is very unlikely that they will investigate it,&#8221; said the study&#8217;s authors.  &#8220;In addition, the patient may not volunteer this information.  Thus, we contend that there remains a lack of knowledge about this interaction in the general healthcare community.&#8221;</p>
<p>According to the review, people over 45 years old are the prime purchasers of grapefruit, and also the people who receive the most prescriptions for drugs.  As a result, older people are most vulnerable to adverse grapefruit interactions.</p>
<p>&#8220;The current trend of increasing numbers of newly marketed grapefruit-affected drugs possessing substantial adverse clinical effects necessitates an understanding of this interaction and the application of this knowledge for the safe and effective use of drugs in general practice,&#8221; said the study&#8217;s authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/grapefruit-warning-for-medications-expanded-2012-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Treatment Shown to Improve Memory For Alzheimer&#8217;s Patients</title>
		<link>http://www.webpronews.com/diabetes-treatment-shown-to-improve-memory-for-alzheimers-patients-2012-11</link>
		<comments>http://www.webpronews.com/diabetes-treatment-shown-to-improve-memory-for-alzheimers-patients-2012-11#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:46:07 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=203771</guid>
		<description><![CDATA[A new study shows that a drug used to treat insulin resistance in diabetics could improve cognitive performance in some people with Alzheimer&#8217;s disease. In the study, published this week in the Journal of Neuroscience, the drug rosiglitazone was used &#8230;]]></description>
			<content:encoded><![CDATA[<p>A new study shows that a drug used to treat insulin resistance in <a href="http://www.webpronews.com/tag/diabetes">diabetics</a> could improve cognitive performance in some people with <a href="http://www.webpronews.com/tag/alzheimers">Alzheimer&#8217;s disease</a>.</p>
<p>In the <a href="http://www.webpronews.com/tag/studies">study</a>, published this week in the <em>Journal of Neuroscience</em>, the drug rosiglitazone was used on mice that have been genetically engineered to serve as models for Alzheimer&#8217;s disease.  Researchers found that treatment with the drug improved learning and memory in the mice, while it also normalized insulin resistance.</p>
<p>The researchers believe that the drug reduced the negative influence of Alzheimer&#8217;s on a brain-signaling molecule called extracellular signal-regulated kinase (ERK).  ERK becomes hyperactive in the brains of Alsheimer&#8217;s patients when they begin to exhibit mild cognitive impairment.  This leads to improper synaptic transmission between neurons.  The study shows that the drug activates the peroxisome proliferator-activated receptor gamma (PPARy) pathway in the brain, reducing ERK activity.</p>
<p>“Using this drug appears to restore the neuronal signaling required for proper cognitive function,” said Larry Denner, lead author of the study and a University of Texas Medical Branch (UTMB) professor.  “It gives us an opportunity to test several FDA-approved drugs to normalize insulin resistance in Alzheimer’s patients and possibly also enhance memory, and it also gives us a remarkable tool to use in animal models to understand the molecular mechanisms that underlie cognitive issues in Alzheimer’s.”</p>
<p>The new research was a joint UTMB effort by animal cognitive neuroscientists, biochemists, molecular biologists, mass spectrometrists, statisticians, and bioinformaticists.</p>
<p>“We were extraordinarily lucky to have this diverse group of experts right here on our campus at UTMB that could coalesce to bring such different ways of thinking to bear on a common problem,” said Denner.  “It was quite a challenge to get all of these experts communicating in a common scientific language. But now that we have this team working, we can move on to even more detailed and difficult questions.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/diabetes-treatment-shown-to-improve-memory-for-alzheimers-patients-2012-11/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asthma Drug Rejected by U.K.&#8217;s NICE</title>
		<link>http://www.webpronews.com/asthma-drug-rejected-by-u-k-s-nice-2012-11</link>
		<comments>http://www.webpronews.com/asthma-drug-rejected-by-u-k-s-nice-2012-11#comments</comments>
		<pubDate>Mon, 12 Nov 2012 14:15:14 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=202041</guid>
		<description><![CDATA[The U.K.&#8217;s National Institute for Health and Clinical Excellence (NICE) this weekend issued a draft guidance stating that it does not recommend omalizumab, an asthma medication marketed as Xolair by Novartis Pharmaceuticals. NICE is a U.K. health authority that publishes &#8230;]]></description>
			<content:encoded><![CDATA[<p>The U.K.&#8217;s National Institute for Health and Clinical Excellence (NICE) this weekend issued a draft guidance stating that it does not recommend omalizumab, an <a href="http://www.webpronews.com/tag/asthma">asthma</a> medication marketed as Xolair by Novartis Pharmaceuticals.  NICE is a U.K. health authority that publishes guidelines for the National Health Service.</p>
<p>Omalizumab currently has a U.K. marketing authorization as an add-on therapy for persistent allergic asthma in adults and children.  It works by blocking immunoglobulin E antibodies from attaching to allergens.</p>
<p>NICE stated that new evidence, including new mortality data, that has be come available influenced its decision.  It also took into account the dosing schedule for the drug, and the effect that had on its cost effectiveness.  These factors and other &#8220;uncertainties in the evidence and analysis presented,&#8221; influenced NICE to withhold a recommendation for omalizumab.  The health-related quality of life benefits of the drug are not currently considered quantifiable, and were not part of the economic modeling used by NICE.</p>
<p>&#8220;The Committee is aware that severe, persistent allergic asthma can have a detrimental effect on a person&#8217;s life and that omalizumab is an effective therapy for children, adolescents and adults with severe persistent allergic asthma,&#8221; said Sir Andrew Dillon, chief executive of NICE.  &#8220;But new evidence that has become available since our original appraisal of omalizumab in 2007 indicates that it is not as clinically or cost-effective as was first thought.  The Committee explored ways to identify a subgroup of people for whom omalizumab might provide a cost effective treatment, including using favorable assumptions in the modeling.  In addition, the Committee recognized that there could be additional health-related benefits for patients and carers as a result of using omalizumab.  However, there was no quantifiable data relating to these benefits. Unfortunately, the Committee was unable to continue to recommend omalizumab for use in the NHS.  The next step is for the manufacturer and other consultees to respond to the Committee&#8217;s concerns.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/asthma-drug-rejected-by-u-k-s-nice-2012-11/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arthritis Drug Approved by the U.S. FDA</title>
		<link>http://www.webpronews.com/arthritis-drug-approved-by-the-u-s-fda-2012-11</link>
		<comments>http://www.webpronews.com/arthritis-drug-approved-by-the-u-s-fda-2012-11#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:04:26 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=201846</guid>
		<description><![CDATA[The U.S. Food and Drug Administration this week approved Xeljanz (tofacitinib) for the treatment of moderate to severe rheumatoid arthritis (RA) in adults who have not responded to methotrexate. The twice-daily pill works by blocking molecules known as &#8220;Janus kinases.&#8221; &#8230;]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration this week approved Xeljanz (tofacitinib) for the treatment of moderate to severe rheumatoid arthritis (RA) in adults who have not responded to methotrexate.</p>
<p>The twice-daily pill works by blocking molecules known as &#8220;Janus kinases.&#8221;  The approval was based on the medication&#8217;s approval was based on its demonstrated effectiveness and safety in seven clinical trials.  In all of the trials, adults with moderate to severe RA &#8220;experienced improvement in clinical response and physical functioning&#8221; when treated with Xeljanz.  The drug was, however, associated with an increased increases in cholesterol and an increased risk of serious infections, including tuberculosis, cancers, and lymphoma.</p>
<p>“RA is a serious and disabling disease that affects people in their everyday lives, and many patients do not adequately respond or are intolerant to currently available therapies,” said Dr. Stanley Cohen, study investigator and clinical professor of rheumatology at the University of Texas Southwestern Medical School.  “In clinical trials, Xeljanz significantly reduced the signs and symptoms of RA and improved physical function. As a physician, I am pleased that we have another choice for patients living with inadequately controlled, moderately to severely active RA.”</p>
<p>According to the FDA, RA is an autoimmune disease in which the body&#8217;s immune system attacks healthy tissue, leading to the inflammation of joints.  The U.S. Centers for Disease Control and Prevention (CDC) estimates that it affects 1.5 million Americans.</p>
<p>Xeljanz was developed by Pfizer, and the company has agreed to conduct post-marketing clinical trials to evaluate the long-term safety of the drug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/arthritis-drug-approved-by-the-u-s-fda-2012-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
