<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebProNews &#187; pandora</title>
	<atom:link href="http://www.webpronews.com/tag/pandora/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webpronews.com</link>
	<description>Breaking News in Tech, Search, Social, &#38; Business</description>
	<lastBuildDate>Wed, 22 May 2013 13:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pandora Premieres Offers On-Demand Music Before It&#8217;s Released</title>
		<link>http://www.webpronews.com/pandora-premieres-offers-on-demand-music-before-its-released-2013-05</link>
		<comments>http://www.webpronews.com/pandora-premieres-offers-on-demand-music-before-its-released-2013-05#comments</comments>
		<pubDate>Tue, 21 May 2013 14:24:28 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=231092</guid>
		<description><![CDATA[As the battle to win the ears of a streaming music-hungry consumer base heats up, Pandora has just launched a new channel that lets you listen to new albums before they&#8217;re official released. It&#8217;s called Pandora Premieres, and the company &#8230;]]></description>
			<content:encoded><![CDATA[<p>As the battle to win the ears of a streaming music-hungry consumer base <a href="http://www.webpronews.com/google-music-all-access-goes-live-heres-what-to-expect-2013-05">heats up</a>, Pandora has just launched a new channel that lets you listen to new albums before they&#8217;re official released. </p>
<p>It&#8217;s called Pandora Premieres, and the company says it&#8217;s a new way to discover music on the site. </p>
<p>Pandora Premieres lets users stream entire albums from both established and emerging artists for free. You can stream any track at any time, as many times as you like until the album is officially released. Pandora says that they will offer a new selection of upcoming albums each week, and some will come with additional exclusive content such as video interviews.  </p>
<p>&#8220;Pandora Premieres is also a new and unique vehicle for artists, both established and emerging, to reach and expand their audience. Seeing the impact of Pandora on the careers of working musicians continues to be one of the most gratifying parts of this experience,&#8221; <a href="http://blog.pandora.com/2013/05/21/pandora-premieres-a-new-way-to-discover/">says</a> Pandora&#8217;s Tim Westergren. </p>
<p>The service is kicking off today with John Fogerty&#8217;s new album <em>Wrote of Song for Everyone</em> and Laura Marling&#8217;s <em>Once I was an Eagle</em>. You can stream these albums, on-demand, for a week. </p>
<p>It&#8217;s unclear at this point what kind of albums Pandora will offer with Premieres. If they end up offering pre-streams of high-profile artists, it could be a great addition to the Pandora service. </p>
<p>You can check it out <a href="http://pandora.com/premieres">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/pandora-premieres-offers-on-demand-music-before-its-released-2013-05/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pandora Hits 200M Users, 1.5B Hours Streamed in March</title>
		<link>http://www.webpronews.com/pandora-hits-200m-users-1-5b-hours-streamed-in-march-2013-04</link>
		<comments>http://www.webpronews.com/pandora-hits-200m-users-1-5b-hours-streamed-in-march-2013-04#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:19:39 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=224208</guid>
		<description><![CDATA[Internet radio service Pandora has just announced a pretty significant milestone: 200 million registered users in the U.S. Pandora signed up its first user in 2005, and had hit 100 million users six years later in 2011. It only took &#8230;]]></description>
			<content:encoded><![CDATA[<p>Internet radio service Pandora has just announced a pretty significant milestone: <a href="http://blog.pandora.com/2013/04/09/200-million-strong/">200 million registered users</a> in the U.S. Pandora signed up its first user in 2005, and had hit 100 million users six years later in 2011. It only took them less than two years to add on the next 100 million.</p>
<p>67 million are considered &#8220;monthly active listeners.&#8221;</p>
<p>&#8220;We started this company to help people discover and enjoy music they love, and to help artists reach and grow their audiences. Only in our wildest dreams did we imagine what it would become. It is now clear that radio is changing, and that&#8217;s great news for music fans and for the tens of thousands of working artists who now have a home on the air,&#8221; said Founder TIm Westergren.</p>
<p>In celebration of the milestone, Pandora has released some interesting stats about the service:</p>
<ul>
<li>200+ million songs streamed before 10 am every day, which totals out to about 8,000 songs streaming per second.</li>
<li>1.49 billion hours of music streaming in March (170,510 years worth).</li>
<li>400+ curated genre stations</li>
</ul>
<p>Pandora last released some user stats back in January to celebrate the new year. In 2012, users <a href="http://www.webpronews.com/pandora-users-listened-to-13-billion-hours-of-music-in-2012-2013-01">streamed a total of 13 billion hours of music</a>. If March, 2013&#8242;s numbers are to be repeated, we can expect Pandora to break this mark this year. They also saw a million+ songs froms over 100,000 artists and 1.6 billion total stations created in 2012. </p>
<p>Just a little over a month ago, Pandora was forced to do something &#8220;contrary to their mission&#8221; and <a href="http://www.webpronews.com/pandora-puts-40-hourmonth-cap-on-free-mobile-listening-says-itll-only-affect-4-of-users-2013-02">put a 40-hour per month cap of free mobile listening</a> &#8211; citing rising costs. </p>
<p>Here&#8217;s an infographic with some more figures from Pandora:</p>
<p><img alt="" src="http://cdn.ientry.com/sites/webpronews/article_pics/pandora200mig.jpg" class="aligncenter" width="584" height="2555" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/pandora-hits-200m-users-1-5b-hours-streamed-in-march-2013-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora Is Now Available On Windows Phone 8, Will Be Ad-Free For The Rest Of 2013</title>
		<link>http://www.webpronews.com/pandora-is-now-available-on-windows-phone-8-will-be-ad-free-for-the-rest-of-2013-2013-03</link>
		<comments>http://www.webpronews.com/pandora-is-now-available-on-windows-phone-8-will-be-ad-free-for-the-rest-of-2013-2013-03#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:24:19 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 8]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=221797</guid>
		<description><![CDATA[Slowly but surely, Windows Phone 8 is starting to build out its app ecosystem to include some of the heavy hitters in the mobile scene. Just last month, Windows Phone 8 users got Spotify, and now Internet radio fans can &#8230;]]></description>
			<content:encoded><![CDATA[<p>Slowly but surely, Windows Phone 8 is starting to build out its app ecosystem to include some of the heavy hitters in the mobile scene. Just last month, Windows Phone 8 users <a href="http://www.webpronews.com/windows-phone-8-finally-gets-spotify-2013-02">got Spotify</a>, and now Internet radio fans can <a href="http://blogs.windows.com/windows_phone/b/windowsphone/archive/2013/03/21/pandora-for-windows-phone-8-is-here-for-free-ad-free-until-2014-and-with-exclusive-features.aspx">enjoy Pandora from the comfort of a Windows Phone. </a></p>
<p>So what sets Pandora on Windows Phone 8 apart from the same app on iOS or Android? For one, Pandora for Windows Phone is integrated into live tiles to provide a quick look at what&#8217;s currently playing right from the home screen. Users can also pin individual radio stations to the home screen for easy access to specific stations. </p>
<p>Another Windows Phone exclusive feature is integration with Kid&#8217;s Corner. Pandora will automatically filter explicit song content when its switched over to the kid friendly portion of the OS.</p>
<p>To give the Windows Phone app a leg up on the competition, Microsoft will be providing Pandora ad-free throughout the rest of the year. It&#8217;s definitely a major advantage over the other versions, but it&#8217;s hard to see how a free year of Pandora will convince people to switch to Windows Phone. </p>
<p><iframe width="616" height="347" src="http://www.youtube.com/embed/pj6D93w8hEs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Those will already own a Windows Phone, however, are in for a treat. You can <a href="http://www.windowsphone.com/s?appid=de2df279-485d-49bb-b53e-3f6a2a9401c1">grab the new Pandora app here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/pandora-is-now-available-on-windows-phone-8-will-be-ad-free-for-the-rest-of-2013-2013-03/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pandora Puts 40-Hour/Month Cap on Free Mobile Listening, Says It&#8217;ll Only Affect 4% of Users</title>
		<link>http://www.webpronews.com/pandora-puts-40-hourmonth-cap-on-free-mobile-listening-says-itll-only-affect-4-of-users-2013-02</link>
		<comments>http://www.webpronews.com/pandora-puts-40-hourmonth-cap-on-free-mobile-listening-says-itll-only-affect-4-of-users-2013-02#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:53:18 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=219180</guid>
		<description><![CDATA[Streaming music radio service Pandora has just announced that it will be ending free unlimited streaming for mobile users. Before you grab your pitchforks, Pandora is assuring users that this will only affect a very small portion of its mobile &#8230;]]></description>
			<content:encoded><![CDATA[<p>Streaming music radio service Pandora has just announced that it will be ending free unlimited streaming for mobile users. Before you grab your pitchforks, Pandora is assuring users that this will only affect a very small portion of its mobile listeners. </p>
<p>Starting this week, free mobile listening will be limited to 40 hours per month. According to Pandora, most users won&#8217;t have to worry about this change because the average listener only streams about 20 hours worth of music per month. They say that less than 4% of the company&#8217;s total monthly active listeners will even be affected by this. </p>
<p>It appears to be all about costs. Apparently, Pandora&#8217;s per-track royalty rates have gone up over 25% in the last 3 years, and are only going to go up over the next few years. </p>
<p>Pandora knows that this isn&#8217;t something users want to hear, but the costs must be mitigated. </p>
<p>&#8220;Limiting listening is a very unusual thing to do, and very contrary to our mission,&#8221; says the company <a href="http://blog.pandora.com/pandora/archives/2013/02/a-note-to-our-l.html">in a blog post</a>. </p>
<p>Pandora promises that they will alert anyone who is fast approaching the 40-hour limit. If you&#8217;re about to cross the barrier, you have three options. You can simply stop listening, or you can pay $0.99 for unlimited access for the remainder of the month. There&#8217;s also the option to purchase Pandora&#8217;s premium subscription, Pandora One, which will keep your listening unlimited and knock out all advertising. </p>
<p>It&#8217;s important to note that this limit only affects mobile listeners. You can still stream as many hours per month as you want at home. </p>
<p>Last month, Pandora announced that users <a href="http://www.webpronews.com/pandora-users-listened-to-13-billion-hours-of-music-in-2012-2013-01">had listened to over 13 billion hours of music</a> and created over 1.6 billion stations in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/pandora-puts-40-hourmonth-cap-on-free-mobile-listening-says-itll-only-affect-4-of-users-2013-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora Users Listened To 13 Billion Hours Of Music In 2012</title>
		<link>http://www.webpronews.com/pandora-users-listened-to-13-billion-hours-of-music-in-2012-2013-01</link>
		<comments>http://www.webpronews.com/pandora-users-listened-to-13-billion-hours-of-music-in-2012-2013-01#comments</comments>
		<pubDate>Fri, 18 Jan 2013 22:15:20 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pandora]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=212179</guid>
		<description><![CDATA[Here we are over halfway through January already. Hard to believe. Pandora is still celebrating the New Year, however. In a blog post, the company released a few stats about its users. For one, users listened to over a million &#8230;<br /><a href="http://aj.600z.com/aj/136480/0/cc?z=1"><img src="http://aj.600z.com/aj/136480/0/vc?z=1&dim=105992&kw=&click=" width="615" height="80" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>Here we are over halfway through January already. Hard to believe. Pandora is still celebrating the New Year, however. In <a href="http://blog.pandora.com/pandora/archives/2013/01/pandora-2012-an.html">a blog post</a>, the company released a few stats about its users. </p>
<p>For one, users listened to over a million different songs by over 100,000 different artists during the year. For two, over 10,000 artists had over 250,000 unique listeners. </p>
<p>&#8220;When we created the Music Genome Project thirteen years ago, we had a dual purpose: connect people with music they love and help talented artists find their audiences,&#8221; writes founder Tim Westergren. &#8220;We knew if we could get the first part right, the second would naturally follow.&#8221;</p>
<p>&#8220;Well, it looks like that second part is actually beginning to happen,&#8221; he adds. &#8220;The Pandora audience is large enough now to begin making a real difference in the lives of thousands of working artists.&#8221;</p>
<p>Users listened to over 13 billion hours of music in 2012, and created over 1.6 billion stations. </p>
<p>Not bad numbers considering the success of rivals like Spotify. Pandora might be getting even more competition soon, however. Apple is <a href="http://www.webpronews.com/apple-hdtv-not-coming-in-2013-though-apple-radio-might-rumor-2013-01">expected to launch a similar offering</a> this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/pandora-users-listened-to-13-billion-hours-of-music-in-2012-2013-01/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pandora Didn&#8217;t Violate Your Privacy By Hooking Up With Facebook</title>
		<link>http://www.webpronews.com/pandora-didnt-violate-your-privacy-by-hooking-up-with-facebook-2012-10</link>
		<comments>http://www.webpronews.com/pandora-didnt-violate-your-privacy-by-hooking-up-with-facebook-2012-10#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:50:41 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[vppa]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=195735</guid>
		<description><![CDATA[Did you link your Pandora account with Facebook when the integration launched in 2010? Did you feel that your privacy was being infringed upon by doing so? If so, you might be upset to learn that the justice system doesn&#8217;t &#8230;]]></description>
			<content:encoded><![CDATA[<p>Did you link your Pandora account with Facebook when the integration launched in 2010? Did you feel that your privacy was being infringed upon by doing so? If so, you might be upset to learn that the justice system doesn&#8217;t agree with you. </p>
<p>U.S. District Judge Saundra Armstrong ruled that Pandora didn&#8217;t violate its users privacy when it allowed users to link their accounts with Facebook. The option allowed users to share what music they were currently listening to with friends and family over the social network. The option landed the Internet radio company in hot water as a class action suit was brought against them over an old Michigan law. </p>
<p>The law in question pre-dates the Internet and prevents a company that rents or lends sound recordings from sharing a customer&#8217;s rental history. In a way, it&#8217;s similar to <a href="http://www.webpronews.com/senate-discussing-changes-to-vppa-today-2012-09">VPPA</a>. The only difference is that this law is only enforced on the state level, whereas VPPA is a federal law that has <a href="http://www.webpronews.com/netflix-privacy-case-2012-02">been a thorn in Netflix&#8217; side</a> since time immemorial. </p>
<p>So, Netflix gets slapped with a massive fine over not deleting customer records, but Pandora gets away with sharing directly to Facebook. What gives? For one, Armstrong says that a class action lawsuit can&#8217;t be filed by someone who has not &#8220;suffered actual loss.&#8221; In fact, the law firm that brought the suit against Pandora doesn&#8217;t even have an office in Michigan. They roped in a Michigan resident to file what now appears to be a frivolous lawsuit. </p>
<p>The court also agreed with Pandora on that the service doesn&#8217;t rent music. They are a streaming service, and should be treated differently. It&#8217;s a technicality, but a technicality that saved them from a potentially disastrous loss as the Michigan law requires those who break the law to pay out $5,000 per person. <a href="http://news.cnet.com/8301-13578_3-57525650-38/pandora-defeats-privacy-suit-over-facebook-integration/">CNET</a> estimates that such a payout would cost Pandora over $25 billion. </p>
<p>According to CNET, the legal firm that brought the original suit against Pandora is now weighing their options. The firm said that it will make a decision soon on whether or not to appeal the judge&#8217;s ruling. We&#8217;ll bring you an update if the firm decides to continue its campaign for misguided privacy protections. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/pandora-didnt-violate-your-privacy-by-hooking-up-with-facebook-2012-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z, Budweiser&#8217;s Made in America Festival to Stream Live on YouTube &amp; Pandora [REPORT]</title>
		<link>http://www.webpronews.com/jay-z-budweisers-made-in-america-festival-to-stream-live-on-youtube-pandora-report-2012-08</link>
		<comments>http://www.webpronews.com/jay-z-budweisers-made-in-america-festival-to-stream-live-on-youtube-pandora-report-2012-08#comments</comments>
		<pubDate>Wed, 29 Aug 2012 13:58:10 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=189367</guid>
		<description><![CDATA[28 performances, on 3 stages, over the course of one weekend. That&#8217;s the pitch for the Budweiser-sponsored &#8220;Made in America Fest,&#8221; set to kick off this Saturday in Philadelphia&#8217;s Benjamin Franklin Parkway. It&#8217;s the inaugural Made in America music festival, &#8230;]]></description>
			<content:encoded><![CDATA[<p>28 performances, on 3 stages, over the course of one weekend.  That&#8217;s the pitch for the Budweiser-sponsored &#8220;Made in America Fest,&#8221; set to kick off this Saturday in Philadelphia&#8217;s Benjamin Franklin Parkway.  It&#8217;s the inaugural <a href="http://www.madeinamericafest.com/">Made in America</a> music festival, and if you can&#8217;t make it to the city of brotherly love, YouTube and Pandora apparently have your back.   </p>
<p><a href="http://mashable.com/2012/08/29/made-in-america-live-stream/">Mashable is reporting</a> that both YouTube and Pandora will be live streaming the festival to music lovers everywhere.  For YouTube, this is old (but still cool) news.  They&#8217;ve been streaming festivals like Bonnaroo,  Coachella, and Lollapalooza for years.  But this does mark the first time that Pandora will dedicate itself to streaming a weekend music festival. </p>
<p>You should be able to access the live streams from 2pm to 11pm on both days of the concert.  Clips from the festival should remain available on YouTube for a month after the festival is over.  </p>
<p>Made in America is rapper Jay-Z&#8217;s baby, as he has curated all of the talent.  Performers included Skrillex, Passion Pit, D&#8217;Angelo, Pearl Jam, Drake, Odd Future, Mike Snow, and more.  Yesterday, we heard that Ron Howard has signed on to direct the film of the festival.  He <a href="http://www.hollywoodreporter.com/news/ron-howard-jay-z-made-in-america-festival-365741">told the Hollywood Reporter</a> that the film will be &#8220;a reflection of the fabric of what it means to be Made in America &#8212; what the festival represents, why Jay is doing it and how he relates to each artist&#8221; &#8211; not just your typical concert documentary.  </p>
<p><iframe width="616" height="347" src="http://www.youtube.com/embed/6KJ9_J1NhQo" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="616" height="347" src="http://www.youtube.com/embed/PQ2N-GAHGMw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/jay-z-budweisers-made-in-america-festival-to-stream-live-on-youtube-pandora-report-2012-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Free Radio Comes To Android</title>
		<link>http://www.webpronews.com/spotify-free-radio-comes-to-android-2012-07</link>
		<comments>http://www.webpronews.com/spotify-free-radio-comes-to-android-2012-07#comments</comments>
		<pubDate>Tue, 31 Jul 2012 12:51:14 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=184634</guid>
		<description><![CDATA[When Spotify launched its free radio service for iOS last month, they said that an Android version was definitely on the way. Now, just over a month later, Android users can now enjoy Spotify&#8217;s version of Pandora-like radio for free &#8230;]]></description>
			<content:encoded><![CDATA[<p>When Spotify launched its free radio service for iOS last month, they said that an Android version was definitely on the way.  Now, just over a month later, Android users can now enjoy Spotify&#8217;s version of Pandora-like radio for free on the go.  </p>
<p>Of course, for non-premium members, &#8220;free&#8221; means &#8220;ad supported&#8221;  It&#8217;s no different than the desktop or iOS versions &#8211; if you don&#8217;t want to pay up, you&#8217;re going to hear some ad breaks.  </p>
<p>One of the cool things about Spotify radio is that users can save tracks that they like.  All of their thumbed-up tracks will be saved into a separate &#8220;liked from radio&#8221; playlist that&#8217;s accessible anytime.  It&#8217;s a simple feature like this that makes Spotify radio such a good music discovery system.  </p>
<p>Not only that, but Spotify radio offers unlimited user playlists based on starting tracks, and features a rating mechanism that learns your preferences over time.  It&#8217;s a strong competitor to streaming radio services like Pandora, and is made even stronger by this release onto Android.  </p>
<p>Your free Spotify radio will pull from all of the millions of tracks available, so it&#8217;s basically just a personalized, randomized version of the regular Spotify experience.  </p>
<p>Unfortunately for international Spotify users, free radio for Android is only available to U.S. users.  </p>
<p>You can grab to updated version of <a href="https://play.google.com/store/apps/details?id=com.spotify.mobile.android.ui&#038;hl=en">the app on Google Play</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/spotify-free-radio-comes-to-android-2012-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photo of Saturn Shows Just How Freakishly Big It Is</title>
		<link>http://www.webpronews.com/new-photo-of-saturn-shows-just-how-freakishly-big-it-is-2012-07</link>
		<comments>http://www.webpronews.com/new-photo-of-saturn-shows-just-how-freakishly-big-it-is-2012-07#comments</comments>
		<pubDate>Tue, 03 Jul 2012 17:06:45 +0000</pubDate>
		<dc:creator>Drew Bowling</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[tethys]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=179280</guid>
		<description><![CDATA[The big gaseous giant called Saturn, the sixth planet from the Sun in our Solar System, is typically remembered because of the multiple rings that encircle the planet. However, it&#8217;s also a e-freaking-normous planet. At 95 times more massive than &#8230;]]></description>
			<content:encoded><![CDATA[<p>The big gaseous giant called Saturn, the sixth planet from the Sun in our Solar System, is typically remembered because of the multiple rings that encircle the planet. However, it&#8217;s also a e-freaking-normous planet. At 95 times more massive than Earth and with a radius 9 times the equatorial radius of Earth, Saturn easily claims the prize of the second-largest planet in the Solar System (behind Jupiter). </p>
<p>Being that large and in charge, Saturn also boasts a ton of moons. 62 moons, in fact (that we know of, at least). And these moons aren&#8217;t just slouchy moons, either. For example, Titan, Saturn&#8217;s largest moon, is bigger than Mercury, the smallest planet in the Solar System. Saturn has a moon that&#8217;s <em>bigger than a recognized planet</em>.</p>
<p>Given the scale of size that we&#8217;re talking about here, it makes the <a href="http://www.nasa.gov/mission_pages/cassini/multimedia/pia14614.html">new photo that NASA shared today of Saturn</a> all the more awe-inspiring. </p>
<p><img alt="NASA Saturn Photo" src="http://cdn.ientry.com/sites/webpronews/article_pics/newsaturn.jpg" title="NASA Saturn Photo" class="aligncenter" width="616" height="462" /><center>Click <a href="http://www.nasa.gov/images/content/664777main_pia14614-full_full.jpg" target="1">here</a> to see a larger image.</center></p>
<p>Captured by the Cassini spacecraft on December 7, 2011, &#8220;using a spectral filter sensitive to wavelenghts of near-infrared light centered at 752 nanometers,&#8221; the image shows just how colossal Saturn is when compared to two of its moons, Tethys (right) and Pandora (left). As if Saturn didn&#8217;t didn&#8217;t already look gargantuan enough, the Cassini spacecraft was approximately 1.3 million miles away from Saturn with the picture was taken. This is the second time in a month that Cassini has put Saturn in the news. Last month, the spacecraft helped scientists <a href="http://www.webpronews.com/saturns-titan-moon-holds-great-tropical-lake-2012-06">discover a &#8220;lake&#8221; on Saturn&#8217;s moon, Titan</a>.</p>
<p>Seriously. Those two moons look like flecks of crumbs tumbling off the chin of a very corpulent Saturn. In other words, that is one monster planet.</p>
<p>[Via <a href="https://twitter.com/NASA/status/220191317463023617">NASA's Official Twitter</a>.]<br />
<em>Photo courtesy of NASA/JPL-Caltech/Space Science Institute</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/new-photo-of-saturn-shows-just-how-freakishly-big-it-is-2012-07/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pandora Lobbies to Equalize Broadcast Royalties in the Radio Industry</title>
		<link>http://www.webpronews.com/pandora-lobbies-to-equalize-broadcast-royalties-in-the-radio-industry-2012-06</link>
		<comments>http://www.webpronews.com/pandora-lobbies-to-equalize-broadcast-royalties-in-the-radio-industry-2012-06#comments</comments>
		<pubDate>Wed, 06 Jun 2012 14:30:43 +0000</pubDate>
		<dc:creator>Shawn Hess</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[broadcast royalties]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[lobbiests]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[radio royalties]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=166179</guid>
		<description><![CDATA[As it stands right now, newer radio broadcast stations like pandora and other internet-based services, pay more in broadcast royalties than more conventional FM broadcasters, who actually pay nothing. This year alone, Pandora has spent over $50,000 addressing this issue &#8230;]]></description>
			<content:encoded><![CDATA[<p>As it stands right now, newer radio broadcast stations like <a href="http://www.pandora.com/">pandora</a> and other internet-based services, pay more in broadcast royalties than more conventional FM broadcasters, who actually pay nothing. This year alone, <a href="http://www.latimes.com/business/technology/la-fi-tn-pandora-lobbying-royalties-20120605,0,5983319.story">Pandora has spent over $50,000 addressing this issue</a> and lobbying congress. </p>
<p>The company has maintained their focus on congress as they will be meeting with the Copyright Royalty Board in the near future, to determine royalty policy for the period between 2016 and 2020. Pandora co-founder, Tim Westergren will testify before congress to plead his case today. </p>
<p><strong>Tim Westergren, Pandora&#8217;s co-founder, <a href="http://www.latimes.com/business/technology/la-fi-tn-pandora-lobbying-royalties-20120605,0,5983319.story">comments on broadcast royalties</a> in his written testimony prepared for a congressional hearing today:</strong></p>
<p><em>&#8220;Now I am fully supportive of fair compensation for artists,&#8221; </em></p>
<p><em>&#8220;But this lack of a level playing field is fundamentally unfair and indefensible.&#8221;</em></p>
<p><em>&#8220;It is time for Congress to level the playing field and to approach radio royalties in a technology neutral manner,&#8221;</em></p>
<p>Just for reference, Pandora paid 50% of its revenues last year to recording artists, Sirius/XM paid a total of 7.5%, and traditional AM/FM broadcast paid nothing! I would say that&#8217;s a huge discrepancy. No wonder the recording industry is hurting, nobody&#8217;s paying them any royalties. This issue needs to be addressed. </p>
<p>We will keep you updated on what the United States Congress and the Copyright Royalty Board decides about future royalty payments from broadcast radio. Hopefully they will agree on a fee more reflective of the times we live in and more just to recording artists and broadcasters alike. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/pandora-lobbies-to-equalize-broadcast-royalties-in-the-radio-industry-2012-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
