<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebProNews &#187; history</title>
	<atom:link href="http://www.webpronews.com/tag/history/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webpronews.com</link>
	<description>Breaking News in Tech, Search, Social, &#38; Business</description>
	<lastBuildDate>Sat, 18 May 2013 19:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>600-Year-Old Coin Found on Kenyan Island</title>
		<link>http://www.webpronews.com/600-year-old-coin-found-on-kenyan-island-2013-03</link>
		<comments>http://www.webpronews.com/600-year-old-coin-found-on-kenyan-island-2013-03#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:34:03 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=220853</guid>
		<description><![CDATA[A team of archaeologists has found a 600-year-old Chinese coin that was buried on the Kenyan island of Manda. Researchers say the find proves China and Africa were trading before European countries began their expansion across the globe. “This finding &#8230;]]></description>
			<content:encoded><![CDATA[<p>A team of archaeologists has found a 600-year-old Chinese coin that was buried on the Kenyan island of Manda.  Researchers say the find proves <a href="http://www.webpronews.com/tag/china">China</a> and Africa were trading before European countries began their expansion across the globe.</p>
<p>“This finding is significant,&#8221; said Chapurukha Kusimba, co-leader of the expedition and curator of African anthropology at The Field Museum.  &#8220;We know Africa has always been connected to the rest of the world, but this coin opens a discussion about the relationship between China and Indian Ocean nations.”</p>
<p>The coin itself is made of copper and silver, and has a square hole in the middle.  Researchers say the coin is called a &#8220;Yongle Tongbao,&#8221; and was issued by Ming Dynasty Emperor Yongle.  Emperor Yongle, who reigned from 1403 to 1425 CE, was known to have sent a man named Admiral Zheng He on a mission to explore the Indian Ocean.</p>
<p>“Zheng He was, in many ways, the Christopher Columbus of China,” said Kusimba.  “It’s wonderful to have a coin that may ultimately prove he came to Kenya.&#8221;</p>
<p>Researchers say that the island of Manda held an &#8220;advanced civilization&#8221; from 200 CE to 1430 CE.  After that, the island was abandoned and never again inhabited.  Chinese expeditions dried up in the wake of Emperor Yongle&#8217;s death.</p>
<p>“We hope this and future expeditions to Manda will play a crucial role in showing how market-based exchange and urban-centered political economies arise and how they can be studied through biological, linguistic, and historical methodologies,” said Kusimba.</p>
<p>(Image courtesy John Weinstein/The Field Museum)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/600-year-old-coin-found-on-kenyan-island-2013-03/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Adds German-Franco Partnership Exhibitions To Cultural Institute</title>
		<link>http://www.webpronews.com/google-adds-german-franco-partnership-exhibitions-to-cultural-institute-2013-01</link>
		<comments>http://www.webpronews.com/google-adds-german-franco-partnership-exhibitions-to-cultural-institute-2013-01#comments</comments>
		<pubDate>Tue, 22 Jan 2013 14:50:59 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Cultural Institute]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=212456</guid>
		<description><![CDATA[Last summer, Google launched the World Wonders Project as part of the Google Cultural Institute. In October, the company announced the addition of 42 new historical online exhibitions to the Institute. Last month, Google helped bring Genesis and the Ten &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last summer, <a href="http://www.webpronews.com/googles-world-wonders-project-explores-history-2012-05">Google launched the World Wonders Project</a> as part of the Google Cultural Institute. In October, the company announced the <a href="http://www.webpronews.com/google-helps-bring-more-history-online-2012-10">addition of 42 new historical online exhibitions</a> to the Institute. Last month, <a href="http://www.webpronews.com/google-helps-put-genesis-and-the-ten-commandments-online-2012-12">Google helped bring Genesis and the Ten Commandments online</a>. </p>
<p>Now, the company is talking about the work it has been doing with the German-Franco Institute, German-Franco University and The Office for French-German Youth to put together another round of online exhibitions related to five decades of &#8220;Franco-German friendship&#8221;. </p>
<p>The exhibitions include videos, photos, documents and expert commentary. </p>
<p>&#8220;France and Germany today celebrate 50 years since the signing of the Elysee Treaty in Paris by French President Charles de Gaulle and German Chancellor Konrad Adenauer,&#8221; <a href="http://googlepolicyeurope.blogspot.com/2013/01/celebrating-five-decades-of-franco.html">says</a> Philipp Bieberstein of the Google Cultural Institute. &#8220;The treaty marked a dramatic move away from hostility towards an era of unprecedented cooperation. The two nations soon came together as founding members of the European Union and to forge a partnership that would usher in an era of peace and prosperity in Europe.&#8221;</p>
<p>&#8220;A particular highlight is a digital copy of the original Elysee Treaty supplied by the German Foreign Office,&#8221; he says. &#8220;Visitors may zoom in to read the details of the agreement. Videos from the Memory of the Nation project explain what the postwar political relationship has meant to ordinary citizens. Testimony from people present in the crowd during De Gaulle’s speech to the German Youth calling Germany a ‘great nation’ and photos from the 300,000 exchanges between French and German youths help to capture the spirit of the new partnership. Around 170 multimedia items chart the history of how the Treaty led to the formation of the European Union and the evolution of the French-German relationship to the present day.&#8221;</p>
<p>In addition to their online presence, the exhibitions are being displayed at the German Foreign Office in Berlin. They will be <a href="http://www.auswaertiges-amt.de/DE/Europa/DeutschlandInEuropa/BilateraleBeziehungen/Frankreich/130116_Elysee_Ausstellungen.html">open to the public until mid-March</a>. </p>
<p>Go to the Google Cultural Institute and <a href="http://www.google.com/culturalinstitute/home">browse the projects</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-adds-german-franco-partnership-exhibitions-to-cultural-institute-2013-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Helps Put Genesis And The Ten Commandments Online</title>
		<link>http://www.webpronews.com/google-helps-put-genesis-and-the-ten-commandments-online-2012-12</link>
		<comments>http://www.webpronews.com/google-helps-put-genesis-and-the-ten-commandments-online-2012-12#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:06:31 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Dead Sea Scrolls]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=207901</guid>
		<description><![CDATA[Google announced today that it is helping bring 5,000 images of scroll fragments from the Dead Sea Scrolls online by providing Google Storage, App Engine, Maps, YouTube and Google image technology to the Leon Levy Dead Sea Scrolls Digital Library. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google announced today that it is helping bring 5,000 images of scroll fragments from the Dead Sea Scrolls online by providing Google Storage, App Engine, Maps, YouTube and Google image technology to the <a href="http://www.deadseascrolls.org.il/">Leon Levy Dead Sea Scrolls Digital Library</a>. </p>
<p>This supplements earlier<a href="http://www.webpronews.com/dead-sea-scrolls-now-online-thanks-to-google-2011-09"> efforts by Google and the Israel Museum</a> to make the Dead Sea Scrolls accessible online. </p>
<p><center><iframe width="616" height="347" src="http://www.youtube.com/embed/5rYj_0foJYA" frameborder="0" allowfullscreen></iframe></center></p>
<p>&#8220;The Israel Antiquities Authority is launching the Leon Levy Dead Sea Scrolls Digital Library, an online collection of some 5,000 images of scroll fragments, at a quality never seen before,&#8221; explains Google in <a href="http://googleblog.blogspot.com/2012/12/in-beginningbringing-scrolls-of-genesis.html">a blog post</a>. &#8220;The texts include one of the earliest known copies of the Book of Deuteronomy, which includes the Ten Commandments; part of Chapter 1 of the Book of Genesis, which describes the creation of the world; and hundreds more 2,000-year-old texts, shedding light on the time when Jesus lived and preached, and on the history of Judaism.&#8221;</p>
<p><center><img src="http://cdn.ientry.com/sites/webpronews/pictures/ten-commandments.jpg" alt="Ten Commandments" /></p>
<p><img src="http://cdn.ientry.com/sites/webpronews/article_pics/genesis.jpg" alt="Genesis" /></center></p>
<p>&#8220;Millions of users and scholars can discover and decipher details invisible to the naked eye, at 1215 dpi resolution,&#8221; says Google. &#8220;The site displays infrared and color images that are equal in quality to the Scrolls themselves. There’s a database containing information for about 900 of the manuscripts, as well as interactive content pages.&#8221;</p>
<p>In October, <a href="http://www.webpronews.com/google-helps-bring-more-history-online-2012-10">Google helped to bring more history online</a> by lending its services to 42 historical exhibitions related to Apartheid, D-Day, the Holocaust, and more, by way of the Google Cultural Institute. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-helps-put-genesis-and-the-ten-commandments-online-2012-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Over 30 Years Of Nintendo History In 2 Minutes</title>
		<link>http://www.webpronews.com/experience-over-30-years-of-nintendo-history-in-2-minutes-2012-11</link>
		<comments>http://www.webpronews.com/experience-over-30-years-of-nintendo-history-in-2-minutes-2012-11#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:16:48 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Game Boy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nes]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[SNES]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[wii u]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=204952</guid>
		<description><![CDATA[As far as game companies go, Nintendo has been around the longest. It was founded in 1889 as a hanafuda card company. The company moved to video games in the mid-70s, and the rest is history. That history is the &#8230;]]></description>
			<content:encoded><![CDATA[<p>As far as game companies go, Nintendo has been around the longest. It was founded in 1889 as a hanafuda card company. The company moved to video games in the mid-70s, and the rest is history. That history is the focal point of an amazing art project/video. </p>
<p><iframe width="616" height="347" src="http://www.youtube.com/embed/eMhFA5izRgQ" frameborder="0" allowfullscreen></iframe></p>
<p>It should be noted that some Nintendo hardware is absent from the above video. The most obvious omission is the Virtual Boy, but that can be forgiven. I believe even Nintendo itself would like to forget the Virtual Boy. </p>
<p>The video also misses out on a few variations of Nintendo&#8217;s much loved Game Boy line. The first omission is the Game Boy Pocket, but that redesign isn&#8217;t exactly important. The far more egregious omission is the Game Boy Advance SP. The SP introduced a much needed back lit screen, and a far more ergonomic design that&#8217;s still seen in the company&#8217;s recent DS line of handhelds. </p>
<p>Beyond the omissions, the video is excellent. Our hats are off to Anthony Veloso and Quentin Dron for creating a masterful walk through the storied history of one of gaming&#8217;s most prolific companies. </p>
<p>[h/t: <a href="http://kotaku.com/5964612/watch-nintendos-hardware-history-come-to-life-in-this-really-cool-animated-video">Kotaku</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/experience-over-30-years-of-nintendo-history-in-2-minutes-2012-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Helps Bring More History Online</title>
		<link>http://www.webpronews.com/google-helps-bring-more-history-online-2012-10</link>
		<comments>http://www.webpronews.com/google-helps-bring-more-history-online-2012-10#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:29:10 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Cultural Institute]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=196590</guid>
		<description><![CDATA[Today, Google announced that it has helped to bring 42 new historical exhibitions online as part of the Google Cultural Institute. This includes stories put together from seventeen partners including museums and cultural foundations, who have compiled letters, manuscripts, video &#8230;<br /><a href="http://aj.600z.com/aj/136480/0/cc?z=1"><img src="http://aj.600z.com/aj/136480/0/vc?z=1&dim=105992&kw=&click=" width="615" height="80" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>Today, Google announced that it has helped to bring 42 new historical exhibitions online as part of the <a href="http://www.google.com/culturalinstitute/#!home:page=1">Google Cultural Institute</a>. This includes stories put together from seventeen partners including museums and cultural foundations, who have compiled letters, manuscripts, video testimonials and more from their own archives. There are projects related to Apartheid, D-Day and the Holocaust, among other things. </p>
<p>Here&#8217;s more about the effort: </p>
<p><center><iframe width="616" height="347" src="http://www.youtube.com/embed/dSKATUciBEE" frameborder="0" allowfullscreen></iframe></center></p>
<p>&#8220;As with the other archives that we’ve helped bring onto the Internet, including the Dead Sea Scrolls, you can zoom in to see photos in great detail and search through millions of items for a specific country, person, event or date,&#8221; <a href="http://googleblog.blogspot.com/2012/10/bringing-history-to-life.html">explains</a> Google Cultural Institute product manager Mark Yoshitake. </p>
<p><a href="http://www.webpronews.com/dead-sea-scrolls-now-online-thanks-to-google-2011-09">Here&#8217;s more on the Dead Sea Scrolls project</a>. </p>
<p>Here&#8217;s a video Google put together to help you use the site: </p>
<p><center><iframe width="616" height="347" src="http://www.youtube.com/embed/mpplbJMj-No" frameborder="0" allowfullscreen></iframe></center></p>
<p>&#8220;The historical collections are the latest chapter in the work of the Google Cultural Institute, following the Art Project, World Wonders and the Nelson Mandela archives,&#8221; adds Yoshitake. &#8220;We’re working closely with museums, foundations and other archives around the world to make more cultural and historical material accessible online and by doing so preserve it for future generations.&#8221;</p>
<p>Google will be expanding its Cultural Institute further, and is calling on other potential partners to apply <a href="http://g-cultural-institute.appspot.com/signup">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-helps-bring-more-history-online-2012-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA TV Replays Kennedy&#8217;s Moon Speech Exactly 50 Years Later</title>
		<link>http://www.webpronews.com/nasa-tv-replays-kennedys-moon-speech-exactly-50-years-later-2012-09</link>
		<comments>http://www.webpronews.com/nasa-tv-replays-kennedys-moon-speech-exactly-50-years-later-2012-09#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:07:47 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA TV]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=191653</guid>
		<description><![CDATA[NASA is set to relive history as it happened today, and they want you to come along for the ride. At exactly 11:15 am ET, NASA TV will ait a high quality stream of President Kennedy&#8217;s famous 1962 &#8220;Moon speech,&#8221; &#8230;]]></description>
			<content:encoded><![CDATA[<p>NASA is set to relive history as it happened today, and they want you to come along for the ride.  At exactly 11:15 am ET, NASA TV will ait a high quality stream of President Kennedy&#8217;s famous 1962 &#8220;Moon speech,&#8221; exactly 50 years after it happened &#8211; to the day and to the minute.  </p>
<p>NASA says that the video will also be accompanied by blogging from NASA administrator Charlie Bolden.  </p>
<p>NASA is also hosting <a href="https://plus.google.com/events/cejr1qa5gosb7a95ovo5qn790ks">a Google+ Hangout</a> after the speech ends (3 pm ET) called &#8220;50 Years Later: NASA Discusses Using Innovation and Ingenuity to do Big Things.&#8221;  During the Hangout, you can expect to hear from NASA Administrators, former astronauts, and a current ISS commander. </p>
<p>JFK&#8217;s speech at Rice University on September 12th, 1962 is one of the most famous speeches in American history.  In it, he advocated for progress, exploration, and shifting America&#8217;s space program into &#8220;high gear.&#8221;  Here&#8217;s one of the most well-known quotes from the address:</p>
<p>&#8220;We choose to go to the moon. We choose to go to the moon in this decade and do the other things, not because they are easy, but because they are hard, because that goal will serve to organize and measure the best of our energies and skills, because that challenge is one that we are willing to accept, one we are unwilling to postpone, and one which we intend to win, and the others, too,&#8221; said President Kennedy.</p>
<p>And in less than a decade, Americans set foot on the surface of the moon.  </p>
<p>You can watch the high quality version <a href="http://www.nasa.gov/multimedia/nasatv/schedule.html">here</a> at 11:15 ET, or you can cheat and watch a lower quality version below:</p>
<p><iframe width="616" height="462" src="http://www.youtube.com/embed/ouRbkBAOGEw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nasa-tv-replays-kennedys-moon-speech-exactly-50-years-later-2012-09/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Earth Scout Thinks She&#8217;s Found Lost Egyptian Pyramids</title>
		<link>http://www.webpronews.com/google-earth-scout-thinks-shes-found-lost-egyptian-pyramids-2012-08</link>
		<comments>http://www.webpronews.com/google-earth-scout-thinks-shes-found-lost-egyptian-pyramids-2012-08#comments</comments>
		<pubDate>Tue, 14 Aug 2012 13:31:32 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pyramids]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=186838</guid>
		<description><![CDATA[People uncover weird stuff all the time using Google Earth satellite imagery &#8211; alien structures, crop circles, the lost city of Atlantis, and structures that resemble giant male members, just to name a few. But now, a satellite archaeology researcher &#8230;]]></description>
			<content:encoded><![CDATA[<p>People uncover weird stuff all the time using Google Earth satellite imagery &#8211; alien structures, crop circles, the lost city of Atlantis, and structures that resemble giant male members, just to name a few.  But now, a satellite archaeology researcher thinks that she&#8217;s uncovered a couple of never-before-recognized Egyptian pyramids.  </p>
<p>UNC Charlotte alum and decade-long studier of satellite imagery Angela Micol first discovered the two distinct sites, which are located about 90 miles apart.  </p>
<p>The first site features a four-sided &#8220;truncated pyramidal shape&#8221; that Micol says is about 140 feet wide.  If you zoom out on it, you see that it&#8217;s actually part of a larger series of unidentified mounds that are all rather similar in structure.  Micol says that they are similar to the alignment of the Giza Plateau pyramids.  </p>
<p><img alt="" src="http://cdn.ientry.com/sites/webpronews/article_pics/googearthpyramid7.jpg" class="aligncenter" width="581" height="292" /></p>
<p>The second site (seen at the lead) has a much bigger, triangular-shaped mound of about 600 feet.  Surrounding that are more plateaus of 250 feet and 100 feet widths, respectively.  </p>
<p>“The images speak for themselves. It’s very obvious what the sites may contain but field research is needed to verify they are, in fact, pyramids and evidence should be gathered to determine their origins. It is my hunch there is much more to these sites and with the use of Infrared imagery, we can see the extent of the proposed complexes in greater detail,&#8221; says Micol. </p>
<p>The structures, which come from Northern Egypt, have been verified as officially undiscovered by Egyptologist Nabil Selim.  Selim has discovered pyramids of his own, Sinki at Abydos for example.  </p>
<p>&#8220;My dream is to work with archaeologists to release sites that I have identified over the past ten years of research. This research is the frontier of discovery and it&#8217;s just beginning to advance views of our ancient past,&#8221; says Micol.</p>
<p>[<a href="http://www.googleearthanomalies.com/Anomalies/tabid/56/articleType/ArticleView/articleId/43/Default.aspx">Google Earth Anomalies</a> via <a href="http://news.discovery.com/history/lost-egyptian-pyramids-found-120810.html">Discovery News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-earth-scout-thinks-shes-found-lost-egyptian-pyramids-2012-08/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Internet, As We Know It, Turns 21-Years-Old Today</title>
		<link>http://www.webpronews.com/the-internet-as-we-know-it-turns-22-years-old-today-2012-08</link>
		<comments>http://www.webpronews.com/the-internet-as-we-know-it-turns-22-years-old-today-2012-08#comments</comments>
		<pubDate>Tue, 07 Aug 2012 19:00:10 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=185786</guid>
		<description><![CDATA[I think we can all agree that the Internet is one of the most important inventions in the history of mankind. It could even be considered the most important in some circles. That&#8217;s why it&#8217;s important that we celebrate its &#8230;]]></description>
			<content:encoded><![CDATA[<p>I think we can all agree that the Internet is one of the most important inventions in the history of mankind. It could even be considered the most important in some circles. That&#8217;s why it&#8217;s important that we celebrate its history and look toward whatever the future may hold for us. </p>
<p>The Internet turns 21-years-old today. Our favorite form of communication has just graduated college and is now ready to finally make a name for itself out there. If you know anything about history, you know that the Internet itself is way older than that. Developing the system to allow computers to communicate over great distances has been around since the late 60s. It wasn&#8217;t until 1991 though that the Internet started on its path toward mass proliferation and consumption. </p>
<p>The Internet that we all know and love today was created by Sir Tim Berners-Lee, who now works for the Open Data Institute in the UK government.  He is considered the father of the Internet and for good reason. He created the first publicly available Web page that detailed what he called the &#8220;World Wide Web.&#8221; What was originally intended to facilitate communication between researchers turned out to be something much more. </p>
<p>What&#8217;s really interesting is how we can look at the development of the Internet like the development of our own culture and civilization. The Internet started out small and then began to grow as Web pages moved out and <a href="http://www.webpronews.com/forget-tubes-the-internet-is-more-like-the-universe-2012-07">expanded beyond it early boundaries</a>. Empires like GeoCities, NetScape and those limitless AOL free trial CDs all died and gave birth to the new age of the Internet which includes the likes of Facebook, Twitter and YouTube. These services will surely continue to evolve and might even give way to more popular and powerful services in the future. </p>
<p>The Internet, in its relatively short time on this Earth, has already done more to advance the spread of knowledge and spark imagination than any other technology on the planet. The Internet allows us to visit places that we never thought possible in our lifetimes. It allows us to learn from the greatest minds on the planet without having to lift a finger. It even allows us to keep those in power in check through more means than ever before. </p>
<p>It&#8217;s exciting to think about what the future holds for the Internet. Unfortunately, that excitement is limited by a lot of fear. The Internet has become a powerful tool that threatens a lot of powerful people who wish to see it regulated or stopped outright. The Internet is something worth protecting. You may have heard the expression, &#8220;Only the good die young.&#8221; The Internet isn&#8217;t just good, it&#8217;s our most precious asset. It deserves to live as long as we can allow it. </p>
<p>[h/t: <a href="http://www.wired.com/thisdayintech/2012/08/aug-7-1991-ladies-and-gentlemen-the-world-wide-web/">Wired</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/the-internet-as-we-know-it-turns-22-years-old-today-2012-08/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Highway Sinkhole Reveals Abandoned Railroad Tunnel</title>
		<link>http://www.webpronews.com/highway-sinkhole-reveals-abandoned-railroad-tunnel-2012-07</link>
		<comments>http://www.webpronews.com/highway-sinkhole-reveals-abandoned-railroad-tunnel-2012-07#comments</comments>
		<pubDate>Fri, 13 Jul 2012 18:52:58 +0000</pubDate>
		<dc:creator>WebProNews Staff</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[abandoned railroad]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[royal gorge railroad]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=181863</guid>
		<description><![CDATA[A highway sinkhole that opened up in Colorado has revealed a long-abandoned railroad tunnel, according to The Lookout. The highway, which runs near the top of a mountain pass, has been shut down while engineers figure out what do about &#8230;]]></description>
			<content:encoded><![CDATA[<p>A highway sinkhole that opened up in Colorado has revealed a long-abandoned railroad tunnel, <a href="http://news.yahoo.com/blogs/lookout/giant-sinkhole-colorado-165704967.html">according to The Lookout</a>. The highway, which runs near the top of a mountain pass, has been shut down while engineers figure out what do about the situation. Authorities are reporting that the tunnel, which is part of the Royal Gorge Railroad route, was constructed sometime in 1880. In short, it&#8217;s pretty amazing. Assuming you like staring at holes in the ground, of course.</p>
<p>During my younger days, I fancied myself as a kind of low-rent urban explorer. At one point in time, I managed to find my way into an abandoned commune in Eastern Kentucky that had been completely washed out by a cloud burst in the early 1900&#8242;s, an event which claimed the lives of several individuals who called the area home. Discovering that a railroad is running beneath your hometown has to be a thrilling for those who love this stuff sort of stuff, despite the fact the opening has caused a bit of a problem for the Colorado Department of Transportation.</p>
<p>Speak of the DOT, here&#8217;s what they had to say about the sinkhole:</p>
<blockquote><p><em>After thorough examinations of the sinkhole yesterday involving a variety of engineers, maintenance supervisors, and geological experts, it was determined that the sinkhole is actually a century-old railroad tunnel that collapsed decades ago. The depth of the hole is currently estimated to be about 100 feet, and since the depths reach so far into the earth, much of the soil was still frozen until very recently. When the soil thawed, the hole was exposed.</em></p></blockquote>
<p>By the way &#8212; if you&#8217;re heading up to Camp Hale to check out where soldiers once trained for winter and mountain warfare during World War II, you&#8217;re going to have to make a bit of a detour. And when I say a bit, I mean a 60-mile detour. Make sure you plan your upcoming trip according, as it&#8217;s currently unclear when the highway will be reopened.</p>
<p><center><iframe width="616" height="347" src="http://www.youtube.com/embed/sEkldrdlDm0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/highway-sinkhole-reveals-abandoned-railroad-tunnel-2012-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonnie and Clyde&#8217;s Guns Are Going Up for Auction</title>
		<link>http://www.webpronews.com/bonnie-and-clydes-guns-are-going-up-for-auction-2012-07</link>
		<comments>http://www.webpronews.com/bonnie-and-clydes-guns-are-going-up-for-auction-2012-07#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:42:24 +0000</pubDate>
		<dc:creator>WebProNews Staff</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[bonnie and clyde]]></category>
		<category><![CDATA[gangsters]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=181804</guid>
		<description><![CDATA[If you&#8217;re a history collector with a slant towards criminals and organized crime, then you may be interested to know that two handguns owned by notorious robbers Bonnie and Clyde will be up for auction this September. The firearms are &#8230;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a history collector with a slant towards criminals and organized crime, then you may be interested to know that <a href="http://news.yahoo.com/guns-outlaws-bonnie-clyde-auctioned-063805217.html">two handguns owned by notorious robbers Bonnie and Clyde</a> will be up for auction this September. The firearms are a part of an event dedicated to weapons and items connected to a wide variety of gangsters, and they&#8217;re not going for cheap. Prospective buyers can expect to shell out between $100,000 and $200,000 a piece for the guns.</p>
<p>&#8220;They were pretty famous in their moment and I think that&#8217;s lasted through time,&#8221; said RR Auction vice president Bobby Livingston.</p>
<p>The aforementioned weapons were recovered from the still-warm bodies of the doomed couple following the 1934 ambush by police which ultimately claimed their lives. Bonnie&#8217;s revolver was retrieved from her inner thigh, which was held in place with medical tape. Clyde&#8217;s handgun, meanwhile, was pulled from his waistband. The fact that these items were recovered from their corpses is sure to hold quite a bit of appeal for history buffs.</p>
<p><center><iframe width="616" height="347" src="http://www.youtube.com/embed/YNrSGutBOlE" frameborder="0" allowfullscreen></iframe></center></p>
<p>In addition to the weaponry, prospective bidders can also toss some money at a letter Clyde wrote to his brother L.C. Barrow on the back of a photograph. The gangster&#8217;s gold pocket watch, Bonnie&#8217;s cosmetics case, and a brown leatherette box will also be on the auction block should someone decide to add these items to their collection.</p>
