<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebProNews &#187; Camera</title>
	<atom:link href="http://www.webpronews.com/tag/camera/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webpronews.com</link>
	<description>Breaking News in Tech, Search, Social, &#38; Business</description>
	<lastBuildDate>Mon, 20 May 2013 17:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RepRap Makes The First 3D Printed DSLR Camera</title>
		<link>http://www.webpronews.com/reprap-makes-the-first-3d-printed-dslr-camera-2012-09</link>
		<comments>http://www.webpronews.com/reprap-makes-the-first-3d-printed-dslr-camera-2012-09#comments</comments>
		<pubDate>Tue, 18 Sep 2012 15:23:12 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D printers]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[canon dslr]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=192744</guid>
		<description><![CDATA[RepRap, makers of fine self-replicating 3D printerse, offers us a glimpse of the future. Their future is one where advanced electronics can be built in the comfort of your own home for a fraction of the price. Their latest project &#8230;]]></description>
			<content:encoded><![CDATA[<p>RepRap, makers of fine self-replicating 3D printerse, offers us a <a href="http://reprapcentral.com/wp/?p=463">glimpse of the future</a>. Their future is one where advanced electronics can be built in the comfort of your own home for a fraction of the price. Their latest project offers us a small look at what that future might look like. </p>
<p>Last week, RepRap finished printing out an entire DSLR Canon 5D camera. It includes the body and a permanently attached zoom lens. As you would expect, the camera doesn&#8217;t work. This is more like a proof of concept. The guys at RepRap are proving that advanced shapes can be printed via a cheap 3D printer like the RepRap. Here&#8217;s a video that shows more detail: </p>
<p><iframe width="616" height="347" src="http://www.youtube.com/embed/ngD9jth71AY" frameborder="0" allowfullscreen></iframe></p>
<p>Speaking to the <a href="http://fabbaloo.com/blog/2012/9/14/a-3d-printed-camera-almost.html">Fabbaloo blog</a>, RepRapCentral says that the future will one day allow the printing of optics and dials. Combine this with 3D printable electronics, and you have a fully-functional 3D printed camera on your hands. It&#8217;s still a ways out there, but the future is always one day closer.</p>
<p>I can almost guarantee that advancements in 3D printable electronics will be met with the utmost resistance. The camera industry is already facing hard times, and giving people the ability to make their own cameras would hurt them even more. It&#8217;s doesn&#8217;t have to stop at cameras either. 3D printers may one day <a href="http://www.youtube.com/watch?v=klQ7bb8bBsQ">threaten the very supply and demand model</a> that our current economy is built upon. </p>
<p>You can make your own <a href="http://www.thingiverse.com/thing:29662">Canon 5D camera </a>right now with this handy 3D model from Thingiverse. Once again, it won&#8217;t be a working camera, but it&#8217;s still cool to see how 3D printers have come so far in creating complex shapes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/reprap-makes-the-first-3d-printed-dslr-camera-2012-09/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Camera Improves on iPhone 4S</title>
		<link>http://www.webpronews.com/iphone-5-camera-improves-on-iphone-4s-2012-09</link>
		<comments>http://www.webpronews.com/iphone-5-camera-improves-on-iphone-4s-2012-09#comments</comments>
		<pubDate>Wed, 12 Sep 2012 17:47:09 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Event]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=191769</guid>
		<description><![CDATA[At today&#8217;s Apple event, the company just unveiled the all new iPhone 5. Like many predicted, it sports a 4-inch 16:9 screen, 4G LTE, and a faster A6 processor. The iPhone 5 is also much thinner and lighter &#8211; coming &#8230;]]></description>
			<content:encoded><![CDATA[<p>At today&#8217;s Apple event, the company <a href="http://www.webpronews.com/iphone-5-officially-announced-at-apple-event-2012-09">just unveiled the all new iPhone 5</a>.  Like many predicted, it sports a 4-inch 16:9 screen, 4G LTE, and a faster A6 processor.  </p>
<p>The iPhone 5 is also <a href="http://www.webpronews.com/iphone-5-is-apples-thinnest-yet-2012-09">much thinner and lighter</a> &#8211; coming in at 7.6mm thick and 112 grams.  That&#8217;s 18% thinner and 20% lighter than the iPhone 4S.  </p>
<p>And to Apple fans&#8217; delight, the camera has also received some improvements.  </p>
<p>The 8 megapixel camera now features backside illumination, a hybrid IR filter, a five-element lens, and f/2.4 aperture.  More features include spatial noise reduction, a dynamic low-light mode, and faster photo capture.  </p>
<p>&#8220;The ocean looks bluer, kids look happier, and the world is a more beautiful place,&#8221; said Apple Marketing VP Phil Schiller.  </p>
<p>Apple also unveiled Panorama mode, which allows users to take large horizontal panoramic images with their camera.  According to Schiller, these wide images can clock in at up to 28 megapixels (and maybe more).  </p>
<p><img alt="" src="http://cdn.ientry.com/sites/webpronews/article_pics/iphone5panorama.jpg" class="alignnone" width="608" height="399" /></p>
<p>Video has also received an upgrade.  The FaceTime camera is now HD (720p), and the rear camera offers 1080p HD with improved video stabilization.</p>
<p>You can now take still photos while recording video as well.  </p>
<p>More details on the device are emerging.  You can check out more features of the iPhone 5 <a href="http://www.webpronews.com/iphone-5-officially-announced-at-apple-event-2012-09">here</a> and full Apple event coverage <a href="http://www.webpronews.com/tag/apple-event">here</a>.  </p>
<p>[image via <a href="http://live.theverge.com/apple-iphone-5-live-blog/">The Verge</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/iphone-5-camera-improves-on-iphone-4s-2012-09/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung Set To Reveal Android Camera Later This Week [Rumor]</title>
		<link>http://www.webpronews.com/samsung-set-to-reveal-android-camera-later-this-week-rumor-2012-08</link>
		<comments>http://www.webpronews.com/samsung-set-to-reveal-android-camera-later-this-week-rumor-2012-08#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:23:06 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[IFA 2012]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=189047</guid>
		<description><![CDATA[It was really only a matter of time before camera manufacturers began to implement Android into their devices. Nikon was the first to announce such a camera last week with the Coolpix S800c. Now it looks like Samsung might be &#8230;]]></description>
			<content:encoded><![CDATA[<p>It was really only a matter of time before camera manufacturers began to implement Android into their devices. Nikon was the first to announce such a camera last week with the <a href="http://www.webpronews.com/nikon-announces-their-first-android-powered-camera-2012-08">Coolpix S800c.</a> Now it looks like Samsung might be jumping in. </p>
<p>An anonymous source speaking to <a href="http://blog.gsmarena.com/exclusive-samsung-is-reportedly-working-on-a-galaxy-s-iii-based-16mp-point-and-shoot/">GSMArena</a> revealed Samsung&#8217;s intentions to reveal a camera based on the Galaxy S III this week at IFA. The rumored camera would be a 16MP point-and-shoot and feature Android 4.0. It will also sport a 10x zoom. </p>
<p>The tipster described the phone as being a &#8220;Galaxy S III glued to the back of a point-and-shoot.&#8221; It would feature no physical buttons on the back. As the artist rendering above illustrates, it would quite literally be like having a Galaxy S III attached to a traditional point-and-shoot. </p>
<p>It will also reportedly come in two flavors &#8211; Wi-Fi and Wi-Fi+3G. The latter is being shopped around to various carriers. It certainly would be strange to see Verizon or AT&#038;T offering a 3G camera that didn&#8217;t have access to voice. Of course, 3G with Skype could solve that particular problem. </p>
<p>If this turns out to be true, Samsung will have surpassed Nikon&#8217;s admittedly weak first offering. The Coolpix S800c features only Android 2.3 and 3.5 inch OLED screen. If Samsung&#8217;s rumored camera is anything like the Galaxy SIII, it will feature a huge 4.8 inch AMOLED screen and a 1.5 GHz dual core processor. </p>
<p>Like with all rumors, it&#8217;s important to not get your hopes up. Thankfully, we&#8217;ll find out if Samsung really is making a wonder camera later this week as IFA kicks off on Friday in Germany. It&#8217;s already guaranteed that the company will be <a href="http://www.webpronews.com/samsung-galaxy-note-ii-specs-leaked-2012-08">showing off the Galaxy Note II</a> and the <a href="http://www.webpronews.com/samsung-unveils-the-massive-galaxy-player-5-8-2012-08">Galaxy Player 5.</a>8 at the trade show. </p>
<p>[<a href="http://blog.gsmarena.com/exclusive-samsung-is-reportedly-working-on-a-galaxy-s-iii-based-16mp-point-and-shoot/">Image Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/samsung-set-to-reveal-android-camera-later-this-week-rumor-2012-08/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nikon Announces Their First Android Powered Camera</title>
		<link>http://www.webpronews.com/nikon-announces-their-first-android-powered-camera-2012-08</link>
		<comments>http://www.webpronews.com/nikon-announces-their-first-android-powered-camera-2012-08#comments</comments>
		<pubDate>Wed, 22 Aug 2012 20:49:25 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=188361</guid>
		<description><![CDATA[It was rumored earlier this month that Nikon would be announcing an Android powered camera shortly. Those rumors turned out to be correct as Nikon announced the Coolpix S800c, the first camera to feature the Android operating system. Nikon announced &#8230;]]></description>
			<content:encoded><![CDATA[<p>It was rumored earlier this month that Nikon would be <a href="http://www.webpronews.com/android-may-be-coming-to-a-nikon-camera-near-you-2012-08">announcing an Android powered camera</a> shortly. Those rumors turned out to be correct as Nikon announced the Coolpix S800c, the first camera to feature the Android operating system. </p>
<p>Nikon announced three new cameras today &#8211; the Coolpix S6400, the Coolpix S800c, and the Coolpix S01. It&#8217;s the S800c that we want to pay special attention to. The camera is powered by Anroid 2.3 and features a 3.5-inch OLED screen for impressive photo detail. </p>
<p>Here&#8217;s the official feature sheet from Nikon: </p>
<blockquote><p><em><strong>Simple setup and connection</strong><br />
Setup and text input for Internet connection using operations that are similar to those used by Android smartphones is possible.</p>
<p><strong>Browse and post to social networking sites (SNS)</strong><br />
The beautiful still photos and movies recorded with this digital camera, as well as comments, can be posted to social networking sites such as Google+, Facebook, and Twitter. Not only is posting to an SNS simple, but browsing them is also smooth and easy.</p>
<p><strong>Support for Google Play and built-in Google apps</strong><br />
Users can customize their cameras by downloading favorite apps from Google Play. This will expand the ways in which users enjoy digital photography. A number of Google apps, including Google+, YouTube, Google Maps, and Gmail come preinstalled on the camera.</p>
<p><strong>Simple image transfer to other smart devices</strong><br />
The camera&#8217;s Upload to Smart Device app can be used to transfer high-resolution photos and movies to smart devices running the Android or iOS operating system over a wireless connection.</em></p></blockquote>
<p>The S800c will come equipped with a 10x optical zoom and built in vibration reduction. It&#8217;s also able to record full HD movies at 1920&#215;1080 resolution. All in all, it&#8217;s a basic point-and-shoot camera that has the added bonus of being an Android phone without the phone. With Skype and free messaging services, there really isn&#8217;t a need for the phone part anyway. </p>
<p>Unfortunately, there is no release date or price set for the camera yet. It&#8217;s safe to say that the camera will be released by the end of the year. As for price, your guess is as good as mine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nikon-announces-their-first-android-powered-camera-2012-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android May Be Coming To A Nikon Camera Near You</title>
		<link>http://www.webpronews.com/android-may-be-coming-to-a-nikon-camera-near-you-2012-08</link>
		<comments>http://www.webpronews.com/android-may-be-coming-to-a-nikon-camera-near-you-2012-08#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:27:24 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Gingerbread]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=186064</guid>
		<description><![CDATA[Android is one of the most flexible operating systems on the market. We&#8217;re beginning to see it crop up in just about everything. One of the few places where it hasn&#8217;t really taken hold is the traditional point and shoot &#8230;<br /><a href="http://aj.600z.com/aj/136480/0/cc?z=1"><img src="http://aj.600z.com/aj/136480/0/vc?z=1&dim=105992&kw=&click=" width="615" height="80" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>Android is one of the most flexible operating systems on the market. We&#8217;re beginning to see it crop up in just about everything. One of the few places where it hasn&#8217;t really taken hold is the traditional point and shoot camera, but some manufacturers are changing that. </p>
<p><a href="http://nikonrumors.com/2012/08/08/the-coolpix-s800-will-be-the-first-android-based-camera-from-nikon.aspx/#more-43120">Nikon Rumors got hold of a filing</a> with the Indonesian Communication Agency that outs the existence of Android-based camera from Nikon. The model is called the Nikon Coolpix S800. It will be the first Android-based camera from Nikon and as such, it won&#8217;t sport the best the operating system has to offer just yet. </p>
<p>The rumors suggest that the camera will be running Android 2.3. That&#8217;s probably due to limitations of the hardware itself. That being said, it will run all the apps that are available in Google Play. So you can play a quick game of Angry Birds while you&#8217;re waiting for photography subjects to show up. </p>
<p>As for the actual hardware, the camera will reportedly sport a 25-250 mm lens and a 3.5 inch OLED screen. It will also have built-in GPS and Wi-Fi for all the Android apps that support those features. Nikon Rumors says that we can expect an announcement of the camera on August 22. </p>
<p>It&#8217;s suspected that Nikon is going to start small as a way of testing the market. Many people already have cameras on their Android phones, so it remains to be seen if demand will be high for an Android powered camera. If successful, we might start to see Android powered high-end cameras.</p>
<p>The lead image is of the<a href="http://imaging.nikon.com/lineup/coolpix/style/s8200/"> CoolPix S8200</a>, but we can expect the Android-powered version to look somewhat similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/android-may-be-coming-to-a-nikon-camera-near-you-2012-08/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists Create X-Ray Camera Without The Use Of X-Rays</title>
		<link>http://www.webpronews.com/scientists-create-x-ray-camera-without-the-use-of-x-rays-2012-07</link>
		<comments>http://www.webpronews.com/scientists-create-x-ray-camera-without-the-use-of-x-rays-2012-07#comments</comments>
		<pubDate>Mon, 16 Jul 2012 16:32:05 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=182011</guid>
		<description><![CDATA[One of the coolest powers that superheroes ever got was X-Ray vision. Imagine being able to see through everything. You would be able to see threats before they appear or play a multitude of pranks on your friends. The only &#8230;]]></description>
			<content:encoded><![CDATA[<p>One of the coolest powers that superheroes ever got was X-Ray vision. Imagine being able to see through everything. You would be able to see threats before they appear or play a multitude of pranks on your friends. The only thing holding us back is that X-Rays are actually pretty dangerous in heavy doses. Scientists in Israel have found a genius solution that removes X-Rays from the equation altogether. </p>
<p>Three scientists at the Weizmann Institute of Science in Israel have discovered a way to see around corners and through walls with natural light. The technique is called scattered media and it&#8217;s kind of like the teleportation of light. As you may or may not know, what we see around us is actually light bouncing off of objects. Our eyes then process this light and create the images that we see. </p>
<p>Cameras work in much the same way. The only problem is that cameras, like our eyes, can&#8217;t see through objects that block light. If we look at a wall, we&#8217;re only seeing the light that is being reflected off the wall. We can&#8217;t see the light that&#8217;s behind the wall creating the images that exist there. The new camera from the Weizmann Institute of Science solves this problem. </p>
<p><a href="http://www.extremetech.com/extreme/132837-the-camera-that-can-see-through-frosted-glass-and-skin-and-around-corners">Here&#8217;s how Xtreme Tech explains it:</a> </p>
<blockquote><p><em>The approach is surprisingly simple, and relies on a device called a spatial light modulator (SLM). Basically, when light bounces off an object, each part of that object changes the phase of light differently. An SLM is an array of pixels that can alter the phase of light passing through it, depending on the electrical current passing through each pixel. In this case, the scientists used a genetic optimization algorithm to modulate each pixel of the SLM until a sharp image is extracted from the white noise.</em></p></blockquote>
<p>As you can see, it&#8217;s not exactly X-Ray Vision in the traditional sense. The technique is also still highly impractical from a usefulness standpoint. Regardless, it&#8217;s a step in the right direction. The technology can be used to better identify things within a body during surgery. It also doesn&#8217;t require doctors to shoot radioactive X-Rays through your skin. It&#8217;s a win-win for everybody. </p>
<p>If you wish to read the research on this new camera, <a href="http://arxiv.org/pdf/1202.2078.pdf">check out the scientist&#8217;s research</a>. It&#8217;s fascinating and provides a good look into how we might perceive light in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/scientists-create-x-ray-camera-without-the-use-of-x-rays-2012-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Can Run, But Cancer Cells Can No Longer Hide</title>
		<link>http://www.webpronews.com/they-can-run-but-cancer-cells-can-no-longer-hide-2012-07</link>
		<comments>http://www.webpronews.com/they-can-run-but-cancer-cells-can-no-longer-hide-2012-07#comments</comments>
		<pubDate>Mon, 09 Jul 2012 19:24:57 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=180784</guid>
		<description><![CDATA[I&#8217;ve had friends and family taken by cancer, and the cause was always the same &#8211; it was caught too late. Granted, a lot of that has to do with people not getting annual screenings, but cancer is also just &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had friends and family taken by cancer, and the cause was always the same &#8211; it was caught too late. Granted, a lot of that has to do with people not getting annual screenings, but cancer is also just really hard to find in its early stages. Couple that with the fact that some cancers can only be treated in the early stages and you have a problem. How do we catch cancer before symptoms even show up? </p>
<p>A team of researchers at UCLA have <a href="http://newsroom.ucla.edu/portal/ucla/world-s-fastest-camera-used-to-235979.aspx">created the &#8220;world&#8217;s fastest camera&#8221;</a> that&#8217;s able to identify rare breast cancer cells in real-time. What makes it even better is its astounding fale-positive rate of only one in a million cells. The researchers say that being able to find rare cancer cells early can help them prevent the leading cause of cancer spreading throughout the body. </p>
<p>So, how does this camera work? Let Bahram Jalali, the Northrop Grumman Endowed Opto-Electronic Chair in Electrical Engineering at the UCLA Henry Samueli School of Engineering and Applied Sciences, can explain it much better than I can: </p>
<blockquote><p><em>&#8220;To catch these elusive cells, the camera must be able to capture and digitally process millions of images continuously at a very high frame rate. Conventional CCD and CMOS cameras are not fast and sensitive enough. It takes time to read the data from the array of pixels, and they become less sensitive to light at high speed.&#8221;</em></p></blockquote>
<p>The next logical question would be to ask how fast the camera actually is. The short answer &#8211; it&#8217;s really fast. The long answer &#8211; the camera was integrated with advanced microfluidics and real-time image processing that can screen 100,000 cells per second. It&#8217;s 100 times faster than the current standard blood analyzers. </p>
<p>The team is now testing the camera in collaboration with clinics. If proven successful, the camera will &#8220;reduce errors and and costs in medical diagnosis.&#8221; It also has the potential to be useful for &#8220;urine analysis, water quality monitoring and related applications.&#8221; </p>
<p>Can we start adding super fast cameras to inventions that are amazing? Sure, it&#8217;s no 3D printer yet, but these super fast cameras are definitely helping in the field of medicine and general technology. The future is upon us, folks, and it looks bright. </p>
<p>[Lead image: <a href="http://newsroom.ucla.edu/portal/ucla/world-s-fastest-camera-used-to-235979.aspx">UCLA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/they-can-run-but-cancer-cells-can-no-longer-hide-2012-07/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trygger’s iPhone Case Adds Filter to Camera</title>
		<link>http://www.webpronews.com/tryggers-iphone-case-adds-filter-to-camera-2012-05</link>
		<comments>http://www.webpronews.com/tryggers-iphone-case-adds-filter-to-camera-2012-05#comments</comments>
		<pubDate>Thu, 31 May 2012 19:37:13 +0000</pubDate>
		<dc:creator>Mike Fossum</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[trygger]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=164006</guid>
		<description><![CDATA[It was recently reported that the iPhone beat out Sony in the camera market for the first time, as more and more users are plainly taking pictures with their mobile devices, rather than investing in a standard camera. And cameras &#8230;]]></description>
			<content:encoded><![CDATA[<p>It was recently reported that the <a href="http://www.webpronews.com/iphone-beats-sony-in-camera-market-2012-03" target="_blank">iPhone beat out Sony in the camera market</a> for the first time, as more and more users are plainly taking pictures with their mobile devices, rather than investing in a standard camera. And cameras on smartphones have become fairly legitimate &#8211; <a href="http://www.webpronews.com/nokia-launches-low-cost-lumia-phone-2012-02" target="_blank">Nokia&#8217;s 808 PureView</a> takes 38-megapixel photos, a higher resolution than the <a href="http://www.webpronews.com/nikon-d800-released-in-japan-2012-03" target="_blank">Nikon D800</a>, which comes in at 36.3. Still, a cellphone camera has yet to come close to a standard DSLR when it comes to manual control and features, no matter how many Hipstamatic filters a user tries to degrade their image with. </p>
<p>Now <a href="http://www.kickstarter.com/projects/trygger/trygger-camera-case-iphone-4-4s-polarizing-filter" target="_blank">Trygger, a company currently running a campaign on Kickstarter</a> to fund their project, is offering a new iPhone case that features a built-in polarizing filter, that slides over the camera when needed. The case is <a href="http://www.webpronews.com/otterbox-unveils-latest-iphone-case-2012-05" target="_blank">similar in form to an Otterbox</a>, and fits tightly over the phone, as opposed to some other lens-enhancing cases for the device, which ad bulk. Below is the Kickstarter clip:</p>
<p><iframe frameborder="0" height="360px" src="http://www.kickstarter.com/projects/trygger/trygger-camera-case-iphone-4-4s-polarizing-filter/widget/video.html" width="616px"></iframe></p>
<p>Polarizing lens filters work to cut glare and unwanted reflections, thus capturing photos in a more natural light. Below is a before and after screenshot:</p>
<p><CENTER><img src="http://cdn.ientry.com/sites/webpronews/article_pics/polar08.png" alt="polarizing" /></CENTER></p>
<p>The Trygger case comes in various colors, and retails for $49.95. Those who support the project in Kickstarter can get an early-bird special for $35. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/tryggers-iphone-case-adds-filter-to-camera-2012-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Patents Pattern Detection Tech For iOS Cameras</title>
		<link>http://www.webpronews.com/apple-patents-pattern-detection-tech-for-ios-cameras-2012-04</link>
		<comments>http://www.webpronews.com/apple-patents-pattern-detection-tech-for-ios-cameras-2012-04#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:33:48 +0000</pubDate>
		<dc:creator>Shaylin Clark</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=134384</guid>
		<description><![CDATA[Last week we brought you news that Apple had applied for a patent for remarkably powerful 3D camera technology that could be put into an iOS device. Now it seems that 3D isn&#8217;t the only new tech Apple is looking &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last week we brought you news that Apple had applied for a patent for remarkably powerful <a href="http://www.webpronews.com/3d-cameras-may-be-coming-to-future-iphones-2012-03">3D camera technology</a> that could be put into an iOS device. Now it seems that 3D isn&#8217;t the only new tech Apple is looking to include in the already impressive cameras it puts in the iPhone. Another patent application reveals that Apple is also looking to create a camera with dramatically enhanced pattern recognition capabilities.</p>
<p>First discovered by <a href="http://www.patentlyapple.com/patently-apple/2012/04/apple-reveals-powerful-pattern-detection-coming-to-ios-cameras.html">Patently Apple</a>,  new patent application deals with technology that would allow the camera of an iOS device to recognize a wide variety of patterns including faces, phone numbers, URLs, and much more. </p>
<p>The potential applications of this technology are widespread. The example in the application&#8217;s drawings depicts a poster for a movie based on a book. The pattern detection tech in the camera would allow the user to scan faces on the poster to bring up more information about the author, scan URLs to open or bookmark web pages, scan the ISBN of the book on which the movie is based for more information or the option to purchase the book from an online merchant.</p>
<p><img src="http://cdn.ientry.com/sites/webpronews/article_pics/ios-pattern-movieposter.png" alt="iOS Camera Pattern Recognition" /></p>
<p>This being a patent application, there&#8217;s no hint as to when, if ever, we might see it in an actual iPhone. Even so, this is the kind of thing that Apple loves to introduce as a way of upping the ante in its rivalry with other smartphone makers. So while we probably won&#8217;t see this sort of thing in the next iPhone, we may expect to see it in iPhones a year or two down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/apple-patents-pattern-detection-tech-for-ios-cameras-2012-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollei Announces New Compact Camera</title>
		<link>http://www.webpronews.com/rollei-announces-new-compact-camera-2012-03</link>
		<comments>http://www.webpronews.com/rollei-announces-new-compact-camera-2012-03#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:17:51 +0000</pubDate>
		<dc:creator>Mike Fossum</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[powerflex]]></category>
		<category><![CDATA[rollei]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=124102</guid>
		<description><![CDATA[German cameramaker Rollei has just announced its Powerflex 800 compact digital camera, which features a 14MP Sony sensor. The camera also sports a 12.5x optical zoom and the ability to capture 720p high definition video. The Powerflex 800 also features &#8230;]]></description>
			<content:encoded><![CDATA[<p>German cameramaker Rollei has<a href="http://www.ubergizmo.com/2012/03/rollei-powerflex-800-compact-camera-announced/" target="_blank"> just announced</a> its Powerflex 800 compact digital camera, which features a 14MP <a href="http://www.webpronews.com/sony-announces-alpha-a57-dslr-2012-03" target="_blank">Sony sensor</a>. The camera also sports a 12.5x optical zoom and the ability to capture 720p high definition video. </p>
<p>The <a href="http://www.rcp-technik.com/typo3/index.php?id=60&#038;L=1" target="_blank">Powerflex</a> 800 also features facial recognition and  22 pre-programmed shooting modes &#8211; included a macro mode that accommodates shooting as close as 1 cm to 30 cm, as well as a night shooting mode that captures images in low light, without having to use a flash. </p>
<p>The Powerflex 800 comes in black, red or silver, and will be available in April, retailing for $316. Accessories include a matching nylon bag, wrist strap and a 4 MB SDHC card. </p>
<p>Rollei was the maker of the legendary twin-lens <a href="http://www.rcp-technik.com/typo3/index.php?id=rollei&#038;L=1" target="_blank">Rolleiflex</a>, first manufactured in 1928 &#8211; which might have had some inadvertent influence on the original Bolex 16mm cameras, which has recently lead to the reimagining of that camera, the new <a href="http://www.webpronews.com/bolex-d16-kickstarter-project-hits-285k-2012-03" target="_blank">Digital Bolex</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/rollei-announces-new-compact-camera-2012-03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
