<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebProNews &#187; Astronomy</title>
	<atom:link href="http://www.webpronews.com/tag/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webpronews.com</link>
	<description>Breaking News in Tech, Search, Social, &#38; Business</description>
	<lastBuildDate>Wed, 22 May 2013 13:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Herschel Telescope Runs Out of Coolant, Ends Mission</title>
		<link>http://www.webpronews.com/herschel-telescope-runs-out-of-coolant-ends-mission-2013-04</link>
		<comments>http://www.webpronews.com/herschel-telescope-runs-out-of-coolant-ends-mission-2013-04#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:50:57 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Herschel]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=227324</guid>
		<description><![CDATA[The European Space Agency (ESA) today announced that the Herschel space observatory has run out of liquid helium coolant. The coolant is necessary to cool the telescope&#8217;s instruments to near absolute zero. Herschel&#8217;s ground station in Western Australia this afternoon &#8230;]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency (<a href="http://www.webpronews.com/tag/esa">ESA</a>) today announced that the <a href="http://www.webpronews.com/tag/herschel">Herschel</a> space observatory has run out of liquid helium coolant.  The coolant is necessary to cool the telescope&#8217;s instruments to near absolute zero.</p>
<p>Herschel&#8217;s ground station in Western Australia this afternoon found that the temperature in all of the telescope&#8217;s instruments is rising, confirming that the helium has run out.  The depletion of the coolant was expected, as the 2300 litres of liquid helium inside the observatory had been evaporating since Herschel&#8217;s launch in 2009.</p>
<p>“Herschel has offered us a new view of the hitherto hidden Universe, pointing us to a previously unseen process of star birth and galaxy formation, and allowing us to trace water through the Universe from molecular clouds to newborn stars and their planet-forming discs and belts of comets,” said Göran Pilbratt, a Herschel Project Scientist at the ESA.</p>
<p>The telescope has been gazing into space for over three years.  In just the past few months data from Herschel has been used to find <a href="http://www.webpronews.com/astronomers-reveal-unseen-starburst-galaxies-2012-12">starburst galaxies</a>, examine a <a href="http://www.webpronews.com/asteroid-apophis-approaches-earth-2036-impact-probability-still-uncertain-2013-01">near-earth asteroid</a>, discover <a href="http://www.webpronews.com/astronomers-spot-massive-comet-belts-in-nearby-systems-2012-11">massive comet belts</a>, and <a href="http://www.webpronews.com/water-on-jupiter-linked-to-shoemaker-levy-impact-2013-04">link the 1994 Shoemaker-Levy 9 impact to water on Jupiter</a>.</p>
<p>“Herschel has exceeded all expectations, providing us with an incredible treasure trove of data that that will keep astronomers busy for many years to come,” said Alvaro Giménez Cañete, Director of Science and Robotic Exploration at the ESA.</p>
<p>(Image courtesy ESA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/herschel-telescope-runs-out-of-coolant-ends-mission-2013-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteors Spotted Hitting Saturn&#8217;s Rings</title>
		<link>http://www.webpronews.com/meteors-spotted-hitting-saturns-rings-2013-04</link>
		<comments>http://www.webpronews.com/meteors-spotted-hitting-saturns-rings-2013-04#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:09:48 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[jet propulsion lab]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=227033</guid>
		<description><![CDATA[Watching stellar impacts as they occur is a rare treat for astronomers. The famous Shoemaker-Levy 9 impact on Jupiter (which left water in the planet&#8217;s atmosphere), which happened only 20 years ago, was the first directly-seen extraterrestrial collision in the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Watching stellar impacts as they occur is a rare treat for astronomers.  The famous Shoemaker-Levy 9 impact on Jupiter (<a href="http://www.webpronews.com/water-on-jupiter-linked-to-shoemaker-levy-impact-2013-04">which left water in the planet&#8217;s atmosphere</a>), which happened only 20 years ago, was the first directly-seen extraterrestrial collision in the solar system.</p>
<p>This week, <a href="http://www.webpronews.com/tag/nasa">NASA</a> revealed that Saturn has now been added to the short list of places in the Solar System where <a href="http://www.webpronews.com/tag/astronomy">astronomers</a> have been able to observe collisions occurring as they happen (Earth, the moon, and Jupiter are the others).</p>
<p>NASA&#8217;s <a href="http://www.webpronews.com/tag/cassini">Cassini</a> probe has captured images of meteoroids hitting the debris that makes up Saturn&#8217;s rings.  Researchers believe that studying the impact rate on Saturn can help them determine more precisely how the planets in the Solar System formed.</p>
<p>&#8220;These new results imply the current-day impact rates for small particles at Saturn are about the same as those at Earth &#8211; two very different neighborhoods in our solar system &#8211; and this is exciting to see,&#8221; said Linda Spilker, a Cassini project scientist at NASA&#8217;s Jet Propulsion Laboratory (<a href="http://www.webpronews.com/tag/jpl">JPL</a>).  &#8220;It took Saturn&#8217;s rings acting like a giant meteoroid detector &#8211; 100 times the surface area of the Earth &#8211; and Cassini&#8217;s long-term tour of the Saturn system to address this question.&#8221;</p>
<p>Cassini scientists studied data for years to find evidence of the tracks the small meteorites left behind.  The research has been published in the latest issue of the journal <em>Science</em>.</p>
<p>&#8220;We knew these little impacts were constantly occurring, but we didn&#8217;t know how big or how frequent they might be, and we didn&#8217;t necessarily expect them to take the form of spectacular shearing clouds,&#8221; said Matt Tiscareno, lead author of the paper and a Cassini participating scientist at Cornell University.  &#8220;The sunlight shining edge-on to the rings at the Saturnian equinox acted like an anti-cloaking device, so these usually invisible features became plain to see.&#8221; </p>
<p>(Image courtesy NASA/JPL-Caltech/Space Science Institute/Cornell)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/meteors-spotted-hitting-saturns-rings-2013-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water on Jupiter Linked to Shoemaker-Levy Impact</title>
		<link>http://www.webpronews.com/water-on-jupiter-linked-to-shoemaker-levy-impact-2013-04</link>
		<comments>http://www.webpronews.com/water-on-jupiter-linked-to-shoemaker-levy-impact-2013-04#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:45:56 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=226338</guid>
		<description><![CDATA[It appears that the mystery of how water got into the atmosphere of Jupiter has finally been solved. The European Space Agency (ESA) today announced that the water in the Jovian planet&#8217;s upper atmosphere has been linked to the 1994 &#8230;]]></description>
			<content:encoded><![CDATA[<p>It appears that the mystery of how water got into the atmosphere of Jupiter has finally been solved.</p>
<p>The European Space Agency (<a href="http://www.webpronews.com/tag/esa">ESA</a>) today announced that the water in the Jovian planet&#8217;s upper atmosphere has been linked to the 1994 Shoemaker-Levy 9 impacts.  The comet Shoemaker-Levy 9 broke up and collided with Jupiter in July of 1994.  The week-long event, which was the first directly-seen extraterrestrial collision in the Solar System, was observed by astronomers around the world.</p>
<p>Though <a href="http://www.webpronews.com/tag/astronomy">astronomers</a> suspected the Shoemaker-Levy impacts were the source of the water, the ESA&#8217;s Herschel space observatory has now been able to map the vertical and horizontal distribution of the water in Jupiter&#8217;s atmosphere.  The observatory&#8217;s infrared imaging was able to discern that there is two to three times more water in Jupiter&#8217;s southern hemisphere than in the northern hemisphere.  Shoemaker-Levy hit Jupiter&#8217;s southern hemisphere, and Herschel has found &#8220;most&#8221; of the water is concentrated around the impact sites.  The findings have been published in the journal <em>Astronomy and Astrophysics</em>.</p>
<p>“Only Herschel was able to provide the sensitive spectral imaging needed to find the missing link between Jupiter’s water and the 1994 impact of comet Shoemaker-Levy 9,” said Thibault Cavalié, lead author of the paper and an astrophysicist at the Laboratoire d’Astrophysique de Bordeaux.  &#8220;The asymmetry between the two hemispheres suggests that water was delivered during a single event and rules out icy rings or moons as candidate sources.</p>
<p>&#8220;According to our models, as much as 95% of the water in the stratosphere is due to the comet impact.&#8221;</p>
<p>(Image courtesy ESA/Herschel/T. Cavalié et al./NASA/ESA/Reta Beebe)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/water-on-jupiter-linked-to-shoemaker-levy-impact-2013-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Video Shows Sun&#8217;s Rise in Activity</title>
		<link>http://www.webpronews.com/nasa-video-shows-suns-rise-in-activity-2013-04</link>
		<comments>http://www.webpronews.com/nasa-video-shows-suns-rise-in-activity-2013-04#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:16:04 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[the sun]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=226291</guid>
		<description><![CDATA[The sun. We see it nearly every day, and yet most of us spend a considerable amount of time trying to keep it out of our eyes or off our skin. NASA, on the other hand, has been staring straight &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpronews.com/tag/sun">The sun</a>.  We see it nearly every day, and yet most of us spend a considerable amount of time trying to keep it out of our eyes or off our skin.</p>
<p><a href="http://www.webpronews.com/tag/nasa">NASA</a>, on the other hand, has been staring straight into the sun for years now.  The agency launched the Solar Dynamics Observatory (SDO) in 2010 to capture images of the sun, which it does every 12 seconds in 10 different wavelengths.  Scientists are using the SDO to learn more about the sun and to improve predictions for solar flares and coronal mass ejections, which can affect satellites orbiting Earth.</p>
<p>In the three years since its launch, the SDO has observed the sun as it ramps up to &#8220;solar maximum,&#8221; which is the peak of the star&#8217;s 11-year solar activity cycle.  To demonstrate this increase in the sun&#8217;s activity, NASA this week released a video that puts together many of the images taken by the SDO.  The time-lapsed video shows two images of the sun per day for three years.  It also has some nice background music (&#8220;A Lady&#8217;s Errand of Love&#8221; by Martin Lass).</p>
<p><iframe width="616" height="347" src="http://www.youtube.com/embed/piuKlpJmjfg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nasa-video-shows-suns-rise-in-activity-2013-04/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giant Planet Formation May Have Been Spotted</title>
		<link>http://www.webpronews.com/giant-planet-formation-may-have-been-spotted-2013-02</link>
		<comments>http://www.webpronews.com/giant-planet-formation-may-have-been-spotted-2013-02#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:20:20 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=219361</guid>
		<description><![CDATA[Astronomers have found what could be the first-ever sighting of a planet forming while still in the midst of a dust cloud surrounding a star. The object, which orbits the star HD 100546, is only 335 light-years from Earth and &#8230;<br /><a href="http://aj.600z.com/aj/136480/0/cc?z=1"><img src="http://aj.600z.com/aj/136480/0/vc?z=1&dim=105992&kw=&click=" width="615" height="80" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpronews.com/tag/astronomy">Astronomers</a> have found what could be the first-ever sighting of a <a href="http://www.webpronews.com/tag/planets">planet</a> forming while still in the midst of a dust cloud surrounding a star.</p>
<p>The object, which orbits the star HD 100546, is only 335 light-years from Earth and appears to be a gas giant.  If the findings, published this week in <em>Astrophysical Journal Letters</em>,  are confirmed, they could provide evidence for hypotheses about how planets form.</p>
<p>“So far, planet formation has mostly been a topic tackled by computer simulations,” says Sascha Quanz, lead researcher on the project and a scientist at ETH Zurich.  “If our discovery is indeed a forming planet, then for the first time scientists will be able to study the planet formation process and the interaction of a forming planet and its natal environment empirically at a very early stage.”</p>
<p>For now, the planet has only been detected by the European Southern Observatory&#8217;s (<a href="http://www.webpronews.com/tag/eso">ESO</a>) Very Large Telescope as a blob orbiting within the star&#8217;s accretion disc.  The research team also detected &#8220;structures&#8221; in the dust cloud near the object as well as an increased temperature that could be caused by planet formation.  Current planet-formation hypotheses hold that planets form from the gas and dust that are left over after a star forms.</p>
<p>“Exoplanet research is one of the most exciting new frontiers in astronomy, and direct imaging of planets is still a new field, greatly benefiting from recent improvements in instruments and data analysis methods,&#8221; said Adam Amare, a member of the research team.  &#8220;In this research we used data analysis techniques developed for cosmological research, showing that cross-fertilisation of ideas between fields can lead to extraordinary progress.”</p>
<p>(Image courtesy ESA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/giant-planet-formation-may-have-been-spotted-2013-02/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Measures Fast-Spinning, Supermassive Black Hole</title>
		<link>http://www.webpronews.com/nasa-measures-fast-spinning-supermassive-black-hole-2013-02</link>
		<comments>http://www.webpronews.com/nasa-measures-fast-spinning-supermassive-black-hole-2013-02#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:03:24 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[NuSTAR]]></category>
		<category><![CDATA[XMM-Newton]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=219155</guid>
		<description><![CDATA[NASA today revealed that it has teamed up with the European Space Agency (ESA) to, for the first time, measure the spin rate of a supermassive black hole. Using NASA&#8217;s Nuclear Spectroscopic Telescope Array (NuSTAR) and the ESA&#8217;s XMM-Newton, astronomers &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpronews.com/tag/nasa">NASA</a> today revealed that it has teamed up with the European Space Agency (<a href="http://www.webpronews.com/tag/esa">ESA</a>) to, for the first time, measure the spin rate of a supermassive black hole.</p>
<p>Using NASA&#8217;s Nuclear Spectroscopic Telescope Array (NuSTAR) and the ESA&#8217;s XMM-Newton, <a href="http://www.webpronews.com/tag/astronomy">astronomers</a> were able to observe the black hole that lies at the center of the galaxy NGC 1365.  The object was found to be spinning nearly as fast as physics will allow, providing researchers with new information about how black holes behave.</p>
<p>&#8220;This is hugely important to the field of black hole science,&#8221; said Lou Kaluzienski, a NuSTAR program scientist at NASA Headquarters.</p>
<p>The measurements, to be published in the journal <a href="http://www.webpronews.com/tag/nature"><em>Nature</em></a>, also provide clear evidence for Einstein&#8217;s theory of general relativity.  The data shows that X-rays around the black hole are being warped by the object&#8217;s high gravity.</p>
<p>&#8220;We can trace matter as it swirls into a black hole using X-rays emitted from regions very close to the black hole,&#8221; said Fiona Harrison,  coauthor of a new study, NuSTAR principal investigator  of the California Institute of Technology in Pasadena. &#8220;The radiation we see is warped and distorted by the motions of particles and the black hole&#8217;s incredibly strong gravity.&#8221;</p>
<p>Both the NuSTAR and XMM-Newton telescopes were needed to penetrate the gas clouds that obscure NGC 1365&#8242;s center.  NuSTAR detects high-energy X-ray radiation, while the XMM-Newton detects lower-energy X-rays.  By simultaneously observing the X-rays emitted by iron in the black hole&#8217;s accretion disc, the telescopes were able to determine that the X-ray distortion was coming from the black hole instead of gas clouds.  This means that astronomers can now use iron signature distortions to measure black hole spin rates.</p>
<p>&#8220;If I could have added one instrument to XMM-Newton, it would have been a telescope like NuSTAR,&#8221; said Norbert Schartel, XMM-Newton Project Scientist at the European Space Astronomy Center.  &#8220;The high-energy X-rays provided an essential missing puzzle piece for solving this problem.&#8221;</p>
<p>(Image courtesy NASA/JPL-Caltech)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nasa-measures-fast-spinning-supermassive-black-hole-2013-02/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Kepler Finds Extra-Solar Planets Smaller Than Earth</title>
		<link>http://www.webpronews.com/nasas-kepler-finds-extra-solar-planets-smaller-than-earth-2013-02</link>
		<comments>http://www.webpronews.com/nasas-kepler-finds-extra-solar-planets-smaller-than-earth-2013-02#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:56:28 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Ames Research Center]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=217880</guid>
		<description><![CDATA[Over the past year, NASA&#8217;s Kepler mission has found hundreds of possible planets outside of our solar system, and even a few candidates for Earth-like planets. This week, astronomers revealed that a new system has been found that contains planets &#8230;]]></description>
			<content:encoded><![CDATA[<p>Over the past year, NASA&#8217;s <a href="http://www.webpronews.com/tag/kepler">Kepler mission</a> has found <a href="http://www.webpronews.com/461-new-planet-candidates-discovered-by-nasas-kepler-including-four-earth-like-ones-2013-01">hundreds of possible planets</a> outside of our solar system, and even a few candidates for <a href="http://www.webpronews.com/earth-sized-planets-may-be-close-by-shows-study-2013-02">Earth-like planets</a>.</p>
<p>This week, astronomers revealed that a new system has been found that contains planets smaller than Earth.  The new data has been presented in a paper published recently in the journal <em>Nature</em>.</p>
<p>The planets orbit around a star called Kepler-37, located around 210 light-years from our solar system.  The smallest of the planest found, known as Kepler-37b, is only one-third the size of Earth &#8211; smaller than the planet Mercury and just slightly larger than Earth&#8217;s moon.  The planet is not presumed to have an atmosphere, and scientists predict that life on the planet isn&#8217;t likely.</p>
<p>&#8220;Even Kepler can only detect such a tiny world around the brightest stars it observes,&#8221; said Jack Lissauer, planetary scientist at <a href="http://www.webpronews.com/tag/nasa">NASA</a>&#8216;s Ames Research Center.  &#8220;The fact we&#8217;ve discovered tiny Kepler-37b suggests such little planets are common, and more planetary wonders await as we continue to gather and analyze additional data.&#8221;</p>
<p>Two other planets were found in the Kepler-37 system.  Kepler-37c orbits further out and is slightly smaller than Venus, or around three-quarters the size of Earth.  Kepler-37d is the furthest planet out, and is around twice the size of Earth.  Kepler-37 itself is slightly smaller and cooler than the sun.</p>
<p>All three of the planets orbit Kepler-37 at less than than the distance between the sun and Mercury.  They each also orbit their star in 40 days or less.  The surface temperature of Kepler-37b is estimated to be higher than 800 degrees Fahrenheit.</p>
<p>&#8220;We uncovered a planet smaller than any in our solar system orbiting one of the few stars that is both bright and quiet, where signal detection was possible,&#8221; said Thomas Barclay, lead author of the paper and a Kepler scientist at the Bay Area Environmental Research Institute.  &#8220;This discovery shows close-in planets can be smaller, as well as much larger, than planets orbiting our sun.&#8221;</p>
<p>(Image courtesy NASA/Ames/JPL-Caltech</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nasas-kepler-finds-extra-solar-planets-smaller-than-earth-2013-02/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Cassini Probe Finds Accelerated Particles Around Saturn</title>
		<link>http://www.webpronews.com/nasas-cassini-probe-finds-accelerated-particles-around-saturn-2013-02</link>
		<comments>http://www.webpronews.com/nasas-cassini-probe-finds-accelerated-particles-around-saturn-2013-02#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:34:54 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[Cosmic Rays]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=217771</guid>
		<description><![CDATA[NASA this week revealed that a &#8220;chance encounter&#8221; with solar wind around Saturn has allowed the Cassini probe to detect particles being accelerated to high energy states. The phenomenon is similar to the acceleration of high-energy cosmic rays found coming &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpronews.com/tag/nasa">NASA</a> this week revealed that a &#8220;chance encounter&#8221; with solar wind around Saturn has allowed the <a href="http://www.webpronews.com/tag/cassini">Cassini</a> probe to detect particles being accelerated to high energy states.  The phenomenon is similar to the <a href="http://www.webpronews.com/cosmic-ray-source-traced-to-supernova-leftovers-2013-02">acceleration of high-energy cosmic rays</a> found coming from supernova remnants just last week.</p>
<p>The findings, published this week in the journal Nature Physics, show how certain kinds of solar winds can accelerate electrons.  NASA in a statement today said that solar wind around Saturn&#8217;s magnetic field forms a shockwave that Cassini can use to study the particle acceleration effect.</p>
<p>&#8220;Cassini has essentially given us the capability of studying the nature of a supernova shock in situ in our own solar system, bridging the gap to distant high-energy astrophysical phenomena that are usually only studied remotely,&#8221; said Adam Masters, lead researcher on the paper and a researcher at the Institute of Space and Astronautical Science.</p>
<p>The detection of electron acceleration around Saturn came just as a strong shockwave was detected by Cassini.  The researchers are looking for &#8220;quasi-parallel&#8221; shockwaves, which occur when a magnetic field and the direction of the shock are closely aligned.</p>
<p>Shockwaves, such as those from a supernova or solar wind, are common in the universe.  When they hit magnetic fields with certain orientations, particles from the shockwave can be accelerated to close the speed of light.  These interactions, scientists believe, could be the source of much of the <a href="http://www.webpronews.com/tag/cosmic-rays">cosmic rays</a> seen in the universe.</p>
<p>(Image courtesy ESA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nasas-cassini-probe-finds-accelerated-particles-around-saturn-2013-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolaus Copernicus Google Doodle Celebrates Heliocentrism</title>
		<link>http://www.webpronews.com/nicolaus-copernicus-google-doodle-celebrates-heliocentrism-2013-02</link>
		<comments>http://www.webpronews.com/nicolaus-copernicus-google-doodle-celebrates-heliocentrism-2013-02#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:08:32 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[doodlle google]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[nicolaus copernicus]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=217193</guid>
		<description><![CDATA[Today, I&#8217;d say that we&#8217;re at least fairly certain that the Earth (and all the other planets) revolve around the sun, and not the other way around. I don&#8217;t want to rule out some crazies out there, I mean, the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;d say that we&#8217;re at least fairly certain that the Earth (and all the other planets) revolve around the sun, and not the other way around. I don&#8217;t want to rule out some crazies out there, I mean, the world does have 7 billion people in it. But let&#8217;s just go with it. We <em>know</em> that the heliocentric model for our solar system is the correct one, and we have Nicolaus Copernicus to thank for that.</p>
<p>Not just Copernicus, of course. Heliocentrism wasn&#8217;t his idea &#8211; it was proposed as early as the 3rd century BC. But Copernicus is credited with forming the comprehensive mathematical heliocentric model and his book <em>De revolutionibus orbium coelestium</em> (On the Revolutions of the Celestial Spheres) is considered one of the most important works in the history of science. </p>
<p>After the publication of <em>Celestial Spheres</em>, the so-called Copernican Revolution began, ushering the world into the Scientific Revolution. </p>
<p>Copernicus, a true Renaissance Man, served as a mathematician, astronomer, Catholic cleric, artist, physician, economist, and is said to have spoken at least four languages. </p>
<p>Copernicus was born on February 19th, 1473 and died in 1543 at the age of 70. Today&#8217;s animated Google Doodle celebrates his 540th birthday. </p>
<p><img alt="" src="http://cdn.ientry.com/sites/webpronews/article_pics/copernicusgif5.gif" class="aligncenter" width="475" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nicolaus-copernicus-google-doodle-celebrates-heliocentrism-2013-02/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>NASA: Asteroid 2012 Da14 Will Not be Hitting the Earth Today</title>
		<link>http://www.webpronews.com/nasa-asteroid-2012-da14-will-not-be-hitting-the-earth-today-2013-02</link>
		<comments>http://www.webpronews.com/nasa-asteroid-2012-da14-will-not-be-hitting-the-earth-today-2013-02#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:14:50 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroid da 14]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=216950</guid>
		<description><![CDATA[Today at around 2:20 pm EST an asteroid named 2012 da14 will come within 17,200 miles of the surface of Earth. Almost one year ago NASA was able to determine that the asteroid definitely does not pose a danger to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Today at around 2:20 pm EST an asteroid named <a href="http://www.webpronews.com/tag/asteroid-da-14">2012 da14</a> will come within 17,200 miles of the surface of Earth.  Almost one year ago <a href="http://www.webpronews.com/tag/nasa">NASA</a> was able to determine that the asteroid <a href="http://www.webpronews.com/asteroid-da-14-misses-earth-in-animated-data-backed-video-2012-03">definitely does not pose a danger</a> to the planet, at least not on this approach.</p>
<p>With the asteroid&#8217;s approach so near and the public&#8217;s growing awareness of the event, NASA has released another video to try and reassure people that doomsday is not on the way.  It&#8217;s similar to the &#8220;<a href="http://www.webpronews.com/nasa-releases-preemptive-why-the-world-didnt-end-video-2012-12">Why the World Didn&#8217;t End Yesterday</a>&#8221; video the agency released more than a week before the Maya Apocalypse doomsday scenarios predictably fell flat.  Besides the obvious duty to assuage public fears, it&#8217;s clear NASA finds it valuable to have a record of using science to make predictions that actually come true.</p>
