<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebProNews &#187; Asteroid</title>
	<atom:link href="http://www.webpronews.com/tag/asteroid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webpronews.com</link>
	<description>Breaking News in Tech, Search, Social, &#38; Business</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NASA Issues &#8216;Grand Challenge&#8217; to Combat Killer Asteroids</title>
		<link>http://www.webpronews.com/nasa-issues-grand-challenge-to-combat-killer-asteroids-2013-06</link>
		<comments>http://www.webpronews.com/nasa-issues-grand-challenge-to-combat-killer-asteroids-2013-06#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:22:54 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Asteroid Deflection]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[grand challenge]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Near-Earth Asteroids]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=236644</guid>
		<description><![CDATA[NASA and astronomers around the world have been tracking asteroids for decades now. Though asteroids seem to be constantly be giving the Earth a close miss, no &#8216;doomsday&#8217; asteroids have yet been found. That doesn&#8217;t mean they aren&#8217;t out there, &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpronews.com/tag/nasa">NASA</a> and astronomers around the world have been tracking asteroids for decades now.  Though asteroids seem to be constantly be <a href="http://www.webpronews.com/asteroid-to-give-earth-a-near-miss-on-february-15-2013-02">giving the Earth a close miss</a>, no &#8216;doomsday&#8217; asteroids have yet been found.  That doesn&#8217;t mean they aren&#8217;t out there, though, hurdling toward Earth with the potential to end life as we know it.</p>
<p>With that in mind, NASA this week issued a &#8220;Grand Challenge&#8221; to find all <a href="http://www.webpronews.com/tag/asteroids">asteroids</a> that could potentially threaten human existence and develop the means to deal with them.  The challenge was issued at an asteroid initiative industry and partner day at NASA Headquarters.</p>
<p>&#8220;NASA already is working to find asteroids that might be a threat to our planet, and while we have found 95 percent of the large asteroids near the Earth&#8217;s orbit, we need to find all those that might be a threat to Earth,&#8221; said Lori Garver deputy administrator at NASA.  &#8220;This Grand Challenge is focused on detecting and characterizing asteroids and learning how to deal with potential threats.  We will also harness public engagement, open innovation and citizen science to help solve this global problem.&#8221;</p>
<p>As part of the challenge, NASA is now soliciting ideas on how to accomplish the goal from private industry and other potential partners.  The ultimate goal would be to locate, redirect, and explore an asteroid.  The agency is also asking for plans to deal with potential asteroid threats.</p>
<p>NASA&#8217;s Grand Challenges are what they call &#8220;ambitious&#8221; projects with a large scale that will need significant science and technology breakthroughs to accomplish.  The Obama administration has also promoted NASA&#8217;s challenges as a part of its Strategy for American Innovation.</p>
<p>&#8220;I applaud NASA for issuing this Grand Challenge because finding asteroid threats, and having a plan for dealing with them, needs to be an all-hands-on-deck effort,&#8221; said Tom Kalil, deputy director for technology and innovation at the White House Office of Science and Technology Policy.  &#8220;The efforts of private-sector partners and our citizen scientists will augment the work NASA already is doing to improve near-Earth object detection capabilities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nasa-issues-grand-challenge-to-combat-killer-asteroids-2013-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid 1998 QE2 Has Its Own Moon, Will Pass &#8216;Close&#8217; to Earth</title>
		<link>http://www.webpronews.com/asteroid-1998-qe2-has-its-own-moon-will-pass-close-to-earth-2013-05</link>
		<comments>http://www.webpronews.com/asteroid-1998-qe2-has-its-own-moon-will-pass-close-to-earth-2013-05#comments</comments>
		<pubDate>Fri, 31 May 2013 00:47:20 +0000</pubDate>
		<dc:creator>Chris Richardson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Asteroid 1998 QE2]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=233255</guid>
		<description><![CDATA[While NASA promises us the latest asteroid to pass close to our planet is no threat, the fact that a moon was discovered in rotation around Asteroid 1998 QE2, does give us an idea of just how big the traveling &#8230;]]></description>
			<content:encoded><![CDATA[<p>While NASA promises us the latest asteroid to pass close to our planet is no threat, the fact that a moon was discovered in rotation around Asteroid 1998 QE2, does give us an idea of just how big the traveling asteroid really is. <a href="http://www.space.com/21371-asteroid-1998qe2-moon-images.html" target="_blank">According to a report from Space.com</a>, 1998 QE2 is about 1.7 miles across and the rock caught in it gravitational pull, acting as its moon, is about 2000 feet wide, and you can see it in the lead image. As for the threat level of such a massive space rock, the article assures us:</p>
<blockquote><p><em>1998 QE2 poses no threat of hitting Earth during the flyby, space agency officials assure. Its closest approach will occur at 4:59 EDT on Friday (May 31) and it is expected to pass at least 3.6 million miles (5.8 million kilometers) away from the planet.</em></p></blockquote>
<p>For those who would like to watch our <strike>impending doom</strike> the asteroid pass our planet on a live feed, <a href="http://www.space.com/19195-night-sky-planets-asteroids-webcasts.html" target="_blank">Space.com will be providing the video</a>. Hopefully, Harry Stamper and his crew will have planted the necessary nuclear devices by then. For those of you who don&#8217;t know what I&#8217;m referring to, this should help:</p>
<p><center><iframe width="616" height="347" src="http://www.youtube.com/embed/Hfbj_pPyQGI" frameborder="0" allowfullscreen></iframe></center><br />
Granted, that was a fictional account, but what would happen if a sizable space rock hit the planet near a major populated area, like, say, New York City? The following video (which is unfortunately, without sound) gives us a visual idea:</p>
<p><center><iframe width="616" height="347" src="http://www.youtube.com/embed/Vexo1tQ_zMc" frameborder="0" allowfullscreen></iframe></center><br />
The description from the video offers this explanation:</p>
<blockquote><p><em>The impact completely wipes out most of New York, and leaves the majority of the east coast in flames. An initial dome-shaped shock wave propagates outward from the impact, flattening everything in its path. Debris from the impact is scattered into the upper atmosphere &#038; beyond, some of it achieving a temporary earth orbit. Over time, some of that material forms rings around the earth which would gradually vanish as that material either falls back and burns up in the atmosphere as shooting stars, or travels further out into a space, leaving Earth.</em></p></blockquote>
<p>Which sounds like a great time for all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/asteroid-1998-qe2-has-its-own-moon-will-pass-close-to-earth-2013-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Meteor Blast Explained by NASA [VIDEO]</title>
		<link>http://www.webpronews.com/russian-meteor-blast-explained-by-nasa-video-2013-02</link>
		<comments>http://www.webpronews.com/russian-meteor-blast-explained-by-nasa-video-2013-02#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:11:59 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=219144</guid>
		<description><![CDATA[On February 15, when the world&#8217;s astronomers were busy watching Asteroid 2012 DA14 make a close flyby of Earth, a different space rock entered Earth&#8217;s atmosphere and broke up over Chelyabinsk, Russia. The shockwave following the meteor&#8217;s destruction shattered windows &#8230;]]></description>
			<content:encoded><![CDATA[<p>On February 15, when the world&#8217;s astronomers were busy watching <a href="http://www.webpronews.com/tag/asteroid-da-14">Asteroid 2012 DA14</a> make a close flyby of Earth, a different space rock entered Earth&#8217;s atmosphere and broke up over Chelyabinsk, Russia.  The <a href="http://www.webpronews.com/meteorite-falls-in-russia-lights-up-the-sky-video-2013-02">shockwave</a> following the meteor&#8217;s destruction shattered windows and damaged property throughout the Russian town.</p>
<p>Later that week, the European Space Agency (<a href="http://www.webpronews.com/tag/esa">ESA</a>) announced that it was studying the event, which it predicted may happen every &#8220;several of tens to 100 years.  The object was found to have been around 17 meters wide and was found to have exploded with a force of nearly 30 times that of the bomb that detonated over Hiroshima, Japan.</p>
<p>This week, <a href="http://www.webpronews.com/tag/nasa">NASA</a> has announced that it is also analyzing the event.  The agency has released a video detailing everything known about the meteor to date.</p>
<p>In addition to information already disclosed by the ESA, the NASA video reveals that astronomers have been able to devise the meteor&#8217;s orbit based on the trajectory of its fireball.  The object is now thought to have come from the asteroid belt beyond Mars.  Reports of the makeup of the meteor&#8217;s debris seem to confirm it was made of stone and a bit of iron, which is common for objects in the asteroid belt.</p>
<p><iframe width="616" height="347" src="http://www.youtube.com/embed/grEeiWxlCKk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/russian-meteor-blast-explained-by-nasa-video-2013-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Meteor Blast Being Assessed by the ESA</title>
		<link>http://www.webpronews.com/russia-meteor-blast-being-assessed-by-the-esa-2013-02</link>
		<comments>http://www.webpronews.com/russia-meteor-blast-being-assessed-by-the-esa-2013-02#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:11:37 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=217436</guid>
		<description><![CDATA[Last week, as astronomers around the world turned their attention toward the passing asteroid 2012 DA14, a meteorite entered Earth&#8217;s atmosphere and broke up over Chelyabinsk, Russia. The blast shattered windows and injured hundreds in the small town. The European &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last week, as astronomers around the world turned their attention toward the passing <a href="http://www.webpronews.com/tag/asteroid-da-14">asteroid 2012 DA14</a>, a meteorite entered Earth&#8217;s atmosphere and broke up over Chelyabinsk, Russia.  <a href="http://www.webpronews.com/meteorite-falls-in-russia-lights-up-the-sky-video-2013-02">The blast</a> shattered windows and injured hundreds in the small town.</p>
<p>The European Space Agency (<a href="http://www.webpronews.com/tag/esa">ESA</a>) today announced that it is studying the event, which isn&#8217;t quite as rare as humans might hope.  Astronomers predict an event of this sort may happen every &#8220;several of tens to 100 years.&#8221;</p>
<p>This particular meteorite was around 17 meters wide when it entered Earth&#8217;s atmosphere, traveling at around 18 kilometers per second (around 40,000 miles per hour).  It exploded around 15 to 20 kilometers above the planets surface with the force of a 500 kiloton bomb.  That&#8217;s around 30 times the energy released by the atomic bomb detonated over Hiroshima.</p>
<p>In a statement, Detlef Koschny, head of the Near-Earth Object activity division of the ESA&#8217;s Space Situational Awareness (SSA) program, said that the meteorite was unrelated to the passing of 2012 DA14.  This was determined due to the trajectory of the meteorite and the time of its impact in relation to the passing asteroid.</p>
<p>&#8220;The terminal part of the explosion probably likely occurred almost directly over Chelyabinsk. This was perhaps the single greatest contributor to the blast damage,&#8221; said Koschny.  &#8220;As the explosion and fireball progressed along a shallow trajectory, the cylindrical blast wave would have propagated directly to the ground and would have been intense.&#8221;</p>
<p>Koschny stated that the airburst was the likely cause of most of the damage seen, and that window damage is expected starting at air pressures of 10 to 20 times normal air pressure.</p>
<p>(Image courtesy Eumetsat/ESA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/russia-meteor-blast-being-assessed-by-the-esa-2013-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Briefly Ran an Asteroid-Themed Doodle but Quickly Pulled It After the Events in Russia</title>
		<link>http://www.webpronews.com/google-briefly-ran-an-asteroid-themed-doodle-but-quickly-pulled-it-after-the-events-in-russia-2013-02</link>
		<comments>http://www.webpronews.com/google-briefly-ran-an-asteroid-themed-doodle-but-quickly-pulled-it-after-the-events-in-russia-2013-02#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:59:24 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=217129</guid>
		<description><![CDATA[Today, in celebration of asteroid 2012 DA14&#8242;s near miss of Earth, Google planned to run a new Doodle on its homepage. In fact, they did run it for a short time. But if you visit the Google homepage right now &#8230;<br /><a href="http://aj.600z.com/aj/136480/0/cc?z=1"><img src="http://aj.600z.com/aj/136480/0/vc?z=1&dim=105992&kw=&click=" width="615" height="80" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>Today, in celebration of <a href="http://www.webpronews.com/nasa-asteroid-2012-da14-will-not-be-hitting-the-earth-today-2013-02">asteroid 2012 DA14&#8242;s near miss of Earth</a>, Google planned to run a new Doodle on its homepage. In fact, they did run it for a short time. But if you visit the Google homepage right now you won&#8217;t see any asteroid-related Doodle. </p>
<p>That&#8217;s because Google removed it.</p>
<p>And yes, it&#8217;s for the reason you suspect. Google took down the animated Doodle out of respect for those injured in Russia by that huge meteor shower. Reports indicate that over 500 people were injured as a result of the shower &#8211; most from broken glass and other parts of structures ripped apart by the meteorites. Google <a href="http://abcnews.go.com/blogs/technology/2013/02/asteroid-2012-da14-google-doodle-removed-after-russian-meteor-shower-injuries/">confirmed this to ABC News</a>:</p>
<blockquote><p><em>Out of respect for those injured in the extraordinary meteor shower in Russia earlier today, we have removed today’s doodle from the Google homepage. The doodle was created to mark Asteroid 2012 DA14 passing Earth.<br />
</em></p></blockquote>
<p>So, here&#8217;s the Doodle you weren&#8217;t supposed to see. It will live on forever <a href="http://www.google.com/logos/2013/asteroid_2012_da14s_near_miss-1409005.2-hp.gif">here</a>. </p>
<p><img alt="" src="http://cdn.ientry.com/sites/webpronews/article_pics/googdoodasteroid.gif" class="aligncenter" width="344" height="231" /></p>
<p>[via <a href="http://searchengineland.com/the-google-asteroid-collision-logo-you-never-saw-148696?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=feed-main">SearchEngineLand</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-briefly-ran-an-asteroid-themed-doodle-but-quickly-pulled-it-after-the-events-in-russia-2013-02/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meteorite Falls in Russia, Lights Up the Sky [VIDEO]</title>
		<link>http://www.webpronews.com/meteorite-falls-in-russia-lights-up-the-sky-video-2013-02</link>
		<comments>http://www.webpronews.com/meteorite-falls-in-russia-lights-up-the-sky-video-2013-02#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:50:29 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=217126</guid>
		<description><![CDATA[A meteorite only a few meters long fell to Earth above Chelyabinsk, Russia early this morning. The shockwave caused by the object shattered windows and caused hundreds of injuries. A video of the event has quickly become one of the &#8230;]]></description>
			<content:encoded><![CDATA[<p>A meteorite only a few meters long fell to Earth above Chelyabinsk, <a href="http://www.webpronews.com/tag/russia">Russia</a> early this morning.  The shockwave caused by the object shattered windows and caused hundreds of injuries.</p>
<p>A video of the event has quickly become one of the most-watched videos on YouTube today.  It shows the object appear in the sky over the Russian city and break up in a flash of bright light.</p>
<p>While astronomers today were watching <a href="http://www.webpronews.com/nasa-asteroid-2012-da14-will-not-be-hitting-the-earth-today-2013-02">asteroid 2012 da14</a> as it made its close miss of the Earth, the object depicted in the video was too small for scientists to have predicted today&#8217;s event.</p>
<p>“Current information, which is not yet complete nor confirmed, points to a small asteroid,” said Detlef Koschny, head of Near-Earth Object activity at the European Space Agency’s (<a href="http://www.webpronews.com/tag/esa">ESA</a>) Space Situational Awareness (SSA) program.  “There is no way it could have been predicted with the technical means available today. What can be said with near certainty is that this object has no connection with asteroid 2012 DA14.”</p>
<p>The SSA program, along with NASA&#8217;s Near-Earth Object Observations Program (&#8220;Spaceguard&#8221;) are both searching the sky for objects that could pose a danger to Earth in the future.  NASA&#8217;s <a href="http://www.webpronews.com/earth-threatening-asteroid-to-be-visited-by-nasas-osiris-rex-2013-02">OSIRIS-REx program</a> will launch a probe in 2016 that will visit an asteroid that has a 1 in 2,400 chance of hitting the planet in the late 22nd century.</p>
<p>“Today’s event is a strong reminder of why we need continuous efforts to survey and identify near-Earth objects,” said Thomas Reiter, ESA’s director of Human Spaceflight and Operations.  &#8220;Our SSA programme is developing a system of automated optical telescopes that can detect asteroids and other objects in solar orbits.&#8221;</p>
<p><iframe width="616" height="462" src="http://www.youtube.com/embed/4ZxXYscmgRg" frameborder="0" allowfullscreen></iframe></p>
<p>(Image courtesy Eumetsat/ESA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/meteorite-falls-in-russia-lights-up-the-sky-video-2013-02/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA: Asteroid 2012 Da14 Will Not be Hitting the Earth Today</title>
		<link>http://www.webpronews.com/nasa-asteroid-2012-da14-will-not-be-hitting-the-earth-today-2013-02</link>
		<comments>http://www.webpronews.com/nasa-asteroid-2012-da14-will-not-be-hitting-the-earth-today-2013-02#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:14:50 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroid da 14]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=216950</guid>
		<description><![CDATA[Today at around 2:20 pm EST an asteroid named 2012 da14 will come within 17,200 miles of the surface of Earth. Almost one year ago NASA was able to determine that the asteroid definitely does not pose a danger to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Today at around 2:20 pm EST an asteroid named <a href="http://www.webpronews.com/tag/asteroid-da-14">2012 da14</a> will come within 17,200 miles of the surface of Earth.  Almost one year ago <a href="http://www.webpronews.com/tag/nasa">NASA</a> was able to determine that the asteroid <a href="http://www.webpronews.com/asteroid-da-14-misses-earth-in-animated-data-backed-video-2012-03">definitely does not pose a danger</a> to the planet, at least not on this approach.</p>
<p>With the asteroid&#8217;s approach so near and the public&#8217;s growing awareness of the event, NASA has released another video to try and reassure people that doomsday is not on the way.  It&#8217;s similar to the &#8220;<a href="http://www.webpronews.com/nasa-releases-preemptive-why-the-world-didnt-end-video-2012-12">Why the World Didn&#8217;t End Yesterday</a>&#8221; video the agency released more than a week before the Maya Apocalypse doomsday scenarios predictably fell flat.  Besides the obvious duty to assuage public fears, it&#8217;s clear NASA finds it valuable to have a record of using science to make predictions that actually come true.</p>
<p>The new video features James Green, director of NASA&#8217;s Planetary Science Division, and Dante Lauretta, principal investigator for the OSIRIS-REx mission, describing just how scientists know da14 isn&#8217;t a danger (hint: they use math) and what an exciting event today&#8217;s record-setting close flyby is for astronomers.  The OSIRIS-REx mission is scheduled to launch a probe in 2016 that will <a href="http://www.webpronews.com/earth-threatening-asteroid-to-be-visited-by-nasas-osiris-rex-2013-02">visit an asteroid</a> that actually might hit the Earth in the late 22nd century.</p>
<p>NASA will be <a href="http://www.webpronews.com/asteroid-flyby-to-be-live-streamed-by-nasa-2013-02">streaming live commentary</a> of the asteroid&#8217;s approach starting at 2 pm EST.</p>
<p><iframe width="616" height="347" src="http://www.youtube.com/embed/pVspDvwMytM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/nasa-asteroid-2012-da14-will-not-be-hitting-the-earth-today-2013-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Flyby to be Live-Streamed by NASA</title>
		<link>http://www.webpronews.com/asteroid-flyby-to-be-live-streamed-by-nasa-2013-02</link>
		<comments>http://www.webpronews.com/asteroid-flyby-to-be-live-streamed-by-nasa-2013-02#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:55:40 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroid da 14]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=216869</guid>
		<description><![CDATA[On February 15, tomorrow, an asteroid named 2012 DA14 will fly within several thousand miles of the surface of the Earth. At its closest approach the asteroid will come within 17,200 miles of the Earth&#8217;s surface &#8211; a harrowingly close &#8230;]]></description>
			<content:encoded><![CDATA[<p>On February 15, tomorrow, an asteroid named <a href="http://www.webpronews.com/tag/asteroid-da-14">2012 DA14</a> will fly within several thousand miles of the surface of the Earth.  At its closest approach the asteroid will come within 17,200 miles of the Earth&#8217;s surface &#8211; a harrowingly close miss that comes well within the ring of man-made geosynchronous satellites that orbit the Earth.  The flyby will set a record for closest approach by an object of DA14&#8242;s size.</p>
<p>Though researchers have determined <a href="http://www.webpronews.com/asteroid-to-give-earth-a-near-miss-on-february-15-2013-02">there is no danger posed by the object</a>, the event will be a spectacle for astronomers around the world.  Though the asteroid won&#8217;t be bright enough to see with the naked eye, those with a telescope or even a good pair of binoculars will be able to spot it.</p>
<p>For those who can&#8217;t observe the asteroid on their own, <a href="http://www.webpronews.com/tag/nasa">NASA</a> announced this week that it will be live-streaming coverage of the object&#8217;s approach.  The broadcast will provide commentary from scientists at NASA&#8217;s Jet Propulsion Laboratory (<a href="http://www.webpronews.com/tag/jpl">JPL</a>) and real-time animation to demonstrate exactly where the asteroid is.  A Live view of the asteroid itself will also be featured, assuming the weather over observatories isn&#8217;t cloudy.</p>
<p>The half-hour live-stream will begin tomorrow at 2 pm EST, and can be seen on NASA TV or on the <a href="http://www.ustream.tv/nasajpl2">JPL Ustream page</a>.  The JPL Ustream will also begin showing footage of the asteroid from Australian and European observatories starting at 12 pm EST.  NASA&#8217;s Marshall Space Flight Center will stream footage of the asteroid from one of its telescopes starting at 9 pm EST, and researchers there will be taking questions via Twitter.</p>
<p>(Image courtesy LCOGT/Faulkes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/asteroid-flyby-to-be-live-streamed-by-nasa-2013-02/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asteroid Worth $195B to Swing By Earth on February 15</title>
		<link>http://www.webpronews.com/asteroid-worth-195b-to-swing-by-earth-on-february-15-2013-02</link>
		<comments>http://www.webpronews.com/asteroid-worth-195b-to-swing-by-earth-on-february-15-2013-02#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:17:58 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroid da 14]]></category>
		<category><![CDATA[asteroid mining]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Deep Space Industries]]></category>
		<category><![CDATA[DSi]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[space mining]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=216457</guid>
		<description><![CDATA[On February 15 an asteroid named 2012 DA14 will pass very close to the Earth. It will swing within just 17,200 miles of the planet&#8217;s surface, which is well within the orbit of the man-made geosynchronous satellites that orbit the &#8230;]]></description>
			<content:encoded><![CDATA[<p>On February 15 an asteroid named 2012 <a href="http://www.webpronews.com/asteroid-to-give-earth-a-near-miss-on-february-15-2013-02">DA14 will pass very close to the Earth</a>.  It will swing within just 17,200 miles of the planet&#8217;s surface, which is well within the orbit of the man-made geosynchronous satellites that orbit the Earth.  By coming within just one-thirteenth the distance from the Earth to the moon, the asteroid will set a record for close approach by an object of its size.</p>
<p>This week Deep Space Industries (DSI), a company that wants to develop the technology to mine <a href="http://www.webpronews.com/tag/asteroids">asteroids</a>, made the somewhat melancholic estimate that DA14 could contain metals and propellant worth as much as $195 billion.  Since the asteroid will fly by the Earth traveling at 17,400 miles per hour, however, it isn&#8217;t practical to mine.</p>
<p>“While this week’s visitor isn’t going the right way for us to harvest it, there will be others that are, and we want to be ready when they arrive,” said Rick Tumlinson, Chairman of DSI.  “Even with conservative estimates of the potential value of any given asteroid, if we begin to utilize them in space they are all the equivalent of a space oasis for refueling and resupply.”</p>
<p>NASA has estimated that DA14 is only about 150 feet across, but DSI believes that is still big enough to be worth billions.  DSI &#8220;experts&#8221; estimate that if 10% of the asteroid were made of minable metals, they could be worth $130 billion.  If another 5% of the asteroid could be mined for water, it could be used as $65 billion worth of rocket fuel in space.</p>
<p>DSI is hoping to begin space mining around the year 2020.  In the meantime, the company will be sending &#8220;FireFly&#8221; probes to examine asteroids, and later &#8220;DragonFly&#8221; probes that will take samples of the asteroid.</p>
<p>NASA will also be sending probes to investigate asteroids before 2020.  In 2016, the agency will launch the OSIRIS-REx probe, which will visit the Earth-threatening asteroid 1999 RQ36.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/asteroid-worth-195b-to-swing-by-earth-on-february-15-2013-02/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Earth-Threatening Asteroid to be Visited by NASA&#8217;s OSIRIS-REx</title>
		<link>http://www.webpronews.com/earth-threatening-asteroid-to-be-visited-by-nasas-osiris-rex-2013-02</link>
		<comments>http://www.webpronews.com/earth-threatening-asteroid-to-be-visited-by-nasas-osiris-rex-2013-02#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:21:09 +0000</pubDate>
		<dc:creator>Sean Patterson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Near-Earth Asteroids]]></category>
		<category><![CDATA[OSIRIS-REx]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=215793</guid>
		<description><![CDATA[One week from today an asteroid will swing within just 17,200 miles of Earth &#8211; closer than geosynchronous satellites that orbit the planet. While there is no chance of an impact event on February 15, there are other asteroids that &#8230;]]></description>
