<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebProNews &#187; Developer</title>
	<atom:link href="http://www.webpronews.com/category/developer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webpronews.com</link>
	<description>Breaking News in Tech, Search, Social, &#38; Business</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Kills Chrome Frame, Its IE Chrome-ifying Tool</title>
		<link>http://www.webpronews.com/google-kills-chrome-frame-its-ie-chrome-ifying-tool-2013-06</link>
		<comments>http://www.webpronews.com/google-kills-chrome-frame-its-ie-chrome-ifying-tool-2013-06#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:52:07 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[chrome frame]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome frame]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=235842</guid>
		<description><![CDATA[Google announced today that it is retiring Chrome Frame, its way of &#8220;chrome-ifying Internet Explorer&#8221;. It was a way to let developers get around the not-modern-enough IE of 2009. The plug-in left beta in 2011. Apparently Google considers Microsoft&#8217;s browser &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google announced today that it is retiring Chrome Frame, its way of &#8220;chrome-ifying Internet Explorer&#8221;.  It was a way to let developers get around the not-modern-enough IE of 2009. The plug-in left beta in 2011. </p>
<p><center><iframe width="616" height="347" src="http://www.youtube.com/embed/sjW0Bchdj-w" frameborder="0" allowfullscreen></iframe></center></p>
<p>Apparently Google considers Microsoft&#8217;s browser to be modern enough now so that there is no longer a need for Chrome Frame. </p>
<p>In a post on Google&#8217;s Chromium blog, Chrome engineer Robert Shield <a href="http://blog.chromium.org/2013/06/retiring-chrome-frame.html">writes</a>: </p>
<p><em>The main goal of the Chromium project has always been to help unlock the potential of the open web.  We work closely with the industry to standardize, implement and evangelize web technologies that help enable completely new types of experiences, and push the leading edge of the web platform forward.</p>
<p>But in 2009, many people were using browsers that lagged behind the leading edge. In order to reach the broadest base of users, developers often had to either build multiple versions of their applications or not use the new capabilities at all. We created Chrome Frame — a secure plug-in that brings a modern engine to old versions of Internet Explorer — to allow developers to bring better experiences to more users, even those who were unable to move to a more capable browser.</em></p>
<p>Google says that today most people are using modern browsers that support the latest web technologies, hence, the need for Chrome Frame has essentially evaporated. </p>
<p>Google will stop supporting and updating the product in January. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-kills-chrome-frame-its-ie-chrome-ifying-tool-2013-06/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMEdu Looks To Fill IT Certification Gap With MyITstudy</title>
		<link>http://www.webpronews.com/vmedu-looks-to-fill-it-certification-gap-with-myitstudy-2013-06</link>
		<comments>http://www.webpronews.com/vmedu-looks-to-fill-it-certification-gap-with-myitstudy-2013-06#comments</comments>
		<pubDate>Wed, 12 Jun 2013 10:00:28 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[IT certification]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=235529</guid>
		<description><![CDATA[VMEdu announced that it is entering the IT certification training market with the launch of MyITstudy. The program offers training for ITIL, Microsoft and CompTIA currently, but they plan to add Cisco, RedHat, Citrix and ISC2 courses in the near &#8230;]]></description>
			<content:encoded><![CDATA[<p>VMEdu announced that it is entering the IT certification training market with the launch of <a href="http://www.myitstudy.com/">MyITstudy</a>. The program offers training for ITIL, Microsoft and CompTIA currently, but they plan to add Cisco, RedHat, Citrix and ISC2 courses in the near future. </p>
<p>&#8220;In the fast growing field of Information Technology, professional certifications such as Microsoft and CompTIA help IT professionals gain more knowledge and equip them with the appropriate tools required in their day-to-day work,&#8221; says VMEdu. &#8220;These certifications prove to employers that these workers have the skills to do the job, regardless of the vendor, hardware or software product. They really are the starting point for any IT career. Still there is a lack of IT training providers who can provide a comprehensive and effective program to meet the needs of professionals.&#8221;</p>
<p>So, the company thinks it can &#8220;fill the gap&#8221; with MyITstudy. </p>
<p>&#8220;Having built a specialized platform for IT certification training, VMEdu aims to focus on IT certification trainings with MyITstudy,&#8221; the company says.  &#8220;There will be a dedicated team within the company that will manage only IT trainings to ensure the focus required to offer consistently high quality IT trainings.&#8221;</p>
<p>&#8220;We believe that the best way to learn IT concepts is to actually do it yourself,&#8221; says Andy Barkl, VP of IT Trainings T MyITstudy. &#8220;Therefore, all our courses have a comprehensive lab experience built-in. We ship a free laptop to all our delegates which is pre-configured for their course and ensures a high quality, hassle-free lab experience. The faculty first explains all the concepts to delegates in detail, clarifies all their questions and then guides them through hands-on lab sessions. The lab sessions enable delegates to put into practice all that they have learned and ensure that they not only pass the examination, but are able to apply their newly learned skills on the job from day one.”</p>
<p>VMEdu is also offering free exam retake guarantee through the program. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/vmedu-looks-to-fill-it-certification-gap-with-myitstudy-2013-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Capabilities To BigQuery</title>
		<link>http://www.webpronews.com/google-adds-capabilities-to-bigquery-2013-06</link>
		<comments>http://www.webpronews.com/google-adds-capabilities-to-bigquery-2013-06#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:29:46 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[BigQuery]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=235258</guid>
		<description><![CDATA[Google announced a new update to BigQuery today, with the ability to run queries that return large numbers of rows and save them as a new table. The update also adds window functions, like the ability to take advantage of &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google announced a new update to BigQuery today, with the ability to run queries that return large numbers of rows and save them as a new table. </p>
<p>The update also adds window functions, like the ability to take advantage of Rank and Partition to create statistical analyses with simpler SQL. Additionally, recent queries that are re-run return a cached result when the underlying table is unchanged. Google says this provides more cost-effective analysis. </p>
<p>Also included are some new user interface changes, such as the ability to validate a query and estimate its cost before running it, as well as the ability to save frequently used queries. Google has also doubled existing query quotas. </p>
<p>The changes build on other recent features like the ability to connect tools like Tableau, BIME and Excel. </p>
<p>There area also new pricing options, effective in July. Data storage is going from $0.12/GB/month to $0.08/GB/month. </p>
<p>&#8220;Furthermore, in addition to the existing on-demand rate for interactive queries, customers with higher-volume usage will soon be able to opt in for tiered query pricing,&#8221; <a href="http://googleenterprise.blogspot.com/2013/06/google-bigquery-gets-smarter-with-large.html">says</a> product manager Ju-kay Kwek. &#8220;This provides more economical and predictable cost for interactive queries. Customers who are interested are encouraged to contact a sales representative.&#8221;</p>
<p>More on the new stuff <a href="http://googledevelopers.blogspot.com/2013/06/google-bigquery-new-features-bigger.html">at Google&#8217;s Developers blog</a>. </p>
<p>See <a href="http://www.webpronews.com/google-bigquery-helps-show-how-weather-influences-shopping-2013-06">how Interactions used BigQuery and Tableau</a> to measure the effects of weather events on retail sales with some research being presented in London today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-adds-capabilities-to-bigquery-2013-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Local Currency Payments API, Sets Date For Facebook Credits Death</title>
		<link>http://www.webpronews.com/facebook-launches-local-currency-payments-api-sets-date-for-facebook-credits-death-2013-06</link>
		<comments>http://www.webpronews.com/facebook-launches-local-currency-payments-api-sets-date-for-facebook-credits-death-2013-06#comments</comments>
		<pubDate>Wed, 05 Jun 2013 19:45:17 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Credits]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=234271</guid>
		<description><![CDATA[About a year ago, Facebook announced that it was launching subscription payments and local currency support for in-app payments while getting rid of Facebook Credits. In March, the company previewed local currency payments for game developers. Today, Facebook announced that &#8230;]]></description>
			<content:encoded><![CDATA[<p>About a year ago, Facebook <a href="http://www.webpronews.com/facebook-ditches-credits-in-favor-of-real-money-2012-06">announced</a> that it was launching subscription payments and local currency support for in-app payments while getting rid of Facebook Credits. In March, the company <a href="https://developers.facebook.com/blog/post/2013/03/25/local-currency-payments-preview-for-game-developers/">previewed</a> local currency payments for game developers. </p>
<p>Today, Facebook announced that it&#8217;s launching the local currency payments API for all game developers, and that on September 12, it will no longer support Facebook Credits. They&#8217;re giving developers 90 days to migrate to local currency payments. </p>
<p>Facebook will also be deprecating Payer Promotions for Facebook Credits in favor of support for Payer Promotions for local currency. This will take place in the coming months. They&#8217;ll also deprecate Facebook-sponsored support for TrialPay offers, but TrialPay will continue to support these for Facebook its developers by offering a direct integration solution. </p>
<p>With the new local currency payments API, developers can set prices for in-game items by market, cache static prices with Facebook, and &#8220;realize additional reduced latency as a result of fewer server requests for payment completion, like the second server request to confirm order fulfillment and real-time updates to confirm the transaction.&#8221;</p>
<p>&#8220;We strongly encourage you to start the process now to ensure you have adequate time to integrate local currency pricing and to optimize your app&#8217;s payment experience, performance, and pricing,&#8221; <a href="https://developers.facebook.com/blog/post/2013/06/05/local-currency-payments-breaking-change/">says</a> Facebook&#8217;s Yongyan Liú. </p>
<p>The company encourages developers to consider international pricing, in-game currency, mobile specific stores, and A/B testing. </p>
<p>Documentation is available <a href="https://developers.facebook.com/docs/howtos/payments/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/facebook-launches-local-currency-payments-api-sets-date-for-facebook-credits-death-2013-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Google Maps Engine API</title>
		<link>http://www.webpronews.com/google-launches-google-maps-engine-api-2013-06</link>
		<comments>http://www.webpronews.com/google-launches-google-maps-engine-api-2013-06#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:53:03 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Maps Engine]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=234213</guid>
		<description><![CDATA[Google has announced the launch of the Google Maps Engine API, which lets developers use Maps Engine in their own apps for the first time. Last year, Google relaunched Google Earth Builder as Google Maps Engine. &#8220;Maps Engine lets organizations &#8230;<br /><a href="http://aj.600z.com/aj/136480/0/cc?z=1"><img src="http://aj.600z.com/aj/136480/0/vc?z=1&dim=105992&kw=&click=" width="615" height="80" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>Google has announced the launch of the Google Maps Engine API, which lets developers use Maps Engine in their own apps for the first time. </p>
<p>Last year, <a href="http://googleenterprise.blogspot.com/2012/05/reintroducing-platform-formerly-known.html">Google relaunched Google Earth Builder as Google Maps Engine</a>.</p>
<p>&#8220;Maps Engine lets organizations use Google’s fast and reliable cloud infrastructure to layer their data on top of a Google Map and share their custom-made Google Maps with employees, customers or the public-at-large,&#8221; a Google spokesperson said in an email. &#8220;The API provides direct access to Maps Engine for reading and editing spatial data hosted in the cloud and now organizations can use the API to develop on any platform and build applications like store locators, crowdsourced maps or crisis-response maps.&#8221; </p>
<p>&#8220;With the API, organizations can develop on any platform &#8211; web, Android, iOS and server-to-server &#8211; and build applications like store locators, crowdsourced maps or crisis-response maps,&#8221; <a href="http://googleenterprise.blogspot.com/2013/06/google-maps-engine-changing-way.html">says</a> Google Maps for Business product manager Jen Kovnats. &#8220;For example, FedEx.com uses the API to query its more than 50,000 retail locations and IRIS creates applications for utilities to track underground pipelines.&#8221;</p>
<p>&#8220;Using Google Maps, and more specifically Google Maps Engine, allowed us to completely re-imagine FedEx.com,&#8221; says FedEx IT Manager Pat Doyle. &#8220;We turned to Maps Engine because it gave us a powerful platform to build and share our own FedEx maps. By integrating features that so many people use everyday, like Google Street View and driving directions, FedEx.com visitors can easily find the nearest FedEx.&#8221;</p>
<p>A developer&#8217;s guide for the API is available <a href="https://developers.google.com/maps-engine/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-launches-google-maps-engine-api-2013-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Gets Content Experiments API</title>
		<link>http://www.webpronews.com/google-analytics-gets-content-experiments-api-2013-06</link>
		<comments>http://www.webpronews.com/google-analytics-gets-content-experiments-api-2013-06#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:31:28 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[Content Experiments]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=234040</guid>
		<description><![CDATA[Google announced today that is launching a Content Experiments API for Google Analytics. This is a tool developers can use to test site content with programmatic optimization, and turn Google Analytics into an A/B testing platform. &#8220;By utilizing our multi-armed &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google announced today that is launching a Content Experiments API for Google Analytics. This is a tool developers can use to test site content with programmatic optimization, and turn Google Analytics into an A/B testing platform. </p>
<p>&#8220;By utilizing our multi-armed bandit approach, you can maximize results by efficiently determining which assets on your site perform best to offer an improved experience for users,&#8221; <a href="http://analytics.blogspot.com/2013/06/google-analytics-becomes-robust-testing.html">says</a> Russell Ketchum from Google&#8217;s Analytics team. &#8220;Multi-armed bandit experiments are powerful and efficient tools and with the new Content Experiments API, you can get even more from them.&#8221;</p>
<p>&#8220;The Content Experiments API allows you to pick and choose from all the testing functionality Google Analytics has to offer and to combine it into powerful solutions that best fit your particular needs,&#8221; adds Ketchum. </p>
<p>This includes testing changes to content without redirects, testing items sever-side (like the result set of a database query), testing with your own variation selection logic and using Google Analytics for reporting, and testing in non-web environments using measurement protocol. </p>
<p>You can find documentation for the API <a href="https://developers.google.com/analytics/devguides/config/mgmt/v3/mgmtExperimentsGuide">here</a>. </p>
<p>Google <a href="http://www.webpronews.com/content-experiments-in-google-analytics-replace-google-website-optimizer-2012-06">launched Content Experiments in Google Analytics</a> about a year ago, replacing Google Website Optimizer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-analytics-gets-content-experiments-api-2013-06/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mozilla Engineer Gives Google Tech Talk On Release Engineering</title>
		<link>http://www.webpronews.com/mozilla-engineer-gives-google-tech-talk-on-release-engineering-2013-06</link>
		<comments>http://www.webpronews.com/mozilla-engineer-gives-google-tech-talk-on-release-engineering-2013-06#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:28:31 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Tech Talks]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=233976</guid>
		<description><![CDATA[Mozilla Director of Release Engineering recently gave a Google Tech Talk, which Google has now made available for viewing. &#8220;The build and release process used to be a pain point at Mozilla, but now makes the company and community more &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mozilla Director of Release Engineering recently gave a Google Tech Talk, which Google has now made available for viewing. </p>
<p>&#8220;The build and release process used to be a pain point at Mozilla, but now makes the company and community more productive as a whole,&#8221; the video description says. &#8220;John will describe details on how the team added support for concurrent development, rethought continuous integration and increased capacity by moving to a hybrid-cloud build infrastructure. These changes improved several aspects of the business, including switching to a rapid release model and reducing turnaround time on a release from weeks to hours. As a result, Mozilla improved its abilities against much bigger and better funded competitors in the marketplace while also allowing them to enter new markets and help ensure its long-term success.&#8221;</p>
<p><center><iframe width="616" height="347" src="http://www.youtube.com/embed/7j0NDGJVROI" frameborder="0" allowfullscreen></iframe></center></p>
<p>The talk, from ICSE 2013, was hosted by Boris Debic, and took place on May 28th. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/mozilla-engineer-gives-google-tech-talk-on-release-engineering-2013-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Mobile Backend Starter</title>
		<link>http://www.webpronews.com/google-launches-mobile-backend-starter-2013-06</link>
		<comments>http://www.webpronews.com/google-launches-mobile-backend-starter-2013-06#comments</comments>
		<pubDate>Mon, 03 Jun 2013 21:14:30 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[Mobile Backend Starter]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=233766</guid>
		<description><![CDATA[At Google I/O, Google showed off its new Mobile Backend Starter, which helps businesses get their mobile apps up and running on Google App Engine. Today, Google officially announced the tool. Mobile Backend Starter was shown in the session &#8220;From &#8230;]]></description>
			<content:encoded><![CDATA[<p>At Google I/O, Google showed off its new Mobile Backend Starter, which helps businesses get their mobile apps up and running on Google App Engine. Today, Google officially announced the tool. </p>
<p>Mobile Backend Starter was shown in the session &#8220;From Nothing to Nirvana in Minutes: Cloud Backend for Your Android Application&#8221;: </p>
<p><center><iframe width="616" height="347" src="http://www.youtube.com/embed/v5u_Owtbfew" frameborder="0" allowfullscreen></iframe></center></p>
<p>The product provides businesses with a &#8220;ready-to-deploy&#8221; general purpose backend and client-side framework for Android. </p>
<p>Product manager Brad Abrams explains, &#8220;Mobile Backend Starter gives you everything you need to rapidly set up a backend for your app, without needing to write any backend code. It includes a server that stores your data with App Engine and a client library and sample app for Android that make it easy to access that data. You can also add support for Google Cloud Messaging (GCM) and continuous queries that notify your app of events you are interested in. To keep users data secure, Mobile Backend Starter also includes built-in support for Google Authentication.&#8221;</p>
<p>Mobile Backend Starter includes: cloud data storage, pub/sub messaging, push notifications, continuous queries, and Google authentication and authorization. It&#8217;s also free. </p>
<p>Google provides steps for getting started <a href="http://googlecloudplatform.blogspot.com/2013/06/get-your-mobile-application-in-the-cloud-with-mobile-backend-starter.html">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/google-launches-mobile-backend-starter-2013-06/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s WWDC Gets Its Own App with Session Videos</title>
		<link>http://www.webpronews.com/apples-wwdc-gets-its-own-app-with-session-videos-2013-06</link>
		<comments>http://www.webpronews.com/apples-wwdc-gets-its-own-app-with-session-videos-2013-06#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:39:47 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=233624</guid>
		<description><![CDATA[Apple&#8217;s Worldwide Developers Conference kicks off in exactly one week from today, and Apple has just released a new app that not only helps those who are attending the event but also provides content for those who can&#8217;t make it. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s Worldwide Developers Conference kicks off in exactly one week from today, and Apple has just released a new app that not only helps those who are attending the event but also provides content for those who can&#8217;t make it.</p>
<p>For all registered Apple developers, the new WWDC app will provide free streaming session videos. They will also be available on the web.</p>
<p>Here&#8217;s what Apple&#8217;s offering attendees with the new app:</p>
<ul>
<li>Browse times, locations, and descriptions for sessions, labs, and special events</li>
<li>Mark schedule items as favorites with a simple double-tap</li>
<li>Watch session videos, available daily</li>
<li>Start watching on one iOS device, and pick up where you left off on another</li>
<li>Keep up with the latest news, get important notifications, and see daily snapshots</li>
<li>View maps to find your way around Moscone West</li>
<li>Provide feedback on session content and speakers within the session details view</li>
<li>Add your attendee information to Passbook for speedier on-site registration</li>
</ul>
<p>WWDC begins on June 10th and will run through June 14th. Apple is set to reveal &#8220;the future of iOS and OS X&#8221; and <a href="http://www.webpronews.com/will-apple-announce-an-online-radio-service-next-week-2013-06">possibly a new internet radio service</a>. </p>
<p>“We look forward to gathering at WWDC 2013 with the incredible community of iOS and OS X developers,” said Apple’s SVP of Worldwide Marketing Philip Schiller. “Our developers have had the most prolific and profitable year ever, and we’re excited to show them the latest advances in software technologies and developer tools to help them create innovative new apps. We can’t wait to get new versions of iOS and OS X into their hands at WWDC.”</p>
<p>You can <a href="https://itunes.apple.com/gb/app/id640199958">download the WWDC app over at the App Store today</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/apples-wwdc-gets-its-own-app-with-session-videos-2013-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Extended Support For Flash Player? Update To Version 11.7</title>
		<link>http://www.webpronews.com/want-extended-support-for-flash-player-update-to-version-11-7-2013-05</link>
		<comments>http://www.webpronews.com/want-extended-support-for-flash-player-update-to-version-11-7-2013-05#comments</comments>
		<pubDate>Fri, 31 May 2013 15:50:56 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Flash Player]]></category>
		<category><![CDATA[Flash Player]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=233382</guid>
		<description><![CDATA[Not everybody can update to the latest and greatest versions of software all the time. That&#8217;s especially true for those in work settings when it comes to software like Flash or Java. In the case of the former, the extended &#8230;]]></description>
			<content:encoded><![CDATA[<p>Not everybody can update to the latest and greatest versions of software all the time. That&#8217;s especially true for those in work settings when it comes to software like Flash or Java. In the case of the former, the extended support release was set to version 10.3, but users will have to upgrade soon. </p>
<p><a href="http://blogs.adobe.com/flashplayer/2013/05/extended-support-release-updated-to-flash-player-11-7.html">Adobe announced</a> this month that all Flash users must upgrade to version 11.7 if they wish to continue receiving extended support. You have until July 9 to upgrade. </p>
<p>Here&#8217;s why Adobe figures you&#8217;ll want to upgrade to the latest version of Flash: </p>
<blockquote><p><em>Flash Player 11.7 provides exciting new features, including Actionscript concurrency, webcam support for StageVideo and more. It also enables Protected Mode for FireFox on Windows, a sophisticated security-in-depth feature. With Protected Mode, Flash Player runs as restricted process, making it more difficult for attackers to build working exploits. Flash Player 11.7 leverages hardware acceleration for audio, video and rendering to increase performance and lower CPU usage.</em></p></blockquote>
<p>It&#8217;s important that you update to the latest version of Flash Player. Without it, your organization will miss out on the frequent security updates that Adobe pushes to patch security holes in its software. Flash, alongside Java, are <a href="http://www.webpronews.com/your-computer-and-mobile-device-remain-at-risk-in-2013-2013-01">some of the easiest Web plugins to exploit.</a> </p>
<p>To grab the latest version of Flash, <a href="http://www.adobe.com/support/flashplayer/downloads.html#fp11">hit up the official Adobe support site</a>. From there, you can also grab a variety of tools, including debuggers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpronews.com/want-extended-support-for-flash-player-update-to-version-11-7-2013-05/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>